BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Solarium Green Energy Ltd.

GO

BSE

Jun 20
453.75 +10.25 (+ 2.31%)
Volume 23400
Prev. Close 443.50
Open Price 459.00
Today's Low / High
445.50
     
459.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
202.00
     
460.70
Solarium Green Energy Ltd.is not traded in NSE
ISIN No INE0W0H01017 Market Cap. ( in Cr. ) 946.05 P/BV 24.49 Book Value ( ) 18.53
BSE Code 544354 52 Week High/Low ( ) 461/202 FV/ML 10/600 P/E(X) 50.90
NSE Code - Book Closure EPS ( ) 8.91 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 12,163,629 12,163,629 58.34 58.34 12,049,029 99.06 12,163,629
(B) Public 1,801 8,685,971 8,685,971 41.66 41.66 4,084,571 47.02 8,685,971
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,808 20,849,600 20,849,600 100.00 100.00 16,133,600 77.38 20,849,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 12,163,629 0 12,163,629 58.34 12,163,629
Ankit Garg 1 5,250,000 0 5,250,000 25.18 5,250,000
Pankaj Vallabhbhai Gothi 1 5,250,000 0 5,250,000 25.18 5,250,000
Aditya Goyal 1 1,093,094 0 1,093,094 5.24 1,093,094
Tejal Pankajbhai Gothi 1 262,500 0 262,500 1.26 262,500
Aditi Goyal 1 210,000 0 210,000 1.01 210,000
Mamta Garg 1 76,700 0 76,700 0.37 76,700
Vijayaben Vallabhbhai Gothi 1 21,335 0 21,335 0.10 21,335
Ankit Garg HUF 0 0 0 0 0.00 0
Arpita Goyal 0 0 0 0 0.00 0
Chetan Mansukhlal Amrutia 0 0 0 0 0.00 0
Dhruti Pankajbhai Gothi 0 0 0 0 0.00 0
Dinesh Kumar Goyal 0 0 0 0 0.00 0
Dinesh Kumar Goyal HUF 0 0 0 0 0.00 0
Hetal Nikunj Dadhania 0 0 0 0 0.00 0
Mansukhlal Amrutia 0 0 0 0 0.00 0
Miraya Garg 0 0 0 0 0.00 0
Nitalben Mahendrabhai Ambani 0 0 0 0 0.00 0
Pallavi Vipul Bhanvadia 0 0 0 0 0.00 0
Pankaj Gothi HUF 0 0 0 0 0.00 0
Rakshit Pankajbhai Gothi 0 0 0 0 0.00 0
Smita Paresh Viramgama 0 0 0 0 0.00 0
Sonal Kalpesh Dudani 0 0 0 0 0.00 0
Sunita Agarwal 0 0 0 0 0.00 0
Surbhi Goel 0 0 0 0 0.00 0
Takshvi Garg 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Ambisons Beverages 0 0 0 0 0.00 0
Dyulabs Mintech Private Limited 0 0 0 0 0.00 0
Dyulabs Private Limited 0 0 0 0 0.00 0
Gokul Energy 0 0 0 0 0.00 0
Gokul Equipment 0 0 0 0 0.00 0
Gokul Infrastructure 0 0 0 0 0.00 0
Goyal Motors 0 0 0 0 0.00 0
Goyal Petroleum 0 0 0 0 0.00 0
Rameshwaram Paradise and Resort 0 0 0 0 0.00 0
Suncraft Renewable LLP 0 0 0 0 0.00 0
Sunnova Solar 0 0 0 0 0.00 0
Grand Total712,163,629012,163,62958.3412,163,629
Public Shareholding
Institutions
Insurance Companies 1 21,600 0 21,600 0.10 21,600
Alternate Investment Funds 11 1,263,600 0 1,263,600 6.06 1,263,600
Niveshaay Hedgehogs Fund 1 311,400 0 311,400 1.49 311,400
Aarth Aif Growth Fund 1 286,200 0 286,200 1.37 286,200
Foreign Portfolio Investors Category I 5 597,600 0 597,600 2.87 597,600
India Max Investment Fund Limited 1 351,000 0 351,000 1.68 351,000
Sub Total171,882,80001,882,8009.031,882,800
Non-Institutions
Any Others (Specify) 69 147,933 0 147,933 0.71 147,933
HUF 65 127,933 0 127,933 0.61 127,933
LLP 3 17,600 0 17,600 0.08 17,600
Clearing Members 1 2,400 0 2,400 0.01 2,400
Bodies Corporate 24 955,266 0 955,266 4.58 955,266
Radiant Computech Private Limited 1 370,200 0 370,200 1.78 370,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,628 2,139,218 0 2,139,218 10.26 2,139,218
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 26 3,277,823 0 3,277,823 15.72 3,277,823
Nitinbhai Ramshibhai Bhatia 1 600,000 0 600,000 2.88 600,000
Amit Saxena 1 501,328 0 501,328 2.40 501,328
Nikunj Amritlal Dadhania 1 309,030 0 309,030 1.48 309,030
Nikhil Bansal 1 281,133 0 281,133 1.35 281,133
Narasimareddy Manjunathareddy 1 275,133 0 275,133 1.32 275,133
Non Resident Indians (NRIs) 35 243,932 0 243,932 1.17 243,932
Key Managerial Personnel 2 38,999 0 38,999 0.19 38,999
Sub Total1,7846,803,17106,803,17132.636,803,171
Grand Total1,8018,685,97108,685,97141.668,685,971