BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Shreenath Paper Products Ltd.

GO

BSE

Jun 20
21.79 +1.03 (+ 4.96%)
Volume 21000
Prev. Close 20.76
Open Price 21.79
Today's Low / High
21.79
     
21.79
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
14.87
     
35.20
Shreenath Paper Products Ltd.is not traded in NSE
ISIN No INE0RXS01018 Market Cap. ( in Cr. ) 42.83 P/BV 1.61 Book Value ( ) 13.56
BSE Code 544372 52 Week High/Low ( ) 35/15 FV/ML 10/3000 P/E(X) 14.83
NSE Code - Book Closure EPS ( ) 1.47 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 14,344,200 14,344,200 72.98 72.98 14,344,200 100.00 14,344,200
(B) Public 1,379 5,310,000 5,310,000 27.02 27.02 0 0.00 5,310,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,391 19,654,200 19,654,200 100.00 100.00 14,344,200 72.98 19,654,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 14,344,200 0 14,344,200 72.98 14,344,200
HASUMATI NAVNEETDAS PAREKH 1 3,870,000 0 3,870,000 19.69 3,870,000
HARISH DWARKADAS PAREKH 1 2,176,190 0 2,176,190 11.07 2,176,190
HASUMATI HARISH PAREKH 1 2,170,800 0 2,170,800 11.04 2,170,800
RONAK HARISH PAREKH 1 2,105,090 0 2,105,090 10.71 2,105,090
ALOK NAVNEETDAS PAREKH 1 1,736,090 0 1,736,090 8.83 1,736,090
NAVNEETDAS VALLABHDAS PAREKH 1 1,427,390 0 1,427,390 7.26 1,427,390
NEHA RONAK PAREKH 1 720,000 0 720,000 3.66 720,000
SAYALI ALOK PAREKH 1 138,600 0 138,600 0.71 138,600
ALOK NAVNEETDAS PAREKH HUF 1 10 0 10 0.00 10
HARISH DWARKADAS PAREKH HUF 1 10 0 10 0.00 10
NAVNEETDAS VALLABHDAS PAREKH HUF 1 10 0 10 0.00 10
RONAK HARISH PAREKH HUF . 1 10 0 10 0.00 10
Grand Total1214,344,200014,344,20072.9814,344,200
Public Shareholding
Non-Institutions
Any Others (Specify) 34 456,000 0 456,000 2.32 456,000
Clearing Members 1 285,000 0 285,000 1.45 282,000
HUF 33 171,000 0 171,000 0.87 171,000
Bodies Corporate 1 36,000 0 36,000 0.18 36,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,334 4,383,000 0 4,383,000 22.30 4,383,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 5 411,000 0 411,000 2.09 411,000
Kumar Vikalp 1 282,000 0 282,000 1.43 282,000
Non Resident Indians (NRIs) 5 24,000 0 24,000 0.12 24,000
Sub Total1,3795,310,00005,310,00027.015,310,000
Grand Total1,3795,310,00005,310,00027.015,310,000