BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Shakti Pumps (India) Ltd.

GO

BSE

Jun 20
968.00 +14.20 (+ 1.49%)
Volume 61297
Prev. Close 953.80
Open Price 942.05
Today's Low / High
942.00
     
982.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
522.54
     
1398.00

NSE

Jun 20
964.95 +10.70 (+ 1.12%)
Volume 839616
Prev. Close 954.25
Open Price 940.00
Today's Low / High
940.00
     
982.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
525.30
     
1387.00
ISIN No INE908D01010 Market Cap. ( in Cr. ) 11599.72 P/BV 15.35 Book Value ( ) 62.86
BSE Code 531431 52 Week High/Low ( ) 1387/525 FV/ML 10/1 P/E(X) 28.41
NSE Code SHAKTIPUMPEQ Book Closure 25/11/2024 EPS ( ) 33.97 Div Yield (%) 0.10
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 62,037,196 62,037,196 51.61 51.61 62,037,196
(B) Public 198,914 58,173,404 58,173,404 48.39 48.39 58,164,202
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 198,924 120,210,600 120,210,600 100.00 100.00 120,201,398

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 10,596,996 0 10,596,996 8.82 10,596,996
GEETA PATIDAR 1 3,664,800 0 3,664,800 3.05 3,664,800
AISHWARYA SHARMA 1 2,312,400 0 2,312,400 1.92 2,312,400
PALLAVI PATIDAR 1 2,050,800 0 2,050,800 1.71 2,050,800
INDIRA PATIDAR 1 2,004,000 0 2,004,000 1.67 2,004,000
SEEMA PATIDAR 1 564,996 0 564,996 0.47 564,996
ANKIT PATIDAR 0 0 0 0 0.00 0
DINESH PATIDAR 0 0 0 0 0.00 0
SUNIL MANOHARLAL PATIDAR 0 0 0 0 0.00 0
Any Other (specify) 5 51,440,200 0 51,440,200 42.79 51,440,200
SHAKTI SONS TRUST 1 22,618,600 0 22,618,600 18.82 22,618,600
SHAKTI BROTHERS TRUST 1 9,377,200 0 9,377,200 7.80 9,377,200
SHAKTI FUTURE TRUST 1 9,005,000 0 9,005,000 7.49 9,005,000
SHAKTI IRRIGATION INDIA LIMITED 1 5,592,000 0 5,592,000 4.65 5,592,000
VINTEX TOOLS PRIVATE LIMITED 1 4,847,400 0 4,847,400 4.03 4,847,400
Grand Total1062,037,196062,037,19651.6162,037,196
Public Shareholding
Institutions
Mutual Funds 5 4,886,640 0 4,886,640 4.07 4,886,640
LIC MUTUAL FUND 1 3,958,177 0 3,958,177 3.29 3,958,177
Alternate Investment Funds 7 312,088 0 312,088 0.26 312,088
Foreign Portfolio Investors Category I 97 6,197,066 0 6,197,066 5.16 6,197,066
Sub Total10911,395,794011,395,7949.4911,395,794
Non-Institutions
Any Others (Specify) 2,253 1,525,287 0 1,525,287 1.27 1,525,287
HUF 2,248 1,511,154 0 1,511,154 1.26 1,511,154
Clearing Members 2 8,166 0 8,166 0.01 8,166
Corporate Body- Broker 1 3,000 0 3,000 0.00 3,000
Trusts 2 2,967 0 2,967 0.00 2,967
Bodies Corporate 606 3,160,051 0 3,160,051 2.63 3,160,051
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 192,183 26,096,469 0 26,096,469 21.71 26,087,267
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 114 13,258,708 0 13,258,708 11.03 13,258,708
RAMESH CHIMANLAL SHAH 1 2,974,557 0 2,974,557 2.47 2,974,557
SNEHAL BHUPENDRA SHAH 1 2,405,532 0 2,405,532 2.00 2,405,532
Non Resident Indians (NRIs) 3,647 2,023,365 0 2,023,365 1.68 2,023,365
Investor Education and Protection Fund (IEPF) 1 252,642 0 252,642 0.21 252,642
Directors and their relatives (excluding independent directors and nominee directors) 1 461,088 0 461,088 0.38 461,088
Sub Total198,80546,777,610046,777,61038.9146,768,408
Grand Total198,91458,173,404058,173,40448.4058,164,202