BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

Sanghvi Movers Ltd.

GO

BSE

Aug 08
307.95 +26.00 (+ 9.22%)
Volume 251849
Prev. Close 281.95
Open Price 283.25
Today's Low / High
282.90
     
312.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
205.00
     
475.80

NSE

Aug 08
307.70 +25.65 (+ 9.09%)
Volume 4399087
Prev. Close 282.05
Open Price 283.45
Today's Low / High
282.95
     
312.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
206.00
     
475.95
ISIN No INE989A01032 Market Cap. ( in Cr. ) 2663.94 P/BV 3.16 Book Value ( ) 97.22
BSE Code 530073 52 Week High/Low ( ) 476/206 FV/ML 1/1 P/E(X) 17.02
NSE Code SANGHVIMOVEQ Book Closure 27/09/2024 EPS ( ) 18.08 Div Yield (%) 0.65
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 40,906,254 40,906,254 47.25 47.25 40,906,254
(B) Public 68,150 45,669,746 45,669,746 52.75 52.75 45,511,736
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 68,155 86,576,000 86,576,000 100.00 100.00 86,417,990

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 40,856,254 0 40,856,254 47.19 40,856,254
Rishi Chandrakant Sanghvi 1 24,950,494 0 24,950,494 28.82 24,950,494
Mina Chandrakant Sanghvi 1 10,040,000 0 10,040,000 11.60 10,040,000
Niyoshi Chandrakant Sanghvi 1 5,000,000 0 5,000,000 5.78 5,000,000
Maithili Rishi Sanghvi 1 865,760 0 865,760 1.00 865,760
Any Other (specify) 1 50,000 0 50,000 0.06 50,000
Jethi Builders And Traders Pvt. Ltd. 1 50,000 0 50,000 0.06 50,000
Grand Total540,906,254040,906,25447.2540,906,254
Public Shareholding
Institutions
Mutual Funds 4 2,087,934 0 2,087,934 2.41 2,081,934
Mahindra Manulife Small Cap Fund 1 1,730,905 0 1,730,905 2.00 1,730,905
Alternate Investment Funds 3 724,258 0 724,258 0.84 724,258
Banks 1 500 0 500 0.00 500
Foreign Portfolio Investors Category I 47 1,692,420 0 1,692,420 1.95 1,692,420
Foreign Portfolio Investors Category II 5 137,939 0 137,939 0.16 137,939
Sub Total604,643,05104,643,0515.364,637,051
Non-Institutions
Any Others (Specify) 1,313 3,085,022 0 3,085,022 3.56 3,085,022
HUF 1,251 2,650,730 0 2,650,730 3.06 2,650,730
Girish Gulati Huf 1 1,362,600 0 1,362,600 1.57 1,362,600
LLP 56 432,011 0 432,011 0.50 432,011
Clearing Members 3 1,841 0 1,841 0.00 1,841
Trusts 3 440 0 440 0.00 440
Bodies Corporate 420 2,891,123 0 2,891,123 3.34 2,888,123
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 64,729 23,867,786 0 23,867,786 27.57 23,718,776
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 9,111,306 0 9,111,306 10.52 9,111,306
Kedar Dattatraya Borgaonkar 1 5,364,394 0 5,364,394 6.20 5,364,394
Arun Nahar 1 1,089,210 0 1,089,210 1.26 1,089,210
Non Resident Indians (NRIs) 1,619 1,904,584 0 1,904,584 2.20 1,904,584
Investor Education and Protection Fund (IEPF) 1 166,874 0 166,874 0.19 166,874
Sub Total68,09041,026,695041,026,69547.3840,874,685
Grand Total68,15045,669,746045,669,74652.7445,511,736