BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Rose Merc. Ltd.

GO

BSE

Jun 20
44.54 +0.28 (+ 0.63%)
Volume 303
Prev. Close 44.26
Open Price 44.10
Today's Low / High
42.10
     
44.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
42.10
     
177.45
Rose Merc. Ltd.is not traded in NSE
ISIN No INE649C01012 Market Cap. ( in Cr. ) 24.63 P/BV 0.92 Book Value ( ) 48.43
BSE Code 512115 52 Week High/Low ( ) 177/42 FV/ML 10/1 P/E(X) 65.60
NSE Code - Book Closure 30/09/2024 EPS ( ) 0.68 Div Yield (%) 0.22
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 7,200 7,200 0.15 0 0.13 0 0.00 7,200
(B) Public 968 4,640,066 4,640,066 99.85 762,768 99.87 250,646 5.40 4,541,101
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 969 4,647,266 4,647,266 100.00 762768 100.00 250,646 5.39 4,548,301

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 7,200 0 7,200 0.15 7,200
Kirti Chunilal Savla 1 7,200 0 7,200 0.15 7,200
Grand Total17,20007,2000.157,200
Public Shareholding
Non-Institutions
Any Others (Specify) 37 274,269 0 274,269 5.90 274,269
HUF 36 274,169 0 274,169 5.90 274,169
K A Gandhi (Huf) 1 84,000 0 84,000 1.81 84,000
Nanak Singh Ajmani (Huf) 1 66,666 0 66,666 1.43 66,666
Himanshu Gandhi Huf 1 65,181 0 65,181 1.40 65,181
Clearing Members 1 100 0 100 0.00 100
Bodies Corporate 31 145,837 0 145,837 3.14 124,822
Shakun Holdings Pvt Ltd 1 86,700 0 86,700 1.87 86,700
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 855 838,389 0 838,389 18.04 760,539
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 2,783,890 0 2,783,890 59.90 2,783,790
Padmaja Suresh Ambekar 1 524,924 0 524,924 11.30 524,924
Nipa Anil Haria 1 488,500 0 488,500 10.51 488,500
Jovita Himanshu Gandhi 1 118,198 0 118,198 2.54 118,198
Bijal Himanshu Gandhi 1 114,355 0 114,355 2.46 114,355
Kaajal Rohira 1 105,783 0 105,783 2.28 105,783
Sudhir Vaman Padiyar 1 101,206 0 101,206 2.18 101,206
Santosh S Gavade 1 90,000 0 90,000 1.94 90,000
Mukesh J. Desai 1 83,100 0 83,100 1.79 83,000
Rajen Hemchand Gada 1 80,000 0 80,000 1.72 80,000
Khushboo Himanshu Gandhi 1 75,000 0 75,000 1.61 75,000
Rajesh Vig 1 67,000 0 67,000 1.44 67,000
Sheetal Kumar 1 60,337 0 60,337 1.30 60,337
Varsha Chugh 1 50,842 0 50,842 1.09 50,842
Chitra Agarwal 1 50,000 0 50,000 1.08 50,000
Priyadarshi Vishwanath Srivastava 1 50,000 0 50,000 1.08 50,000
Suhas Dattatraya Kale 1 50,000 0 50,000 1.08 50,000
Sunita Rajesh Chaudhary 1 50,000 0 50,000 1.08 50,000
Uday Damodar Tardalkar 1 50,000 0 50,000 1.08 50,000
Uday Pandurang Sait 1 50,000 0 50,000 1.08 50,000
Mrudul Girish Gokhale 1 48,309 0 48,309 1.04 48,309
Punam Arora 1 46,800 0 46,800 1.01 46,800
Non Resident Indians (NRIs) 7 7,605 0 7,605 0.16 7,605
Directors and their relatives (excluding independent directors and nominee directors) 4 590,076 0 590,076 12.70 590,076
Vaishali Parkar Kumar 1 475,000 0 475,000 10.22 475,000
Eshwari Purvesh Shelatkar 1 53,004 0 53,004 1.14 53,004
Purvesh Krishna Shelatkar 1 52,072 0 52,072 1.12 52,072
Sub Total9684,640,06604,640,06699.844,541,101
Grand Total9684,640,06604,640,06699.844,541,101