BSE Prices delayed by 5 minutes ! Prices as on   May 23, 2025   

MARKETS

Company Info

Reliance Infrastructure Ltd.

GO

BSE

May 23
305.20 +21.85 (+ 7.71%)
Volume 1218736
Prev. Close 283.35
Open Price 288.35
Today's Low / High
282.35
     
313.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
143.70
     
350.90

NSE

May 23
305.45 +22.05 (+ 7.78%)
Volume 22406660
Prev. Close 283.40
Open Price 288.00
Today's Low / High
282.45
     
313.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
144.45
     
351.00
ISIN No INE036A01016 Market Cap. ( in Cr. ) 12099.83 P/BV 0.96 Book Value ( ) 317.97
BSE Code 500390 52 Week High/Low ( ) 351/144 FV/ML 10/1 P/E(X) 2.45
NSE Code RELINFRAEQ Book Closure 18/09/2018 EPS ( ) 124.64 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 65,363,424 65,363,424 16.50 46,000,000 21.34 64,600,000 98.83 65,363,424
(B) Public 681,387 330,317,770 330,317,770 83.39 79,600,000 78.57 0 0.00 328,456,991
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 450,000 450,000 0.11 0 0.09 0 0.00 450,000
(C) Non Promoter-Non Public 1 450,000 450,000 0.11 0 0.00 0 0.00 450,000
Grand Total 681,395 396,131,194 396,131,194 100.00 125600000 100.00 64,600,000 16.31 394,270,415

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 5 663,424 0 663,424 0.17 663,424
SMT.KOKILA D. AMBANI 1 274,937 0 274,937 0.07 274,937
SHRI ANIL D. AMBANI 1 139,437 0 139,437 0.04 139,437
JAI ANMOL A AMBANI 1 125,231 0 125,231 0.03 125,231
TINA A AMBANI 1 123,812 0 123,812 0.03 123,812
JAI ANSHUL A AMBANI 1 7 0 7 0.00 7
Any Other (specify) 2 64,700,000 0 64,700,000 16.33 64,700,000
Risee Infinity Private Limited 1 64,600,000 0 64,600,000 16.31 64,600,000
Reliance Project Ventures and Management Private Limited 1 100,000 0 100,000 0.03 100,000
Reliance Big Private Limited 0 0 0 0 0.00 0
Reliance Innoventures Private Limited 0 0 0 0 0.00 0
Grand Total765,363,424065,363,42416.5065,363,424
Public Shareholding
Institutions
Mutual Funds 35 816,256 0 816,256 0.21 799,123
Insurance Companies 3 3,292,784 0 3,292,784 0.83 3,292,784
Alternate Investment Funds 4 813,500 0 813,500 0.21 813,500
NBFCs registered with RBI 2 504 0 504 0.00 504
Banks 16 453,554 0 453,554 0.11 453,554
Foreign Portfolio Investors Category I 112 41,803,421 0 41,803,421 10.55 41,803,421
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 4,702,023 0 4,702,023 1.19 4,702,023
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERI 1 4,323,031 0 4,323,031 1.09 4,323,031
Other Financial Institutions 4 153 0 153 0.00 3
Foreign Portfolio Investors Category II 13 3,157,038 0 3,157,038 0.80 3,157,038
Other Foreign Institutions 116 10,800 0 10,800 0.00 2,641
BANKS 52 6,572 0 6,572 0.00 1,219
FOREIGN INSTITUTIONAL INVESTORS 64 4,228 0 4,228 0.00 1,422
Sub Total30550,348,010050,348,01012.7150,322,568
Non-Institutions
Any Others (Specify) 7,384 9,383,594 0 9,383,594 2.37 9,383,025
HUF 7,217 9,226,844 0 9,226,844 2.33 9,226,844
Trusts 153 138,373 0 138,373 0.03 137,804
Clearing Members 13 17,113 0 17,113 0.00 17,113
Unclaimed or Suspense or Escrow Account 1 1,264 0 1,264 0.00 1,264
Bodies Corporate 2,355 89,620,377 0 89,620,377 22.62 89,556,020
AUTHUM INVESTMENT & INFRASTRUCTURE LIMITED 1 43,121,879 0 43,121,879 10.89 43,121,879
FLORINTREE INSURTECH LLP 1 8,621,066 0 8,621,066 2.18 8,621,066
UNIVERSAL TRUSTEES PVT LTD 1 4,816,803 0 4,816,803 1.22 4,816,803
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 659,462 78,731,356 0 78,731,356 19.88 77,155,983
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 847 91,961,961 0 91,961,961 23.22 91,931,326
MATHEW CYRIAC 1 12,963,503 0 12,963,503 3.27 12,963,503
KETAN MOHANLAL KAKRECHA 1 4,500,000 0 4,500,000 1.14 4,500,000
Non Resident Indians (NRIs) 10,966 7,844,202 0 7,844,202 1.98 7,741,292
Foreign Companies 9 5,649 0 5,649 0.00 4,348
Investor Education and Protection Fund (IEPF) 1 2,344,829 0 2,344,829 0.59 2,344,829
Directors and their relatives (excluding independent directors and nominee directors) 1 1,500 0 1,500 0.00 1,500
Foreign Nationals 5 524 0 524 0.00 524
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 15,576 0 15,576 0.00 15,576
Sub Total681,032279,909,5680279,909,56870.66278,134,423
Central Government / State Government(s) / President of India
State Government / Governor 50 60,192 0 60,192 0.02 0
Sub Total5060,192060,1920.020
Grand Total681,387330,317,7700330,317,77083.39328,456,991
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 450,000 0 450,000 0.11 450,000
Sub Total1450,0000450,0000.11450,000
Grand Total1450,0000450,0000.11450,000