BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Paramatrix Technologies Ltd.

GO

NSE

May 06
95.00 +0.00 (+ 0.00%)
Volume 1200
Prev. Close 95.00
Open Price 95.00
Today's Low / High
95.00
     
95.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
63.60
     
133.10
ISIN No INE0S2W01018 Market Cap. ( in Cr. ) 109.33 P/BV 1.75 Book Value ( ) 54.35
BSE Code - 52 Week High/Low ( ) 133/64 FV/ML 10/1200 P/E(X) 26.46
NSE Code PARAMATRIXSM Book Closure EPS ( ) 3.59 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6,302,500 6,302,500 54.76 54.76 6,302,500 100.00 6,302,500
(B) Public 1,102 5,206,300 5,206,300 45.24 45.24 2,129,500 40.90 5,206,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,105 11,508,800 11,508,800 100.00 100.00 8,432,000 73.27 11,508,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 6,202,500 0 6,202,500 53.89 6,202,500
MUKESH THUMAR 1 5,077,500 0 5,077,500 44.12 5,077,500
BHAVNA MUKESH THUMAR 1 1,125,000 0 1,125,000 9.78 1,125,000
Any Other (specify) 1 100,000 0 100,000 0.87 100,000
Bodies Corporate 1 100,000 0 100,000 0.87 100,000
KALPANA STRUCT CON PRIVATE LIMITED 1 100,000 0 100,000 0.87 100,000
Grand Total36,302,50006,302,50054.766,302,500
Public Shareholding
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 319,500 0 319,500 2.78 319,500
MAHESH PANDURANG GORIWALE 1 319,500 0 319,500 2.78 319,500
Key Managerial Personnel 2 139,000 0 139,000 1.21 139,000
PARIMAL PRAGJIBHAI PATEL 1 135,000 0 135,000 1.17 135,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 988 1,821,100 0 1,821,100 15.82 1,821,100
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 2,093,800 0 2,093,800 18.19 2,093,800
HIRAN SHAH 1 337,500 0 337,500 2.93 337,500
KESHAVAN RAGHU PRASAD 1 135,000 0 135,000 1.17 135,000
MOHAN NATARAJAN 1 225,000 0 225,000 1.96 225,000
RAJESH NATHALAL AGRAVAT 1 135,000 0 135,000 1.17 135,000
SAGAR SACHIN AGARWAL 1 381,600 0 381,600 3.32 381,600
VINAYAK GOPALKRISHNA KUDVA 1 284,650 0 284,650 2.47 284,650
Non Resident Indians (NRIs) 25 45,600 0 45,600 0.40 45,600
Bodies Corporate 8 684,100 0 684,100 5.94 684,100
VIRTUOUS CAPITAL LIMITED 1 502,900 0 502,900 4.37 502,900
Any Other (specify) 59 103,200 0 103,200 0.90 103,200
Sub Total1,1025,206,30005,206,30045.245,206,300
Grand Total1,1025,206,30005,206,30045.245,206,300