BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Ola Electric Mobility Ltd.

GO

BSE

Jun 20
46.05 +0.54 (+ 1.19%)
Volume 1570933
Prev. Close 45.51
Open Price 45.86
Today's Low / High
45.51
     
46.27
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
45.06
     
157.53

NSE

Jun 20
46.08 +0.61 (+ 1.34%)
Volume 15063115
Prev. Close 45.47
Open Price 45.70
Today's Low / High
45.52
     
46.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
45.05
     
157.40
ISIN No INE0LXG01040 Market Cap. ( in Cr. ) 20325.10 P/BV 3.09 Book Value ( ) 14.90
BSE Code 544225 52 Week High/Low ( ) 157/45 FV/ML 10/1 P/E(X) 0.00
NSE Code OLAELECEQ Book Closure EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 1,622,327,351 1,622,327,351 36.78 36.78 1,323,960,029 81.61 107,170,404 6.61 1,622,327,351
(B) Public 1,672,125 2,556,237,618 2,556,237,618 57.95 57.95 0 0.00 0 0.00 2,552,142,639
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 232,264,916 232,264,916 5.27 5.27 0 0.00 0 0.00 232,264,916
(C) Non Promoter-Non Public 1 232,264,916 232,264,916 5.27 0.00 0 0.00 0 0.00 232,264,916
Grand Total 1,672,130 4,410,829,885 4,410,829,885 100.00 95.00 1,323,960,029 30.02 107,170,404 2.43 4,406,734,906

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 1,324,133,898 0 1,324,133,898 30.02 1,324,133,898
Bhavish Aggarwal 1 1,323,960,029 0 1,323,960,029 30.02 1,323,960,029
Ankush Aggarwal 0 0 0 0 0.00 0
Naresh Aggarwal HUF 0 0 0 0 0.00 0
Naresh Kumar Aggarwal 1 173,869 0 173,869 0.00 173,869
Rajalakshmi Aggarwal 0 0 0 0 0.00 0
Usha Aggarwal 0 0 0 0 0.00 0
Vijayam Raghunathan 0 0 0 0 0.00 0
Any Other (specify) 2 298,193,453 0 298,193,453 6.76 298,193,453
Ani Technologies Private Limited 1 160,413,177 0 160,413,177 3.64 160,413,177
Indus Trust (through its trustee Ankush Aggarwal 1 137,780,276 0 137,780,276 3.12 137,780,276
BA Family Office LLP 0 0 0 0 0.00 0
Geospoc Geospatial Services Private Limited 0 0 0 0 0.00 0
Goddard Technical Solutions Private Limited 0 0 0 0 0.00 0
Krutrim AI Designs LLP 0 0 0 0 0.00 0
Krutrim Cloud Private Limited 0 0 0 0 0.00 0
Krutrim Data Centre Private Limited 0 0 0 0 0.00 0
Krutrim SI Designs Private Limited 0 0 0 0 0.00 0
Krutrim Silicon Private Limited 0 0 0 0 0.00 0
Ola Financial Services Private Limited 0 0 0 0 0.00 0
Ola Fleet Technologies Private Limited 0 0 0 0 0.00 0
OLA Foundation 0 0 0 0 0.00 0
Ola Stores Technologies Private Limited 0 0 0 0 0.00 0
Pisces Eservices Private Limited 0 0 0 0 0.00 0
Sub Total41,622,327,35101,622,327,35136.781,622,327,351
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
Ola Singapore Pte Ltd 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total41,622,327,35101,622,327,35136.781,622,327,351
Public Shareholding
Institutions
Mutual Funds 18 115,324,893 0 115,324,893 2.61 115,324,893
Insurance Companies 3 10,980,355 0 10,980,355 0.25 10,980,355
Alternate Investment Funds 2 2,888,894 0 2,888,894 0.07 2,888,894
NBFCs registered with RBI 3 106,360 0 106,360 0.00 106,360
Foreign Portfolio Investors Category I 64 104,986,429 0 104,986,429 2.38 104,986,429
Foreign Portfolio Investors Category II 9 22,646,367 0 22,646,367 0.51 22,646,367
Sub Total99256,933,2980256,933,2985.82256,933,298
Non-Institutions
Any Others (Specify) 9,560 16,218,731 0 16,218,731 0.37 16,218,731
HUF 9,394 13,676,404 0 13,676,404 0.31 13,676,404
Bodies Corporate 151 2,493,887 0 2,493,887 0.06 2,493,887
Clearing Members 10 13,940 0 13,940 0.00 13,940
Trusts 5 34,500 0 34,500 0.00 34,500
Bodies Corporate 1,262 37,729,304 0 37,729,304 0.86 37,729,304
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,652,451 529,576,186 0 529,576,186 12.01 529,576,186
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2,067 131,679,667 0 131,679,667 2.99 128,364,684
Non Resident Indians (NRIs) 6,670 16,778,047 0 16,778,047 0.38 15,998,051
Foreign Companies 14 1,549,583,407 0 1,549,583,407 35.13 1,549,583,407
Svf Ii Ostrich (De) Llc 1 786,567,179 0 786,567,179 17.83 786,567,179
Internet Fund Iii Pte. Ltd. 1 152,184,990 0 152,184,990 3.45 152,184,990
Alpha Wave Ventures Ii , Lp 1 124,720,540 0 124,720,540 2.83 124,720,540
Matrix Partners India Investments Iii Llc 1 120,829,770 0 120,829,770 2.74 120,829,770
Hyundai Motor Company 1 108,868,928 0 108,868,928 2.47 108,868,928
V-Sciences Investments Pte Ltd 1 65,495,368 0 65,495,368 1.48 65,495,368
Macritchie Investments Pte Ltd 1 44,673,240 0 44,673,240 1.01 44,673,240
Foreign Nationals 2 17,738,978 0 17,738,978 0.40 17,738,978
Sub Total1,672,0262,299,304,32002,299,304,32052.142,295,209,341
Grand Total1,672,1252,556,237,61802,556,237,61857.962,552,142,639
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 232,264,916 0 232,264,916 5.27 232,264,916
OEM Employees Welfare Trust (through it's trustee Amit Anchal) 1 232,264,916 0 232,264,916 5.27 232,264,916
Sub Total1232,264,9160232,264,9165.27232,264,916
Grand Total1232,264,9160232,264,9165.27232,264,916