BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Nukleus Office Solutions Ltd.

GO

BSE

Jun 20
176.50 -23.50 ( -11.75%)
Volume 13200
Prev. Close 200.00
Open Price 189.50
Today's Low / High
170.20
     
200.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
152.00
     
234.00
Nukleus Office Solutions Ltd.is not traded in NSE
ISIN No INE0VYX01018 Market Cap. ( in Cr. ) 71.16 P/BV 7.07 Book Value ( ) 24.95
BSE Code 544370 52 Week High/Low ( ) 234/152 FV/ML 10/600 P/E(X) 34.51
NSE Code - Book Closure EPS ( ) 5.11 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 2,806,748 2,806,748 69.61 69.61 2,806,748 100.00 2,806,748
(B) Public 490 1,225,252 1,225,252 30.39 30.39 160,252 13.08 1,224,602
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 494 4,032,000 4,032,000 100.00 100.00 2,967,000 73.59 4,031,350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 2,806,748 0 2,806,748 69.61 2,806,748
PUJA GUPTA 1 1,826,203 0 1,826,203 45.29 1,826,203
NIPUN GUPTA 1 980,543 0 980,543 24.32 980,543
LATA GUPTA 1 1 0 1 0.00 1
Late Shri Rajan Gupta 0 0 0 0 0.00 0
Late Shri Suresh Chand Gupta 0 0 0 0 0.00 0
Nidhi Goel 0 0 0 0 0.00 0
NIRMAL GUPTA 1 1 0 1 0.00 1
Nitin Gupta 0 0 0 0 0.00 0
Prem Kumar Gupta 0 0 0 0 0.00 0
Renu Singhania 0 0 0 0 0.00 0
Saunjavi Gupta 0 0 0 0 0.00 0
Siddhant Gupta 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Advance Knee Care LLP 0 0 0 0 0.00 0
Akshar Corporate Consultants Private Limited 0 0 0 0 0.00 0
Atlantic Projects Limited 0 0 0 0 0.00 0
Edumonde Knowledge Solutions LLP 0 0 0 0 0.00 0
Fortune Securities Private Limited 0 0 0 0 0.00 0
Jayshree Infrastructure Private Limited 0 0 0 0 0.00 0
Krishna Infosolutions Private Limited 0 0 0 0 0.00 0
MAC Insurance Broking Private Limited 0 0 0 0 0.00 0
Mandeep Infosolutions Private Limited 0 0 0 0 0.00 0
PSL Associates 0 0 0 0 0.00 0
PSL Infracon LLP 0 0 0 0 0.00 0
PSL Infradevelopers Private Limited 0 0 0 0 0.00 0
PSL Infratech Private Limited 0 0 0 0 0.00 0
SCA Associates Private Limited 0 0 0 0 0.00 0
Shatabdi Sales Private Limited 0 0 0 0 0.00 0
Grand Total42,806,74802,806,74869.612,806,748
Public Shareholding
Institutions
Alternate Investment Funds 2 95,200 0 95,200 2.36 95,200
INDIA DISCOVERY FUND-II 1 53,200 0 53,200 1.32 53,200
MONEYPLANT SME FUND 1 42,000 0 42,000 1.04 42,000
Sub Total295,200095,2002.3695,200
Non-Institutions
Any Others (Specify) 11 27,000 0 27,000 0.67 27,000
Clearing Members 1 19,800 0 19,800 0.49 19,800
Bodies Corporate 18 324,000 0 324,000 8.04 324,000
GROWTH 360 DEGREES LLP 1 66,600 0 66,600 1.65 66,600
NIKUNJ STOCK BROKERS LIMITED 1 58,800 0 58,800 1.46 58,800
GOLDEN GLOW ENTERPRISES PVT LTD 1 52,200 0 52,200 1.29 52,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 448 409,002 0 409,002 10.14 409,002
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 367,000 0 367,000 9.10 367,000
ANSHUL AGGARWAL 1 173,400 0 173,400 4.30 173,400
MAYANK S AGARWAL 1 53,200 0 53,200 1.32 53,200
AMARBIR PASRICHA 1 52,800 0 52,800 1.31 52,800
VIJAY SINGHANIA 1 42,000 0 42,000 1.04 42,000
Non Resident Indians (NRIs) 5 3,050 0 3,050 0.08 2,400
Sub Total4881,130,05201,130,05228.031,129,402
Grand Total4901,225,25201,225,25230.391,224,602