BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

NTPC Green Energy Ltd.

GO

BSE

May 06
97.80 -3.40 ( -3.36%)
Volume 834323
Prev. Close 101.20
Open Price 101.75
Today's Low / High
97.50
     
101.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
84.60
     
155.30

NSE

May 06
97.81 -3.37 ( -3.33%)
Volume 5896137
Prev. Close 101.18
Open Price 101.79
Today's Low / High
97.60
     
101.79
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
84.55
     
155.35
ISIN No INE0ONG01011 Market Cap. ( in Cr. ) 82417.93 P/BV 9.22 Book Value ( ) 10.61
BSE Code 544289 52 Week High/Low ( ) 155/85 FV/ML 10/1 P/E(X) 239.14
NSE Code NTPCGREENEQ Book Closure EPS ( ) 0.41 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 7,500,000,000 7,500,000,000 89.01 89.01 7,500,000,000 100.00 7,500,000,000
(B) Public 1,276,899 926,329,669 926,329,669 10.99 10.99 183,333,334 19.79 926,329,469
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,276,901 8,426,329,669 8,426,329,669 100.00 100.00 7,683,333,334 91.18 8,426,329,469

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 100 0 100 0.00 100
RENU NARANG 1 100 0 100 0.00 100
Any Other (specify) 1 7,499,999,900 0 7,499,999,900 89.01 7,499,999,900
NTPC LIMITED 1 7,499,999,900 0 7,499,999,900 89.01 7,499,999,900
ANUSHAKTI VIDHYUT NIGAM LIMITED 0 0 0 0 0.00 0
ARAVALI POWER COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
BANGLADESH-INDIA FRIENDSHIP POWER COMPANY PRIVATE LTD 0 0 0 0 0.00 0
BHARTIYA RAIL BIJLEE COMPANY LIMITED 0 0 0 0 0.00 0
CIL NTPC URJA PRIVATE LIMITED 0 0 0 0 0.00 0
ENERGY EFFICIENCY SERVICES LIMITED 0 0 0 0 0.00 0
HINDUSTAN URVARAK & RASAYAN LIMITED 0 0 0 0 0.00 0
JHABUA POWER LIMITED 0 0 0 0 0.00 0
MEJA URJA NIGAM PRIVATE LIMITED 0 0 0 0 0.00 0
NORTH EASTERN ELECTRIC POWER CORPORATION LIMITED 0 0 0 0 0.00 0
NTPC BHEL POWER PROJECTS PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC EDMC WASTE SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC ELECTRIC SUPPLY COMPANY LTD 0 0 0 0 0.00 0
NTPC GE POWER SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
NTPC MINING LIMITED 0 0 0 0 0.00 0
NTPC TAMIL NADU ENERGY COMPANY LIMITED 0 0 0 0 0.00 0
NTPC VIDYUT VYAPAR NIGAM LIMITED 0 0 0 0 0.00 0
NTPC-SAIL POWER COMPANY LIMITED 0 0 0 0 0.00 0
PATRATU VIDYUT UTPADAN NIGAM LIMITED 0 0 0 0 0.00 0
RATNAGIRI GAS AND POWER PRIVATE LIMITED 0 0 0 0 0.00 0
THDC INDIA LIMITED 0 0 0 0 0.00 0
THDCIL-UJVNL Energy Company Limited 0 0 0 0 0.00 0
TRANSFORMERS AND ELECTRICALS KERALA LTD 0 0 0 0 0.00 0
TREDCO Rajasthan Limited 0 0 0 0 0.00 0
TRINCOMALEE POWER COMPANY LTD 0 0 0 0 0.00 0
TUSCO LIMITED 0 0 0 0 0.00 0
UTILITY POWERTECH LIMITED 0 0 0 0 0.00 0
Grand Total27,500,000,00007,500,000,00089.017,500,000,000
Public Shareholding
Institutions
Mutual Funds 16 304,382,049 0 304,382,049 3.61 304,382,049
Insurance Companies 6 132,514,929 0 132,514,929 1.57 132,514,929
LIFE INSURANCE CORPORATION OF INDIA 1 101,224,114 0 101,224,114 1.20 101,224,114
Provident Funds/ Pension Funds 1 4,629,762 0 4,629,762 0.05 4,629,762
Alternate Investment Funds 3 3,499,900 0 3,499,900 0.04 3,499,900
NBFCs registered with RBI 4 824,165 0 824,165 0.01 824,165
Foreign Portfolio Investors Category I 50 183,890,807 0 183,890,807 2.18 183,890,807
Foreign Portfolio Investors Category II 1 400 0 400 0.00 400
Sub Total81629,742,0120629,742,0127.46629,742,012
Non-Institutions
Any Others (Specify) 9,892 5,750,023 0 5,750,023 0.07 5,750,023
HUF 9,879 5,697,686 0 5,697,686 0.07 5,697,686
Clearing Members 7 1,505 0 1,505 0.00 1,505
Trusts 6 50,832 0 50,832 0.00 50,832
Bodies Corporate 730 9,999,709 0 9,999,709 0.12 9,999,709
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,259,485 256,441,271 0 256,441,271 3.04 256,441,071
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 304 19,349,879 0 19,349,879 0.23 19,349,879
Non Resident Indians (NRIs) 6,405 5,046,631 0 5,046,631 0.06 5,046,631
Foreign Nationals 2 144 0 144 0.00 144
Sub Total1,276,818296,587,6570296,587,6573.52296,587,457
Grand Total1,276,899926,329,6690926,329,66910.98926,329,469