BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Mizzen Ventures Ltd.

GO

BSE

Aug 12
291.00 +1.85 (+ 0.64%)
Volume 407
Prev. Close 289.15
Open Price 281.95
Today's Low / High
280.95
     
291.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
32.48
     
312.65
Mizzen Ventures Ltd.is not traded in NSE
ISIN No INE681K01026 Market Cap. ( in Cr. ) 616.48 P/BV 13.47 Book Value ( ) 21.60
BSE Code 531537 52 Week High/Low ( ) 313/32 FV/ML 10/1 P/E(X) 1,447.76
NSE Code - Book Closure 29/09/2017 EPS ( ) 0.20 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 14,300,029 14,300,029 67.50 67.50 13,146,949 91.94 14,300,029
(B) Public 576 6,884,971 6,884,971 32.50 32.50 6,490,168 94.27 6,751,956
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 583 21,185,000 21,185,000 100.00 100.00 19,637,117 92.69 21,051,985

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 14,300,029 0 14,300,029 67.50 14,300,029
Sandeep Dsilva 1 6,657,119 0 6,657,119 31.42 6,657,119
Anil Anand Khot 1 2,568,080 0 2,568,080 12.12 2,568,080
Nimesh Sahadeo Singh 1 1,759,670 0 1,759,670 8.31 1,759,670
TAMMINEEDI SAILAJA 1 1,153,080 0 1,153,080 5.44 1,153,080
Chetan Mehrotra 1 1,100,947 0 1,100,947 5.20 1,100,947
Rajiv Jaisukhlal Vaghani 1 731,857 0 731,857 3.45 731,857
Hiren Kishor Deshpande 1 329,276 0 329,276 1.55 329,276
Grand Total714,300,029014,300,02967.5014,300,029
Public Shareholding
Non-Institutions
Any Others (Specify) 21 410,841 0 410,841 1.94 410,841
Bodies Corporate 16 232,741 0 232,741 1.10 232,741
HUF 5 178,100 0 178,100 0.84 178,100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 503 702,451 0 702,451 3.32 613,836
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 5,771,679 0 5,771,679 27.24 5,727,279
ROOPAL HITESH KAWA 1 450,000 0 450,000 2.12 450,000
JITENDRA RASIKLAL SANGHAVI 1 400,000 0 400,000 1.89 400,000
SADASHIV KANYANA SHETTY 1 400,000 0 400,000 1.89 400,000
VINAY RAJENDRAKUMAR NAGDA 1 400,000 0 400,000 1.89 400,000
SANIVARAPU NAVYA REDDY 1 390,000 0 390,000 1.84 390,000
GUNAVANTH KUMAR REKHA 1 225,000 0 225,000 1.06 225,000
Sub Total5766,884,97106,884,97132.506,751,956
Grand Total5766,884,97106,884,97132.506,751,956