BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Mach Conferences & Events Ltd.

GO

BSE

Jun 20
133.10 -0.35 ( -0.26%)
Volume 15600
Prev. Close 133.45
Open Price 136.70
Today's Low / High
132.20
     
136.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
130.00
     
314.00
Mach Conferences & Events Ltd.is not traded in NSE
ISIN No INE0UYT01018 Market Cap. ( in Cr. ) 280.00 P/BV 2.88 Book Value ( ) 46.20
BSE Code 544248 52 Week High/Low ( ) 314/130 FV/ML 10/600 P/E(X) 19.76
NSE Code - Book Closure EPS ( ) 6.74 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 14,778,800 14,778,800 70.25 70.25 14,711,000 99.54 14,778,800
(B) Public 2,234 6,258,300 6,258,300 29.75 29.75 758,100 12.11 6,258,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,238 21,037,100 21,037,100 100.00 100.00 15,469,100 73.53 21,037,100

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 14,778,800 0 14,778,800 70.25 14,778,800
AMIT BHATIA 1 13,218,200 0 13,218,200 62.83 13,218,200
LAVEENA BHATIA 1 1,470,800 0 1,470,800 6.99 1,470,800
ADIT BHATIA 1 78,800 0 78,800 0.37 78,800
SNEH PRABHA BHATIA 1 11,000 0 11,000 0.05 11,000
Grand Total414,778,800014,778,80070.2514,778,800
Public Shareholding
Institutions
Insurance Companies 1 11,400 0 11,400 0.05 11,400
Alternate Investment Funds 7 311,400 0 311,400 1.48 311,400
Foreign Portfolio Investors Category I 8 774,600 0 774,600 3.68 774,600
LC RADIANCE FUND VCC 1 378,600 0 378,600 1.80 378,600
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 276,600 0 276,600 1.31 276,600
Other Financial Institutions 1 4,200 0 4,200 0.02 4,200
Foreign Portfolio Investors Category II 1 42,000 0 42,000 0.20 42,000
Sub Total181,143,60001,143,6005.431,143,600
Non-Institutions
Any Others (Specify) 142 249,600 0 249,600 1.19 249,600
HUF 131 226,200 0 226,200 1.08 226,200
Firm 9 20,400 0 20,400 0.10 20,400
Trusts 2 3,000 0 3,000 0.01 3,000
Bodies Corporate 45 1,870,050 0 1,870,050 8.89 1,870,050
VINEY EQUITY MARKET LLP 1 911,850 0 911,850 4.33 911,850
ARCHIT INFRASTRUCTURE AND DEVELOPERS LLP 1 452,400 0 452,400 2.15 452,400
SPREAD X SECURITIES PRIVATE LIMITED 1 316,200 0 316,200 1.50 316,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,985 2,284,800 0 2,284,800 10.86 2,284,800
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 626,850 0 626,850 2.98 626,850
BAJRANG LAL BAJAJ 1 341,145 0 341,145 1.62 341,145
Non Resident Indians (NRIs) 33 83,400 0 83,400 0.40 83,400
Sub Total2,2165,114,70005,114,70024.325,114,700
Grand Total2,2346,258,30006,258,30029.756,258,300