BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Last Mile Enterprises Ltd.

GO

BSE

Jun 20
19.17 +0.00 (+ 0.00%)
Volume 51622
Prev. Close 19.17
Open Price 20.18
Today's Low / High
18.75
     
20.28
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
18.02
     
88.50
Last Mile Enterprises Ltd.is not traded in NSE
ISIN No INE404B01022 Market Cap. ( in Cr. ) 672.28 P/BV 1.79 Book Value ( ) 10.69
BSE Code 526961 52 Week High/Low ( ) 89/18 FV/ML 1/1 P/E(X) 43.56
NSE Code - Book Closure 21/03/2025 EPS ( ) 0.44 Div Yield (%) 0.10
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 94,792,780 94,792,780 27.03 0 25.63 14,750,000 15.56 93,792,780
(B) Public 4,643 255,899,570 255,899,570 72.97 19,115,000 74.37 103,250,000 40.35 227,442,570
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 4,655 350,692,350 350,692,350 100.00 19115000 100.00 118,000,000 33.65 321,235,350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 88,563,780 0 88,563,780 25.25 88,563,780
RISHI HITEN PARIKH 1 33,348,390 0 33,348,390 9.51 33,348,390
SIDDHARTH HANS 1 33,348,390 0 33,348,390 9.51 33,348,390
JYOTIRADITYASINH VAGHELA 1 5,000,000 0 5,000,000 1.43 5,000,000
PRIYANKA HEMRAJSINH VAGHELA 1 5,000,000 0 5,000,000 1.43 5,000,000
POOJAKUMARI HEMRAJSINH VAGHELA 1 4,750,000 0 4,750,000 1.35 4,750,000
HEMRAJSINH SURENDRASINH VAGHELA 1 2,238,000 0 2,238,000 0.64 2,238,000
VIMALKUMARI SURENDRASINGH VAGHELA 1 2,007,000 0 2,007,000 0.57 2,007,000
JAYANTIBHAI VIRDAS PATEL 1 1,555,000 0 1,555,000 0.44 1,555,000
PRITI MANISH PATEL 1 1,317,000 0 1,317,000 0.38 1,317,000
Any Other (specify) 3 6,229,000 0 6,229,000 1.78 5,229,000
TRANS FISCAL PRIVATE LIMITED 1 3,510,000 0 3,510,000 1.00 3,510,000
SAFFRON FINANCE LIMITED 1 1,719,000 0 1,719,000 0.49 1,719,000
TRANS REAL ESTATE ( P ) LTD. 1 1,000,000 0 1,000,000 0.29 0
Grand Total1294,792,780094,792,78027.0393,792,780
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 12 46,947,413 0 46,947,413 13.39 46,947,413
NAV CAPITAL VCC - NAV CAPITAL EMERGING STAR FUND 1 34,517,110 0 34,517,110 9.84 34,517,110
OVATA EQUITY STRATEGIES MASTER FUND 1 5,000,000 0 5,000,000 1.43 5,000,000
Foreign Portfolio Investors Category II 1 57,200 0 57,200 0.02 57,200
Sub Total1347,004,613047,004,61313.4147,004,613
Non-Institutions
Bodies Corporate 52 35,220,430 0 35,220,430 10.04 35,189,430
SHASWAT STOCK BROKERS PRIVATE LIMITED 1 25,000,000 0 25,000,000 7.13 25,000,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,408 22,947,357 0 22,947,357 6.54 13,799,357
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 102 144,900,720 0 144,900,720 41.32 125,622,720
RAJESH NANUBHAI JHAVERI 1 28,385,860 0 28,385,860 8.09 28,385,860
BARUN MORE 1 9,000,000 0 9,000,000 2.57 9,000,000
PAWAN KUMAR MORE 1 9,000,000 0 9,000,000 2.57 9,000,000
PRATIK KUMAR MORE 1 8,500,000 0 8,500,000 2.42 8,500,000
NISHA MORE 1 8,000,000 0 8,000,000 2.28 8,000,000
NITABEN DHARMENDRA SOLANKI 1 4,535,000 0 4,535,000 1.29 4,535,000
ADARSH DHARMENDRA SOLANKI 1 4,501,660 0 4,501,660 1.28 4,501,660
HARDI DHARMENDRA SOLANKI 1 4,500,000 0 4,500,000 1.28 4,500,000
SOLANKI DHARMENDRA LAXMANBHAI 1 4,500,000 0 4,500,000 1.28 4,500,000
ANKIT GAUTAMBHAI JHAVERI 1 4,000,000 0 4,000,000 1.14 4,000,000
NEETA ANKIT JHAVERI 1 4,000,000 0 4,000,000 1.14 4,000,000
PRATIMA GAUTAMBHAI JHAVERI 1 4,000,000 0 4,000,000 1.14 4,000,000
NIRAV MAHENDRABHAI KOTHARI 1 3,700,000 0 3,700,000 1.06 3,700,000
Non Resident Indians (NRIs) 68 5,826,450 0 5,826,450 1.66 5,826,450
Sub Total4,630208,894,9570208,894,95759.56180,437,957
Grand Total4,643255,899,5700255,899,57072.97227,442,570