BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025 - 3:59PM   

MARKETS

Company Info

Larsen & Toubro Ltd.

GO

BSE

May 06, 04:01
3325.00 -3.35 ( -0.10%)
Volume 134207
Prev. Close 3328.35
Open Price 3345.00
Today's Low / High
3303.00
     
3350.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2967.65
     
3963.00

NSE

May 06, 03:57
3334.00 +3.80 (+ 0.11%)
Volume 1695516
Prev. Close 3330.20
Open Price 3346.00
Today's Low / High
3302.80
     
3353.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 3334.00 (242)
52 Wk Low / High
2965.30
     
3963.50
ISIN No INE018A01030 Market Cap. ( in Cr. ) 468869.50 P/BV 5.25 Book Value ( ) 634.53
BSE Code 500510 52 Week High/Low ( ) 3964/2965 FV/ML 2/1 P/E(X) 35.90
NSE Code LTEQ Book Closure 20/06/2024 EPS ( ) 92.86 Div Yield (%) 1.02
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0
(B) Public 1,675,145 1,358,535,839 0 1,358,535,839 100.00 100.00 1,348,977,306
(C1) Shares underlying DRs 1 0 16,594,796 16,594,796 0.00 0.00 16,594,796
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 16,594,796 16,594,796 0.00 0.00 16,594,796
Grand Total 1,675,146 1,358,535,839 16,594,796 1,375,130,635 100.00 100.00 1,365,572,102

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 51 267,420,699 0 267,420,699 19.68 267,414,618
SBI EQUITY MINIMUM VARIANCE FUND 1 60,089,014 0 60,089,014 4.42 60,089,014
ICICI PRUDENTIAL SENSEX ETF 1 52,419,857 0 52,419,857 3.86 52,419,857
HDFC MUTUAL FUND - HDFC MANUFACTURING FUND 1 28,379,457 0 28,379,457 2.09 28,379,457
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF 1 18,302,819 0 18,302,819 1.35 18,302,819
UTI NIFTY 50 INDEX FUND 1 17,335,163 0 17,335,163 1.28 17,335,163
Insurance Companies 40 259,772,245 0 259,772,245 19.12 259,771,570
LIFE INSURANCE CORPORATION OF INDIA 1 171,358,564 0 171,358,564 12.61 171,357,889
GENERAL INSURANCE CORPORATION OF INDIA 1 21,622,910 0 21,622,910 1.59 21,622,910
ICICI PRUDENTIAL LIFE INSURANCE COMPANY LIMITED 1 16,683,299 0 16,683,299 1.23 16,683,299
SBI LIFE INSURANCE CO. LTD 1 14,409,068 0 14,409,068 1.06 14,409,068
Provident Funds/ Pension Funds 1 26,207,826 0 26,207,826 1.93 26,207,826
NPS TRUST -A/C LIC PENSION FUND LIMITED APY FUND 1 26,207,826 0 26,207,826 1.93 26,207,826
Alternate Investment Funds 70 11,440,513 0 11,440,513 0.84 11,440,513
NBFCs registered with RBI 24 1,740,911 0 1,740,911 0.13 1,740,911
Banks 24 110,568 0 110,568 0.01 108,578
Foreign Portfolio Investors Category I 832 272,058,056 0 272,058,056 20.03 272,058,056
GOVERNMENT OF SINGAPORE 1 29,596,842 0 29,596,842 2.18 29,596,842
Foreign Portfolio Investors Category II 84 10,364,579 0 10,364,579 0.76 10,364,579
Other Foreign Institutions 51 509,248 0 509,248 0.04 495,782
FOREIGN INSTITUTIONAL INVESTORS 51 509,248 0 509,248 0.04 495,782
Sub Total1,177849,624,6450849,624,64562.54849,602,433
Non-Institutions
Any Others (Specify) 25,932 203,012,970 0 203,012,970 14.94 202,971,189
Trusts 133 195,466,932 0 195,466,932 14.39 195,462,432
L&T EMPLOYEES TRUST 1 194,887,516 0 194,887,516 14.35 194,887,516
HUF 25,732 5,399,065 0 5,399,065 0.40 5,398,315
NATIONALISED BANKS 39 2,109,223 0 2,109,223 0.16 2,072,692
Clearing Members 28 37,750 0 37,750 0.00 37,750
Bodies Corporate 7,136 13,331,106 0 13,331,106 0.98 13,083,630
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,594,078 256,102,363 0 256,102,363 18.85 247,042,003
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 10,261,117 0 10,261,117 0.76 10,261,112
Non Resident Indians (NRIs) 46,750 16,059,763 0 16,059,763 1.18 15,894,794
Foreign Companies 4 38,771 0 38,771 0.00 38,746
Key Managerial Personnel 1 10,384 0 10,384 0.00 10,384
Investor Education and Protection Fund (IEPF) 1 5,223,195 0 5,223,195 0.38 5,223,195
Directors and their relatives (excluding independent directors and nominee directors) 13 1,061,645 0 1,061,645 0.08 1,061,645
Foreign Nationals 11 568,878 0 568,878 0.04 547,173
Sub Total1,673,966505,670,1920505,670,19237.21496,133,871
Central Government / State Government(s) / President of India
Central Government / President of India 2 3,241,002 0 3,241,002 0.24 3,241,002
Sub Total23,241,00203,241,0020.243,241,002
Grand Total1,675,1451,358,535,83901,358,535,83999.991,348,977,306
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 16,594,796 16,594,796 0.00 16,594,796
CITIBANK N.A. NEW YORK, NYADR DEPARTMENT 1 0 16,594,796 16,594,796 0.00 16,594,796
Sub Total1016,594,79616,594,7960.0016,594,796
Grand Total1016,594,79616,594,7960.0016,594,796