BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Lake Shore Realty Ltd.

GO

BSE

Jun 20
84.85 +1.25 (+ 1.50%)
Volume 2551
Prev. Close 83.60
Open Price 85.27
Today's Low / High
84.85
     
85.27
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
35.00
     
102.99
Lake Shore Realty Ltd.is not traded in NSE
ISIN No INE734D01010 Market Cap. ( in Cr. ) 29.70 P/BV 1.47 Book Value ( ) 57.73
BSE Code 519612 52 Week High/Low ( ) 103/35 FV/ML 10/1 P/E(X) 40.77
NSE Code - Book Closure 28/07/2023 EPS ( ) 2.08 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 1,919,630 1,919,630 54.84 54.84 1,919,630
(B) Public 4,627 1,581,070 1,581,070 45.16 45.16 1,149,257
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,633 3,500,700 3,500,700 100.00 100.00 3,068,887

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 1,919,630 0 1,919,630 54.84 1,919,630
SANJEEV GOYAL 1 846,557 0 846,557 24.18 846,557
SALONI GOYAL 1 516,715 0 516,715 14.76 516,715
SANYA GOYAL 1 261,910 0 261,910 7.48 261,910
ADITYA GOYAL 1 178,792 0 178,792 5.11 178,792
SANJEEV GOYAL HUF 1 99,900 0 99,900 2.85 99,900
PRIYANKA SETHI 1 15,756 0 15,756 0.45 15,756
Grand Total61,919,63001,919,63054.841,919,630
Public Shareholding
Institutions
Mutual Funds 4 6,300 0 6,300 0.18 0
Sub Total46,30006,3000.180
Non-Institutions
Any Others (Specify) 20 42,237 0 42,237 1.21 42,237
HUF 18 26,536 0 26,536 0.76 26,536
Overseas Corporate Bodies 1 15,700 0 15,700 0.45 15,700
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 25 93,486 0 93,486 2.67 76,686
S. CHAND & CO. LTD 1 42,564 0 42,564 1.22 42,564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,536 745,260 0 745,260 21.29 460,647
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 8 555,489 0 555,489 15.87 555,489
RAJU BHANDARI 1 153,609 0 153,609 4.39 153,609
SURESH GADALAY 1 99,954 0 99,954 2.86 99,954
DINESH KUMAR JAIN 1 71,653 0 71,653 2.05 71,653
TILOK AGARWAL 1 64,629 0 64,629 1.85 64,629
POONAM BALRAM BHARWANI 1 51,500 0 51,500 1.47 51,500
RHEA DIPAK SHAH 1 44,134 0 44,134 1.26 44,134
Non Resident Indians (NRIs) 34 138,298 0 138,298 3.95 14,198
Sub Total4,6231,574,77001,574,77044.991,149,257
Grand Total4,6271,581,07001,581,07045.171,149,257