BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Krishna Institute of Medical Sciences Ltd.

GO

BSE

Aug 12
731.80 +6.30 (+ 0.87%)
Volume 13590
Prev. Close 725.50
Open Price 730.00
Today's Low / High
716.65
     
743.70
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
437.20
     
798.00

NSE

Aug 12
735.85 +9.35 (+ 1.29%)
Volume 310378
Prev. Close 726.50
Open Price 728.30
Today's Low / High
718.00
     
744.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
437.41
     
798.40
ISIN No INE967H01025 Market Cap. ( in Cr. ) 29444.22 P/BV 14.71 Book Value ( ) 50.03
BSE Code 543308 52 Week High/Low ( ) 798/437 FV/ML 2/1 P/E(X) 76.58
NSE Code KIMSEQ Book Closure 13/09/2024 EPS ( ) 9.61 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 155,331,520 155,331,520 38.82 38.82 18,692,190 12.03 155,331,520
(B) Public 101,885 244,807,415 244,807,415 61.18 61.18 0 0.00 244,631,590
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 101,895 400,138,935 400,138,935 100.00 100.00 18,692,190 4.67 399,963,110

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 131,128,210 0 131,128,210 32.77 131,128,210
Bhaskara Rao Bollineni 1 105,099,645 0 105,099,645 26.27 105,099,645
Bollineni Seenaiah Naidu 1 17,093,090 0 17,093,090 4.27 17,093,090
Rajyasri Bollineni 1 6,870,015 0 6,870,015 1.72 6,870,015
B Krishnaiah 1 869,720 0 869,720 0.22 869,720
Bollineni Aishwarya 1 707,450 0 707,450 0.18 707,450
Abhinay Bollineni 1 236,495 0 236,495 0.06 236,495
Sujatha Bollineni 1 171,930 0 171,930 0.04 171,930
Adwik Bollineni 1 40,640 0 40,640 0.01 40,640
Sweata Raavi 1 39,225 0 39,225 0.01 39,225
Any Other (specify) 1 24,203,310 0 24,203,310 6.05 24,203,310
Bluebridge Capital Private Limited 1 24,203,310 0 24,203,310 6.05 24,203,310
Grand Total10155,331,5200155,331,52038.82155,331,520
Public Shareholding
Institutions
Mutual Funds 24 101,442,796 0 101,442,796 25.35 101,442,796
SBI Small Cap Fund 1 25,264,693 0 25,264,693 6.31 25,264,693
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Small Cap Fund 1 20,707,158 0 20,707,158 5.17 20,707,158
Hdfc Small Cap Fund 1 17,969,287 0 17,969,287 4.49 17,969,287
Kotak Small Cap Fund 1 12,298,116 0 12,298,116 3.07 12,298,116
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 6,677,451 0 6,677,451 1.67 6,677,451
Insurance Companies 8 24,828,069 0 24,828,069 6.20 24,828,069
Sbi Life Insurance Co. Ltd 1 14,087,710 0 14,087,710 3.52 14,087,710
Tata Aia Life Insurance Co Ltd-Whole Life Mid Cap Equity Fund-Ulif 009 04/01/07 Wle 110 1 5,596,797 0 5,596,797 1.40 5,596,797
Hdfc Life Insurance Company Limited 1 4,751,048 0 4,751,048 1.19 4,751,048
Alternate Investment Funds 21 1,588,540 0 1,588,540 0.40 1,588,540
NBFCs registered with RBI 1 2,509 0 2,509 0.00 2,509
Banks 1 422 0 422 0.00 422
Foreign Portfolio Investors Category I 154 59,239,047 0 59,239,047 14.80 59,239,047
Amansa Holdings Private Limited 1 7,704,880 0 7,704,880 1.93 7,704,880
Nomura India Investment Fund Mother Fund 1 6,868,720 0 6,868,720 1.72 6,868,720
Foreign Portfolio Investors Category II 17 2,580,063 0 2,580,063 0.64 2,580,063
Sub Total226189,681,4460189,681,44647.39189,681,446
Non-Institutions
Any Others (Specify) 1,402 565,281 0 565,281 0.14 565,281
HUF 1,344 492,849 0 492,849 0.12 492,849
LLP 47 56,118 0 56,118 0.01 56,118
Clearing Members 6 1,363 0 1,363 0.00 1,363
Trusts 5 14,951 0 14,951 0.00 14,951
Bodies Corporate 416 763,218 0 763,218 0.19 763,218
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 97,469 15,347,763 0 15,347,763 3.84 15,285,338
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 54 29,614,054 0 29,614,054 7.40 29,500,654
Venkata Krishna Kumar Kodali 1 5,052,800 0 5,052,800 1.26 5,052,800
Non Resident Indians (NRIs) 2,317 985,653 0 985,653 0.25 985,653
Foreign Companies 1 7,850,000 0 7,850,000 1.96 7,850,000
Lilac Investments Limited 1 7,850,000 0 7,850,000 1.96 7,850,000
Sub Total101,65955,125,969055,125,96913.7854,950,144
Grand Total101,885244,807,4150244,807,41561.17244,631,590