BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025 - 3:59PM   

MARKETS

Company Info

Kama Holdings Ltd.

GO

BSE

May 06, 04:01
2632.10 +81.05 (+ 3.18%)
Volume 22233
Prev. Close 2551.05
Open Price 2611.00
Today's Low / High
2611.00
     
2781.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2348.95
     
3098.00
Kama Holdings Ltd.is not traded in NSE
ISIN No INE411F01010 Market Cap. ( in Cr. ) 8446.56 P/BV 1.21 Book Value ( ) 2,167.94
BSE Code 532468 52 Week High/Low ( ) 3098/2349 FV/ML 10/1 P/E(X) 9.67
NSE Code - Book Closure 28/03/2025 EPS ( ) 272.27 Div Yield (%) 3.84
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 24,067,931 24,067,931 75.00 75.00 24,067,931
(B) Public 16,159 8,022,644 8,022,644 25.00 25.00 7,994,877
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 16,163 32,090,575 32,090,575 100.00 100.00 32,062,808

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Ahaana Bharat Ram 0 0 0 0 0.00 0
Apoorvi Bharat Ram 0 0 0 0 0.00 0
ARUN BHARAT RAM 0 0 0 0 0.00 0
Ashish Bharat Ram 0 0 0 0 0.00 0
Kairavi Bharat Ram 0 0 0 0 0.00 0
Kartik Bharat Ram 0 0 0 0 0.00 0
Maahir Bharat Ram 0 0 0 0 0.00 0
Radhika Bharat Ram 0 0 0 0 0.00 0
Vasvi Bharat Ram 0 0 0 0 0.00 0
Any Other (specify) 4 24,067,931 0 24,067,931 75.00 24,067,931
ABR Family Trust through its Trustees Ashish Bharat Ram and Kartik Bharat Ram 1 24,067,901 0 24,067,901 75.00 24,067,901
Bharat Ram Associates Pvt Ltd 0 0 0 0 0.00 0
Decagon Properties LLP 0 0 0 0 0.00 0
KAI INDIA MENTAL HEALTH FORUM 0 0 0 0 0.00 0
KAMA Real Estate Holdings LLP 0 0 0 0 0.00 0
KAMA Realty (Delhi) Ltd 0 0 0 0 0.00 0
KARM FARMS LLP 1 10 0 10 0.00 10
Karmav Real Estate Holdings LLP 1 10 0 10 0.00 10
Lotus Estates Private Limited 0 0 0 0 0.00 0
Orange Farms Private limited 0 0 0 0 0.00 0
Rose Farms (Delhi) LLP 0 0 0 0 0.00 0
Shri Educare Ltd. 0 0 0 0 0.00 0
Shri Educare Maldives Pvt Ltd 0 0 0 0 0.00 0
SMK Wellness LLP 0 0 0 0 0.00 0
SRF Altech Limited 0 0 0 0 0.00 0
SRF Europe KFT 0 0 0 0 0.00 0
SRF Flexipac (South Africa) (Pty) Ltd 0 0 0 0 0.00 0
SRF Global BV 0 0 0 0 0.00 0
SRF Holiday Home Limited 0 0 0 0 0.00 0
SRF Industex Belting (pty) Ltd. 0 0 0 0 0.00 0
SRF Industries (Thailand) Ltd 0 0 0 0 0.00 0
SRF Limited 0 0 0 0 0.00 0
SRF Middle East LLC 0 0 0 0 0.00 0
SRF Transnational Holdings Ltd 0 0 0 0 0.00 0
SRISHTI WESTEND GREENS FARMS LLP 1 10 0 10 0.00 10
TYPSY BEAUTY PROCUREMENT SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
TYPSY Beauty Products LLP 0 0 0 0 0.00 0
Grand Total424,067,931024,067,93175.0024,067,931
Public Shareholding
Institutions
Mutual Funds 2 237 0 237 0.00 237
Alternate Investment Funds 2 10,004 0 10,004 0.03 10,004
Banks 1 270 0 270 0.00 270
Foreign Portfolio Investors Category I 2 66,997 0 66,997 0.21 66,997
Foreign Portfolio Investors Category II 1 1,819 0 1,819 0.01 1,819
Other Foreign Institutions 5 657 0 657 0.00 275
Sub Total1379,984079,9840.2579,602
Non-Institutions
Any Others (Specify) 439 76,714 0 76,714 0.24 76,714
HUF 434 75,629 0 75,629 0.24 75,629
Trusts 5 1,085 0 1,085 0.00 1,085
Bodies Corporate 194 2,226,609 0 2,226,609 6.94 2,225,578
VISTRA ITCL (INDIA) LIMITED 1 1,908,432 0 1,908,432 5.95 1,908,432
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 15,261 1,954,242 0 1,954,242 6.09 1,927,911
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 10 450,470 0 450,470 1.40 450,470
Non Resident Indians (NRIs) 239 3,065,891 0 3,065,891 9.55 3,065,868
RICKY ISHWARDAS KIRPALANI 1 1,509,790 0 1,509,790 4.70 1,509,790
HARESH TIKAMDAS KESWANI 1 1,441,466 0 1,441,466 4.49 1,441,466
Key Managerial Personnel 1 5 0 5 0.00 5
Investor Education and Protection Fund (IEPF) 1 167,979 0 167,979 0.52 167,979
Sub Total16,1457,941,91007,941,91024.747,914,525
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 750 0 750 0.00 750
Sub Total175007500.00750
Grand Total16,1598,022,64408,022,64424.997,994,877