BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

Kalyan Jewellers India Ltd.

GO

BSE

Aug 08
527.65 -63.10 ( -10.68%)
Volume 1856953
Prev. Close 590.75
Open Price 615.65
Today's Low / High
505.50
     
615.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
399.20
     
794.60

NSE

Aug 08
528.10 -62.85 ( -10.64%)
Volume 34324131
Prev. Close 590.95
Open Price 615.00
Today's Low / High
515.55
     
616.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
399.40
     
795.40
ISIN No INE303R01014 Market Cap. ( in Cr. ) 54494.38 P/BV 12.50 Book Value ( ) 42.25
BSE Code 543278 52 Week High/Low ( ) 795/399 FV/ML 10/1 P/E(X) 76.24
NSE Code KALYANKJILEQ Book Closure 17/08/2024 EPS ( ) 6.93 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 648,220,897 648,220,897 62.85 62.85 161,326,883 24.89 648,220,897
(B) Public 786,764 383,214,478 383,214,478 37.15 37.15 0 0.00 383,214,473
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 786,781 1,031,435,375 1,031,435,375 100.00 100.00 161,326,883 15.64 1,031,435,370

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 15 623,704,331 0 623,704,331 60.47 623,704,331
Kalyanaraman T S 1 229,888,788 0 229,888,788 22.29 229,888,788
Seetharam T K 1 186,064,242 0 186,064,242 18.04 186,064,242
T K Ramesh 1 186,064,242 0 186,064,242 18.04 186,064,242
Karthik Ramani 1 12,409,594 0 12,409,594 1.20 12,409,594
Radhika Thrikur Kalyanaraman 1 7,374,064 0 7,374,064 0.71 7,374,064
Dhanya Manoj 1 217,500 0 217,500 0.02 217,500
Geethalakshmi T S 1 209,500 0 209,500 0.02 209,500
Hariharan Divya 1 217,500 0 217,500 0.02 217,500
T A Sethuraman 1 217,672 0 217,672 0.02 217,672
T A Sreeram 1 217,500 0 217,500 0.02 217,500
T B Seetharamji 1 211,825 0 211,825 0.02 211,825
Thrikkur Seetharama Iyer Anantharaman 1 164,700 0 164,700 0.02 164,700
Trikkoor Seetharama Iyer Balaraman 1 214,705 0 214,705 0.02 214,705
R Sidharth 1 152,500 0 152,500 0.01 152,500
Sreevidya Arun 1 79,999 0 79,999 0.01 79,999
Trikkur Sitaramaiyer Ramachandran 0 0 0 0 0.00 0
Any Other (specify) 1 24,299,066 0 24,299,066 2.36 24,299,066
Kjg Consulting Private Limited 1 24,299,066 0 24,299,066 2.36 24,299,066
Sub Total16648,003,3970648,003,39762.83648,003,397
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 217,500 0 217,500 0.02 217,500
Pooja Krishnan 1 217,500 0 217,500 0.02 217,500
Sub Total1217,5000217,5000.02217,500
Grand Total17648,220,8970648,220,89762.85648,220,897
Public Shareholding
Institutions
Mutual Funds 23 108,207,658 0 108,207,658 10.49 108,207,658
Motilal Oswal Midcap Fund 1 73,078,623 0 73,078,623 7.09 73,078,623
Franklin India Smaller Companies Fund 1 13,810,488 0 13,810,488 1.34 13,810,488
Sundaram Mutual Fund A/C Sundaram Mid Cap Fund 1 10,437,305 0 10,437,305 1.01 10,437,305
Insurance Companies 13 4,131,628 0 4,131,628 0.40 4,131,628
Provident Funds/ Pension Funds 1 85,330 0 85,330 0.01 85,330
Alternate Investment Funds 34 10,998,650 0 10,998,650 1.07 10,998,650
Foreign Portfolio Investors Category I 463 170,881,162 0 170,881,162 16.57 170,881,162
Government Of Singapore 1 24,217,312 0 24,217,312 2.35 24,217,312
Nomura India Investment Fund Mother Fund 1 12,868,893 0 12,868,893 1.25 12,868,893
Foreign Portfolio Investors Category II 26 3,280,819 0 3,280,819 0.32 3,280,819
Sub Total560297,585,2470297,585,24728.86297,585,247
Non-Institutions
Any Others (Specify) 3,090 3,536,246 0 3,536,246 0.34 3,536,246
Clearing Members 12 2,485,510 0 2,485,510 0.24 2,485,510
HUF 3,019 889,714 0 889,714 0.09 889,714
LLP 51 148,996 0 148,996 0.01 148,996
Trusts 8 12,026 0 12,026 0.00 12,026
Bodies Corporate 814 4,459,316 0 4,459,316 0.43 4,459,316
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 774,978 65,597,857 0 65,597,857 6.36 65,597,852
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 94 8,810,961 0 8,810,961 0.85 8,810,961
Non Resident Indians (NRIs) 7,224 3,009,578 0 3,009,578 0.29 3,009,578
Key Managerial Personnel 2 202,627 0 202,627 0.02 202,627
Directors and their relatives (excluding independent directors and nominee directors) 1 12,500 0 12,500 0.00 12,500
Foreign Nationals 1 146 0 146 0.00 146
Sub Total786,20485,629,231085,629,2318.2985,629,226
Grand Total786,764383,214,4780383,214,47837.15383,214,473