BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

JSW Steel Ltd.

GO

BSE

May 06
967.20 +11.25 (+ 1.18%)
Volume 63837
Prev. Close 955.95
Open Price 964.90
Today's Low / High
955.90
     
971.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
824.10
     
1074.15

NSE

May 06
967.50 +12.00 (+ 1.26%)
Volume 1462046
Prev. Close 955.50
Open Price 960.00
Today's Low / High
955.00
     
971.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
823.80
     
1074.90
ISIN No INE019A01038 Market Cap. ( in Cr. ) 236597.67 P/BV 2.97 Book Value ( ) 325.52
BSE Code 500228 52 Week High/Low ( ) 1075/824 FV/ML 1/1 P/E(X) 26.85
NSE Code JSWSTEELEQ Book Closure 12/07/2024 EPS ( ) 36.03 Div Yield (%) 0.75
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 1,096,707,992 1,096,707,992 44.85 44.85 154,290,002 14.07 1,096,707,992
(B) Public 635,843 1,343,235,307 1,343,235,307 54.93 54.93 0 0.00 1,333,466,418
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 5,510,667 5,510,667 0.23 0.23 0 0.00 5,510,667
(C) Non Promoter-Non Public 1 5,510,667 5,510,667 0.23 0.00 0 0.00 5,510,667
Grand Total 635,890 2,445,453,966 2,445,453,966 100.00 100.00 154,290,002 6.31 2,435,685,077

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 14,584,327 0 14,584,327 0.60 14,584,327
TANVI SHETE 1 4,963,630 0 4,963,630 0.20 4,963,630
TARINI JINDAL HANDA 1 4,993,890 0 4,993,890 0.20 4,993,890
PARTH JINDAL 1 1,770,000 0 1,770,000 0.07 1,770,000
SEEMA JINDAL 1 1,660,400 0 1,660,400 0.07 1,660,400
DEEPIKA JINDAL 1 148,650 0 148,650 0.01 148,650
NIRMALA GOEL 1 173,000 0 173,000 0.01 173,000
SAROJ BHARTIA 1 237,827 0 237,827 0.01 237,827
URMILA BHUWALKA 1 300,000 0 300,000 0.01 300,000
AIYUSH BHUWALKA 1 10,000 0 10,000 0.00 10,000
ARTI JINDAL 1 10 0 10 0.00 10
NAVEEN JINDAL 1 27,200 0 27,200 0.00 27,200
NAVEEN JINDAL (HUF) 1 27,790 0 27,790 0.00 27,790
P R JINDAL HUF . 0 0 0 0 0.00 0
S K JINDAL AND SONS HUF . 1 58,000 0 58,000 0.00 58,000
SAJJAN JINDAL 1 31,000 0 31,000 0.00 31,000
SANGITA JINDAL 1 1,000 0 1,000 0.00 1,000
SAVITRI DEVI JINDAL 1 75,300 0 75,300 0.00 75,300
SMINU JINDAL 1 55,970 0 55,970 0.00 55,970
TRIPTI JINDAL ARYA 1 50,660 0 50,660 0.00 50,660
Any Other (specify) 21 1,035,156,045 0 1,035,156,045 42.33 1,035,156,045
JSW TECHNO PROJECTS MANAGEMENT LIMITED 1 264,605,920 0 264,605,920 10.82 264,605,920
JSW HOLDINGS LIMITED 1 181,402,230 0 181,402,230 7.42 181,402,230
VIVIDH FINVEST PRIVATE LIMITED 1 143,370,690 0 143,370,690 5.86 143,370,690
SAHYOG HOLDINGS PRIVATE LIMITED 1 112,067,860 0 112,067,860 4.58 112,067,860
SIDDESHWARI TRADEX PRIVATE LIMITED 1 84,550,760 0 84,550,760 3.46 84,550,760
JTPM METAL TRADERS PTIVATE LIMITED 1 71,794,675 0 71,794,675 2.94 71,794,675
JSW ENERGY LIMITED 1 70,038,350 0 70,038,350 2.86 70,038,350
VIRTUOUS TRADECORP PRIVATE LIMITED 1 60,368,250 0 60,368,250 2.47 60,368,250
NALWA SONS INVESTMENTS LTD 1 45,486,370 0 45,486,370 1.86 45,486,370
SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 1,060,100 0 1,060,100 0.04 1,060,100
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312,120 0 312,120 0.01 312,120
HEXA TRADEX LIMITED 1 13,620 0 13,620 0.00 13,620
JSW INVESTMENTS PRIVATE LIMITED 1 1,000 0 1,000 0.00 1,000
JSW PROJECTS LIMITED 1 21,300 0 21,300 0.00 21,300
REYNOLD TRADERS PRIVATE LIMITED 1 1,000 0 1,000 0.00 1,000
SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDALÿ(TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL(SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
SOUTH WEST MINING LIMITED 1 61,300 0 61,300 0.00 61,300
Central Government/ State Government(s) 1 9,079,520 0 9,079,520 0.37 9,079,520
KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVE 1 9,079,520 0 9,079,520 0.37 9,079,520
Sub Total401,058,819,89201,058,819,89243.301,058,819,892
Foreign
Any Others (Specify) 5 37,839,600 0 37,839,600 1.55 37,839,600
JSL OVERSEAS LIMITED 1 21,026,090 0 21,026,090 0.86 21,026,090
BEAUFIELD HOLDINGS LIMITED 1 4,227,970 0 4,227,970 0.17 4,227,970
ESTRELA INVESTMENT COMPANY LIMITED 1 4,160,070 0 4,160,070 0.17 4,160,070
MENDEZA HOLDINGS LIMITED 1 4,218,090 0 4,218,090 0.17 4,218,090
NACHO INVESTMENTS LIMITED 1 4,207,380 0 4,207,380 0.17 4,207,380
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 48,500 0 48,500 0.00 48,500
SARIKA JHUNJHNUWALA 1 48,500 0 48,500 0.00 48,500
Sub Total637,888,100037,888,1001.5537,888,100
Grand Total461,096,707,99201,096,707,99244.851,096,707,992
Public Shareholding
Institutions
Mutual Funds 46 89,212,811 0 89,212,811 3.65 89,079,711
Insurance Companies 24 167,461,172 0 167,461,172 6.85 167,461,172
LICI ULIP-GROWTH FUND 1 154,400,180 0 154,400,180 6.31 154,400,180
Provident Funds/ Pension Funds 1 20,100 0 20,100 0.00 20,100
Alternate Investment Funds 7 112,819 0 112,819 0.00 112,819
NBFCs registered with RBI 5 14,269 0 14,269 0.00 14,269
Banks 12 2,221,851 0 2,221,851 0.09 2,221,851
Foreign Portfolio Investors Category I 488 219,500,201 0 219,500,201 8.98 219,500,201
Foreign Portfolio Investors Category II 35 39,212,076 0 39,212,076 1.60 39,212,076
THELEME MASTER FUND LIMITED 1 26,633,098 0 26,633,098 1.09 26,633,098
Foreign Direct Investment 1 366,818,095 0 366,818,095 15.00 366,818,095
JFE STEEL INTERNATIONAL EUROPE B.V. 1 366,818,095 0 366,818,095 15.00 366,818,095
Other Foreign Institutions 13 189,954 0 189,954 0.01 75,964
BANKS 8 92,224 0 92,224 0.00 75,964
FOREIGN INSTITUTIONAL INVESTORS 5 97,730 0 97,730 0.00 0
Sub Total632884,763,3480884,763,34836.18884,516,258
Non-Institutions
Any Others (Specify) 6,066 18,529,243 0 18,529,243 0.76 18,529,203
HUF 6,012 17,586,232 0 17,586,232 0.72 17,586,232
Trusts 36 935,677 0 935,677 0.04 935,677
Clearing Members 17 7,294 0 7,294 0.00 7,294
Societies 1 40 0 40 0.00 0
Bodies Corporate 1,726 199,572,490 0 199,572,490 8.16 199,445,000
GAGANDEEP CREDIT CAPITAL PVT LTD 1 49,550,000 0 49,550,000 2.03 49,550,000
ENAM SECURITIES PVT LTD 1 27,985,121 0 27,985,121 1.14 27,985,121
SHAMYAK INVESTMENT PRIVATE LIMITED 1 26,533,230 0 26,533,230 1.09 26,533,230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 617,139 85,354,881 0 85,354,881 3.49 78,065,513
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 49 90,049,411 0 90,049,411 3.68 89,607,980
Non Resident Indians (NRIs) 10,218 28,453,061 0 28,453,061 1.16 26,800,911
Foreign Companies 4 6,291,228 0 6,291,228 0.26 6,279,908
Key Managerial Personnel 1 227,820 0 227,820 0.01 227,820
Investor Education and Protection Fund (IEPF) 1 17,590,632 0 17,590,632 0.72 17,590,632
Directors and their relatives (excluding independent directors and nominee directors) 1 21,900 0 21,900 0.00 21,900
Foreign Nationals 2 4,170 0 4,170 0.00 4,170
Sub Total635,207446,094,8360446,094,83618.24436,573,037
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 12,377,123 0 12,377,123 0.51 12,377,123
Sub Total412,377,123012,377,1230.5112,377,123
Grand Total635,8431,343,235,30701,343,235,30754.931,333,466,418
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 5,510,667 0 5,510,667 0.23 5,510,667
Sub Total15,510,66705,510,6670.235,510,667
Grand Total15,510,66705,510,6670.235,510,667