BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

Jindal Stainless Ltd.

GO

BSE

Aug 08
682.65 -43.85 ( -6.04%)
Volume 76764
Prev. Close 726.50
Open Price 719.80
Today's Low / High
676.85
     
719.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
497.00
     
802.70

NSE

Aug 08
683.40 -41.20 ( -5.69%)
Volume 1863449
Prev. Close 724.60
Open Price 720.95
Today's Low / High
678.00
     
720.95
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
496.60
     
803.00
ISIN No INE220G01021 Market Cap. ( in Cr. ) 56296.41 P/BV 3.64 Book Value ( ) 187.69
BSE Code 532508 52 Week High/Low ( ) 803/497 FV/ML 2/1 P/E(X) 22.47
NSE Code JSLEQ Book Closure 08/02/2025 EPS ( ) 30.41 Div Yield (%) 0.44
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 59 501,530,689 501,530,689 60.88 60.88 21,222,478 4.23 501,530,689
(B) Public 222,509 322,119,780 322,119,780 39.10 39.10 0 0.00 319,623,203
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 119,119 119,119 0.01 0.01 0 0.00 119,119
(C) Non Promoter-Non Public 1 119,119 119,119 0.01 0.00 0 0.00 119,119
Grand Total 222,569 823,769,588 823,769,588 100.00 100.00 21,222,478 2.58 821,273,011

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 20 31,798,180 0 31,798,180 3.86 31,798,180
Savitri Devi Jindal 1 25,451,621 0 25,451,621 3.09 25,451,621
Deepika Jindal 1 3,051,053 0 3,051,053 0.37 3,051,053
Urvi Jindal 1 1,916,746 0 1,916,746 0.23 1,916,746
Naveen Jindal HUF 1 318,187 0 318,187 0.04 318,187
Sangita Jindal 1 279,242 0 279,242 0.03 279,242
P R Jindal Huf . 1 171,956 0 171,956 0.02 171,956
Sminu Jindal 1 129,432 0 129,432 0.02 129,432
Abhyuday Jindal 1 65,431 0 65,431 0.01 65,431
Parth Jindal 1 81,347 0 81,347 0.01 81,347
S K Jindal And Sons Huf . 1 98,324 0 98,324 0.01 98,324
Arti Jindal 1 10 0 10 0.00 10
Kamal Kishore Bhartia 1 6,548 0 6,548 0.00 6,548
Naveen Jindal 1 37,666 0 37,666 0.00 37,666
Nirmala Goel 1 34,150 0 34,150 0.00 34,150
R K Jindal & Sons Huf . 1 41,123 0 41,123 0.00 41,123
Saroj Bhartia 1 5,818 0 5,818 0.00 5,818
Seema Jindal 1 2,655 0 2,655 0.00 2,655
Tanvi Shete 1 35,386 0 35,386 0.00 35,386
Tarini Jindal Handa 1 35,400 0 35,400 0.00 35,400
Tripti Jindal Arya 1 36,085 0 36,085 0.00 36,085
Any Other (specify) 36 236,789,182 0 236,789,182 28.74 236,789,182
Virtuous Tradecorp Private Limited 1 61,068,022 0 61,068,022 7.41 61,068,022
Sun Investments Pvt Ltd 1 27,425,501 0 27,425,501 3.33 27,425,501
Jindal Equipment Leasing And Consultancy Services Limited 1 16,919,888 0 16,919,888 2.05 16,919,888
Jindal Strips Limited 1 15,676,566 0 15,676,566 1.90 15,676,566
Hexa Securities And Finance Co Ltd 1 14,546,967 0 14,546,967 1.77 14,546,967
Vrindavan Services Private Limited 1 14,592,780 0 14,592,780 1.77 14,592,780
Jsl Limited 1 13,970,850 0 13,970,850 1.70 13,970,850
Mansarover Tradex Limited 1 11,201,770 0 11,201,770 1.36 11,201,770
Siddeshwari Tradex Private Limited 1 8,129,876 0 8,129,876 0.99 8,129,876
Gagan Trading Company Pvt Limited 1 7,240,171 0 7,240,171 0.88 7,240,171
Colorado Trading Co Pvt Ltd 1 6,121,044 0 6,121,044 0.74 6,121,044
Nalwa Investments Limited 1 5,035,975 0 5,035,975 0.61 5,035,975
Jindal Infrastructure And Utilities Limited 1 4,630,509 0 4,630,509 0.56 4,630,509
Stainless Investments Limited 1 4,256,541 0 4,256,541 0.52 4,256,541
Ever Plus Securities And Finance Limited 1 3,415,614 0 3,415,614 0.41 3,415,614
Manjula Finances Ltd 1 2,985,636 0 2,985,636 0.36 2,985,636
Jindal Rex Exploration Private Limited 1 2,742,704 0 2,742,704 0.33 2,742,704
Renuka Financial Services Pvt Ltd 1 2,615,529 0 2,615,529 0.32 2,615,529
Goswamis Credits & Investments Private Limited 1 2,589,496 0 2,589,496 0.31 2,589,496
Abhinandan Tradex Limited 1 2,393,483 0 2,393,483 0.29 2,393,483
Nalwa Engineering Co Ltd 1 2,204,506 0 2,204,506 0.27 2,204,506
Pankaj Continental Pvt Ltd 1 1,989,220 0 1,989,220 0.24 1,989,220
Jsw Holdings Limited 1 1,359,124 0 1,359,124 0.16 1,359,124
Meredith Traders Private Limited 1 1,245,521 0 1,245,521 0.15 1,245,521
Pacific Metallic Trading Co. Pvt. Ltd. 1 1,163,031 0 1,163,031 0.14 1,163,031
Nalwa Sons Investments Limited 1 1,026,438 0 1,026,438 0.12 1,026,438
PRJ Family Management Company Private Limited (As a trustee of PRJ Holdings Pvt. Trust) 1 134,770 0 134,770 0.02 134,770
Rohit Tower Building Ltd 1 92,040 0 92,040 0.01 92,040
Jindal Coke Limited 1 6,920 0 6,920 0.00 6,920
Jindal United Steel Limited 1 6,920 0 6,920 0.00 6,920
SAJJAN JINDAL (AS A TRUSTEE FOR PARTH JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR SAJJAN JINDAL LINEAGE TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR SANGITA JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR TANVI JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
SAJJAN JINDAL (AS A TRUSTEE FOR TARINI JINDAL FAMILY TRUST) 1 295 0 295 0.00 295
Sub Total56268,587,3620268,587,36232.60268,587,362
Foreign
Any Others (Specify) 2 232,746,988 0 232,746,988 28.25 232,746,988
JSL OVERSEAS HOLDING LTD 1 131,479,175 0 131,479,175 15.96 131,479,175
JSL OVERSEAS LTD 1 101,267,813 0 101,267,813 12.29 101,267,813
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 196,339 0 196,339 0.02 196,339
SARIKA JHUNJHNUWALA 1 196,339 0 196,339 0.02 196,339
PRITHAVI RAJ JINDAL 0 0 0 0 0.00 0
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total3232,943,3270232,943,32728.27232,943,327
Grand Total59501,530,6890501,530,68960.87501,530,689
Public Shareholding
Institutions
Mutual Funds 40 27,667,159 0 27,667,159 3.36 27,652,859
ICICI PRUDENTIAL MUTUAL FUND 1 10,166,599 0 10,166,599 1.23 10,166,599
Insurance Companies 9 18,147,882 0 18,147,882 2.20 18,147,882
LIFE INSURANCE CORPORATION OF INDIA 1 10,236,646 0 10,236,646 1.24 10,236,646
Alternate Investment Funds 24 11,123,974 0 11,123,974 1.35 11,123,974
NBFCs registered with RBI 1 2,552 0 2,552 0.00 2,552
Banks 25 25,562 0 25,562 0.00 4,612
Foreign Portfolio Investors Category I 460 172,516,388 0 172,516,388 20.94 172,516,388
ELM PAPARK FUND LIMITED 1 39,573,242 0 39,573,242 4.80 39,573,242
ALBULA INVESTMENT FUND LTD 1 23,478,050 0 23,478,050 2.85 23,478,050
Foreign Portfolio Investors Category II 22 3,554,460 0 3,554,460 0.43 3,554,460
Other Foreign Institutions 5 13,520 0 13,520 0.00 0
Sub Total586233,051,4970233,051,49728.28233,002,727
Non-Institutions
Any Others (Specify) 2,817 8,599,472 0 8,599,472 1.04 8,594,952
Unclaimed or Suspense or Escrow Account 1 5,589,473 0 5,589,473 0.68 5,589,473
HUF 2,590 2,305,014 0 2,305,014 0.28 2,302,184
Bodies Corporate 190 464,803 0 464,803 0.06 464,803
Trusts 22 224,174 0 224,174 0.03 224,174
Clearing Members 10 14,318 0 14,318 0.00 14,318
Overseas Corporate Bodies 2 1,690 0 1,690 0.00 0
Bodies Corporate 1,750 7,449,763 0 7,449,763 0.90 7,393,407
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 211,584 61,323,375 0 61,323,375 7.44 59,372,019
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 6,392,714 0 6,392,714 0.78 6,392,714
Non Resident Indians (NRIs) 5,737 5,126,668 0 5,126,668 0.62 4,691,093
Key Managerial Personnel 2 72,414 0 72,414 0.01 72,414
Directors and their relatives (excluding independent directors and nominee directors) 2 91,560 0 91,560 0.01 91,560
Foreign Nationals 1 12,317 0 12,317 0.00 12,317
Sub Total221,92389,068,283089,068,28310.8086,620,476
Grand Total222,509322,119,7800322,119,78039.08319,623,203
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 119,119 0 119,119 0.01 119,119
Sub Total1119,1190119,1190.01119,119
Grand Total1119,1190119,1190.01119,119