BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Jay Bee Laminations Ltd.

GO

NSE

May 06
192.60 -18.25 ( -8.66%)
Volume 295500
Prev. Close 210.85
Open Price 210.00
Today's Low / High
191.00
     
210.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
190.00
     
456.00
ISIN No INE0SMY01017 Market Cap. ( in Cr. ) 434.65 P/BV 3.18 Book Value ( ) 60.55
BSE Code - 52 Week High/Low ( ) 456/190 FV/ML 10/1000 P/E(X) 17.12
NSE Code JAYBEESM Book Closure 28/09/2024 EPS ( ) 11.25 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 15,934,600 15,934,600 70.61 70.61 15,934,600 100.00 15,934,600
(B) Public 1,827 6,633,000 6,633,000 29.39 29.39 2,250,000 33.92 6,633,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,833 22,567,600 22,567,600 100.00 100.00 18,184,600 80.58 22,567,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 15,934,600 0 15,934,600 70.61 15,934,600
SUNITA AGGARWAL 1 2,376,600 0 2,376,600 10.53 2,376,600
MUNISH KUMAR AGGARWAL 1 12,279,400 0 12,279,400 54.41 12,279,400
MUDIT AGGARWAL 1 1,092,600 0 1,092,600 4.84 1,092,600
MUNISH KUMAR AGGARWAL HUF 1 120,000 0 120,000 0.53 120,000
MUDIT AGGARWAL HUF 1 6,000 0 6,000 0.03 6,000
PRIYA GUPTA 1 60,000 0 60,000 0.27 60,000
Grand Total615,934,600015,934,60070.6115,934,600
Public Shareholding
Institutions
Venture Capital Funds 1 342,000 0 342,000 1.52 342,000
NEXT ORBIT VENTURES FUND 1 342,000 0 342,000 1.52 342,000
Alternate Investment Funds 4 525,000 0 525,000 2.33 525,000
Insurance Companies 1 5,000 0 5,000 0.02 5,000
NBFCs registered with RBI 1 102,000 0 102,000 0.45 102,000
Other Financial Institutions 1 16,000 0 16,000 0.07 16,000
Foreign Portfolio Investors Category I 8 844,000 0 844,000 3.74 844,000
VIKASA INDIA EIF I FUND - INCUBE GLOBAL OPPORTUNITIES 1 309,000 0 309,000 1.37 309,000
Sub Total161,834,00001,834,0008.131,834,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,624 3,200,000 0 3,200,000 14.18 3,200,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 540,000 0 540,000 2.39 540,000
Non Resident Indians (NRIs) 45 133,000 0 133,000 0.59 133,000
Bodies Corporate 41 380,000 0 380,000 1.68 380,000
Any Other (specify) 100 546,000 0 546,000 2.42 546,000
Clearing Members 1 304,000 0 304,000 1.35 304,000
SHRENI SHARES LIMITED 1 304,000 0 304,000 1.35 304,000
Sub Total1,8114,799,00004,799,00021.264,799,000
Grand Total1,8276,633,00006,633,00029.396,633,000