BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

IIFL Capital Services Ltd.

GO

BSE

Jun 20
325.65 -11.20 ( -3.32%)
Volume 41842
Prev. Close 336.85
Open Price 335.05
Today's Low / High
319.70
     
343.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
170.00
     
449.00

NSE

Jun 20
326.20 -11.05 ( -3.28%)
Volume 4663523
Prev. Close 337.25
Open Price 337.05
Today's Low / High
319.20
     
345.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
178.56
     
448.95
ISIN No INE489L01022 Market Cap. ( in Cr. ) 10111.53 P/BV 4.56 Book Value ( ) 71.61
BSE Code 542773 52 Week High/Low ( ) 449/179 FV/ML 2/1 P/E(X) 14.19
NSE Code IIFLCAPSEQ Book Closure 17/02/2025 EPS ( ) 22.98 Div Yield (%) 0.92
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 95,143,214 95,143,214 30.70 30.70 95,143,214
(B) Public 77,529 214,809,726 214,809,726 69.30 69.30 214,568,382
(C1) Shares underlying DRs 1 2,869 2,869 0.00 0.00 2,869
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 2,869 2,869 0.00 0.00 2,869
Grand Total 77,538 309,955,809 309,955,809 100.00 100.00 309,714,465

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 89,423,714 0 89,423,714 28.85 89,423,714
Nirmal Bhanwarlal Jain 1 46,964,282 0 46,964,282 15.15 46,964,282
Madhu N Jain 1 12,075,000 0 12,075,000 3.90 12,075,000
Venkataraman Rajamani 1 11,184,432 0 11,184,432 3.61 11,184,432
Mansukhlal Jain & Pritesh Mehta (in their capacity as Trustee of Nirmal Madhu Family Private Trust) 1 10,000,000 0 10,000,000 3.23 10,000,000
Aditi Avinash Athavankar (in the capacity as Trustee of Kalki Family Private Trust) 1 9,000,000 0 9,000,000 2.90 9,000,000
Aditi Athavankar 1 200,000 0 200,000 0.06 200,000
Any Other (specify) 2 5,719,500 0 5,719,500 1.85 5,719,500
Orpheus Trading Pvt Ltd 1 3,019,500 0 3,019,500 0.97 3,019,500
Ardent Impex Pvt Ltd 1 2,700,000 0 2,700,000 0.87 2,700,000
Grand Total895,143,214095,143,21430.7095,143,214
Public Shareholding
Institutions
Mutual Funds 6 2,950,671 0 2,950,671 0.95 2,950,671
Alternate Investment Funds 8 10,379,140 0 10,379,140 3.35 10,379,140
Abakkus Emerging Opportunities Fund-1 1 3,900,000 0 3,900,000 1.26 3,900,000
Abakkus Growth Fund-1 1 3,850,000 0 3,850,000 1.24 3,850,000
NBFCs registered with RBI 2 26,000 0 26,000 0.01 26,000
Banks 1 1,883 0 1,883 0.00 1,883
Foreign Portfolio Investors Category I 134 44,264,797 0 44,264,797 14.28 44,264,797
Hwic Asia Fund Class A Shares 1 10,362,530 0 10,362,530 3.34 10,362,530
Theleme India Master Fund Limited 1 8,192,144 0 8,192,144 2.64 8,192,144
Foreign Portfolio Investors Category II 18 14,567,479 0 14,567,479 4.70 14,567,479
Bank Muscat India Fund 1 12,598,222 0 12,598,222 4.06 12,598,222
Sub Total16972,189,970072,189,97023.2972,189,970
Non-Institutions
Any Others (Specify) 1,026 1,984,093 0 1,984,093 0.64 1,984,093
HUF 945 896,225 0 896,225 0.29 896,225
LLP 64 895,139 0 895,139 0.29 895,139
Trusts 10 190,795 0 190,795 0.06 190,795
Clearing Members 7 1,934 0 1,934 0.00 1,934
Bodies Corporate 399 4,845,012 0 4,845,012 1.56 4,844,788
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 74,780 28,235,562 0 28,235,562 9.11 28,219,442
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 36 11,809,158 0 11,809,158 3.81 11,809,158
Non Resident Indians (NRIs) 1,111 8,055,348 0 8,055,348 2.60 7,830,348
Zafar Ahmadullah 1 3,600,583 0 3,600,583 1.16 3,600,583
Foreign Companies 1 84,641,445 0 84,641,445 27.31 84,641,445
Fih Mauritius Investments Ltd 1 84,641,445 0 84,641,445 27.31 84,641,445
Key Managerial Personnel 2 47,750 0 47,750 0.02 47,750
Investor Education and Protection Fund (IEPF) 1 26,244 0 26,244 0.01 26,244
Directors and their relatives (excluding independent directors and nominee directors) 1 135,000 0 135,000 0.04 135,000
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 2,840,144 0 2,840,144 0.92 2,840,144
Sub Total77,360142,619,7560142,619,75646.02142,378,412
Grand Total77,529214,809,7260214,809,72669.31214,568,382
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 2,869 0 2,869 0.00 2,869
Sub Total12,86902,8690.002,869
Grand Total12,86902,8690.002,869