BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Hyundai Motor India Ltd.

GO

BSE

Jun 20
2006.05 +96.45 (+ 5.05%)
Volume 303144
Prev. Close 1909.60
Open Price 1888.50
Today's Low / High
1888.50
     
2048.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1542.95
     
2048.00

NSE

Jun 20
2006.20 +98.20 (+ 5.15%)
Volume 12251901
Prev. Close 1908.00
Open Price 1897.50
Today's Low / High
1897.50
     
2048.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1541.70
     
2048.10
ISIN No INE0V6F01027 Market Cap. ( in Cr. ) 163012.00 P/BV 12.05 Book Value ( ) 166.47
BSE Code 544274 52 Week High/Low ( ) 2048/1542 FV/ML 10/1 P/E(X) 28.90
NSE Code HYUNDAIEQ Book Closure EPS ( ) 69.41 Div Yield (%) 1.05
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 670,346,400 670,346,400 82.50 82.50 670,346,400 100.00 670,346,400
(B) Public 1,151,435 142,194,700 142,194,700 17.50 17.50 0 0.00 142,194,699
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,151,436 812,541,100 812,541,100 100.00 100.00 670,346,400 82.50 812,541,099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Foreign
Any Others (Specify) 1 670,346,400 0 670,346,400 82.50 670,346,400
HYUNDAI MOTOR COMPANY 1 670,346,400 0 670,346,400 82.50 670,346,400
42DOT INC. 0 0 0 0 0.00 0
AI ALLIANCE, LLC 0 0 0 0 0.00 0
AIRPLUG INC. 0 0 0 0 0.00 0
BEIJING HYUNDAI MOTOR COMPANY 0 0 0 0 0.00 0
BEIJING HYUNDAI TRANSYS TRANSMISSION CO.,LTD 0 0 0 0 0.00 0
BEIJING JINGXIAN MOTOR SAFEGUARD SERVICE CO., LTD. 0 0 0 0 0.00 0
BNSOFT CO.,LTD. 0 0 0 0 0.00 0
BOSTON DYNAMICS AI INSTITUTE 0 0 0 0 0.00 0
CHINA MILLENNIUM CORPORATION ?, LTD. 0 0 0 0 0.00 0
CHINA MOBILITY FUND, L.P. 0 0 0 0 0.00 0
GENESIS MOTOR EUROPE GMBH 0 0 0 0 0.00 0
GENESIS MOTOR SALES(SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
HAEVICHI COUNTRY CLUB CO.,LTD. 0 0 0 0 0.00 0
HAEVICHI HOTELS & RESORTS CO., LTD. 0 0 0 0 0.00 0
HMG GLOBAL LLC 0 0 0 0 0.00 0
HMGS LTD 0 0 0 0 0.00 0
HTWO GUANGZHOU CO.,LTD 0 0 0 0 0.00 0
HYDROGEN ENERGY NETWORK CO. LTD. 0 0 0 0 0.00 0
HYDROGENIC ENERGY FUND 1,L.P 0 0 0 0 0.00 0
HYUNDAI AMERICA TECHNICAL CENTER, INC. 0 0 0 0 0.00 0
HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. 0 0 0 0 0.00 0
HYUNDAI AUTOEVER CORP 0 0 0 0 0.00 0
HYUNDAI CAPITAL CANADA INC. 0 0 0 0 0.00 0
HYUNDAI CAPITAL SERVICES INC. 0 0 0 0 0.00 0
HYUNDAI CARD CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI COMMERCIAL INC. 0 0 0 0 0.00 0
HYUNDAI CONNECTED MOBILITY GMBH 0 0 0 0 0.00 0
HYUNDAI ENGINEERING AND CONSTRUCTION CO., LTD 0 0 0 0 0.00 0
HYUNDAI HYDROGEN MOBILITY AG 0 0 0 0 0.00 0
HYUNDAI KEFICO CORPORATION 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY JAPAN R&D CENTER CO.,LTD 0 0 0 0 0.00 0
HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBILITY THAILAND CO., LTD. 0 0 0 0 0.00 0
HYUNDAI MOBIS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR AMERICA 0 0 0 0 0.00 0
HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA 0 0 0 0 0.00 0
HYUNDAI MOTOR BUSINESS SERVICES COMPANY 0 0 0 0 0.00 0
HYUNDAI MOTOR COMMONWEALTH OF INDEPENDENT STATES B.V 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED 0 0 0 0 0.00 0
HYUNDAI MOTOR COMPANY ITALY S.R.L 0 0 0 0 0.00 0
HYUNDAI MOTOR CZECH S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR DE MEXICO S DE RL DE CV 0 0 0 0 0.00 0
HYUNDAI MOTOR DEUTSCHLAND GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR ESPANA S.L.U 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR EUROPE TECHNICAL CENTER GMBH 0 0 0 0 0.00 0
HYUNDAI MOTOR FRANCE SAS 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP CHINA, LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR GROUP INNOVATION CENTER IN SINGAPORE PTE. LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR INVESTMENT, INC 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING CZECH, S.R.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING MIDDLE EAST 0 0 0 0 0.00 0
HYUNDAI MOTOR MANUFACTURING RUS LLC 0 0 0 0 0.00 0
HYUNDAI MOTOR MIDDLE EAST AND AFRICA L.L.C 0 0 0 0 0.00 0
HYUNDAI MOTOR NETHERLANDS B.V. 0 0 0 0 0.00 0
HYUNDAI MOTOR PHILIPPINES, INC. 0 0 0 0 0.00 0
HYUNDAI MOTOR POLAND SP. Z O.O. 0 0 0 0 0.00 0
HYUNDAI MOTOR SECURITIES CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI MOTOR SWEDEN AB 0 0 0 0 0.00 0
HYUNDAI MOTOR UK LIMITED 0 0 0 0 0.00 0
HYUNDAI NGV COMPANY LTD. 0 0 0 0 0.00 0
HYUNDAI PARTECS CO.,LTD. 0 0 0 0 0.00 0
HYUNDAI ROTEM COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG COMMERCIAL VEHICLE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO JOINT VENTURE JOINT STOCK COMPANY 0 0 0 0 0.00 0
HYUNDAI THANH CONG VIET NAM AUTO MANUFACTURING CORPORATION 0 0 0 0 0.00 0
HYUNDAI TRANSLEAD, INC 0 0 0 0 0.00 0
HYUNDAI TRANSYS (SHANDONG) CO., LTD 0 0 0 0 0.00 0
HYUNDAI TRANSYS INC. 0 0 0 0 0.00 0
HYUNDAI TRUCK & BUS (CHINA) CO., LTD. 0 0 0 0 0.00 0
HYUNDAI WIA AUTOMOTIVE ENGINE COMPANY 0 0 0 0 0.00 0
HYUNDAI WIA CORPORATION 0 0 0 0 0.00 0
IGNITE CO., LTD. 0 0 0 0 0.00 0
ILJIN BEARING 0 0 0 0 0.00 0
JEONBUK HYUNDAI MOTORS FC CO.,LTD. 0 0 0 0 0.00 0
KIA CORPORATION 0 0 0 0 0.00 0
KOREA ELECTRIC VEHICLE CHARGING SERVICE CO.,LTD. 0 0 0 0 0.00 0
LIMITED LIABILITY COMPANY HYUNDAI TRUCK & BUS RUS 0 0 0 0 0.00 0
MANIV REVEL CO-INVESTMENT, LLC. 0 0 0 0 0.00 0
MOCEAN CO., LTD. 0 0 0 0 0.00 0
MOTIONAL AD LLC 0 0 0 0 0.00 0
PT HYUNDAI MOTOR MANUFACTURING INDONESIA 0 0 0 0 0.00 0
PT HYUNDAI MOTORS INDONESIA 0 0 0 0 0.00 0
SUPERNAL, LLC 0 0 0 0 0.00 0
THE KOREA ECONOMIC DAILY 0 0 0 0 0.00 0
Grand Total1670,346,4000670,346,40082.50670,346,400
Public Shareholding
Institutions
Mutual Funds 24 41,771,639 0 41,771,639 5.14 41,771,639
HDFC TRUSTEE COMPANY LIMITED-HDFC FLEXI CAP FUND 1 19,080,911 0 19,080,911 2.35 19,080,911
Insurance Companies 16 12,708,938 0 12,708,938 1.56 12,708,938
LIFE INSURANCE CORPORATION OF INDIA 1 9,797,961 0 9,797,961 1.21 9,797,961
Provident Funds/ Pension Funds 1 1,489,737 0 1,489,737 0.18 1,489,737
Alternate Investment Funds 7 722,919 0 722,919 0.09 722,919
NBFCs registered with RBI 7 26,579 0 26,579 0.00 26,579
Banks 1 220,800 0 220,800 0.03 220,800
Foreign Portfolio Investors Category I 400 55,212,129 0 55,212,129 6.79 55,212,129
Foreign Portfolio Investors Category II 23 3,050,894 0 3,050,894 0.38 3,050,894
Other Foreign Institutions 1 25,900 0 25,900 0.00 25,900
Sub Total480115,229,5350115,229,53514.17115,229,535
Non-Institutions
Any Others (Specify) 12,641 721,296 0 721,296 0.09 721,296
HUF 12,632 709,621 0 709,621 0.09 709,621
Clearing Members 4 49 0 49 0.00 49
Trusts 5 11,626 0 11,626 0.00 11,626
Bodies Corporate 890 1,429,383 0 1,429,383 0.18 1,429,383
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,130,351 23,786,355 0 23,786,355 2.93 23,786,354
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 582,848 0 582,848 0.07 582,848
Non Resident Indians (NRIs) 7,052 443,869 0 443,869 0.05 443,869
Key Managerial Personnel 1 98 0 98 0.00 98
Directors and their relatives (excluding independent directors and nominee directors) 4 1,316 0 1,316 0.00 1,316
Sub Total1,150,95526,965,165026,965,1653.3226,965,164
Grand Total1,151,435142,194,7000142,194,70017.49142,194,699