BSE Prices delayed by 5 minutes ! Prices as on   May 22, 2025   

MARKETS

Company Info

Go Digit General Insurance Ltd.

GO

BSE

May 22
324.45 -4.85 ( -1.47%)
Volume 236448
Prev. Close 329.30
Open Price 327.90
Today's Low / High
321.00
     
335.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
264.80
     
407.55

NSE

May 22
326.05 -2.55 ( -0.78%)
Volume 2061848
Prev. Close 328.60
Open Price 325.00
Today's Low / High
321.10
     
335.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
264.60
     
407.40
ISIN No INE03JT01014 Market Cap. ( in Cr. ) 30069.78 P/BV 7.84 Book Value ( ) 41.58
BSE Code 544179 52 Week High/Low ( ) 407/265 FV/ML 10/1 P/E(X) 70.77
NSE Code GODIGITEQ Book Closure EPS ( ) 4.61 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 674,903,272 674,903,272 73.12 73.12 185,814,381 27.53 674,903,272
(B) Public 71,318 248,122,662 248,122,662 26.88 26.88 0 0.00 248,122,662
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 71,321 923,025,934 923,025,934 100.00 100.00 185,814,381 20.13 923,025,934

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 93,666 0 93,666 0.01 93,666
Aadesh Goyal 1 67,000 0 67,000 0.01 67,000
Amrish Goyal 1 26,666 0 26,666 0.00 26,666
Anjana Gupta 0 0 0 0 0.00 0
Kamesh Goyal 0 0 0 0 0.00 0
Kanika Gupta 0 0 0 0 0.00 0
Pooja Gupta 0 0 0 0 0.00 0
Shippra Mittal 0 0 0 0 0.00 0
Vivek Gupta 0 0 0 0 0.00 0
Any Other (specify) 1 674,809,606 0 674,809,606 73.11 674,809,606
Go Digit Infoworks Services Private Limited 1 674,809,606 0 674,809,606 73.11 674,809,606
Go Digit Life Insurance Limited 0 0 0 0 0.00 0
Oben Enterprises LLP 0 0 0 0 0.00 0
Oben Ventures LLP 0 0 0 0 0.00 0
Valueattics Reinsurance Limited 0 0 0 0 0.00 0
Sub Total3674,903,2720674,903,27273.12674,903,272
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ANT Success Company Limited 0 0 0 0 0.00 0
Fairfax (Barbados) International Corp 0 0 0 0 0.00 0
Fairfax Asia Limited 0 0 0 0 0.00 0
Fairfax Financial Holdings Limited 0 0 0 0 0.00 0
FAL Corporation 0 0 0 0 0.00 0
Falcon Insurance Public Company Limited 0 0 0 0 0.00 0
FFHL Group Ltd. 0 0 0 0 0.00 0
Thaifin Co Limited 0 0 0 0 0.00 0
VFin Corporation Limited 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
ANUSHKA GOYAL 0 0 0 0 0.00 0
VAIBHAV GOYAL 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total3674,903,2720674,903,27273.12674,903,272
Public Shareholding
Institutions
Mutual Funds 17 62,346,157 0 62,346,157 6.75 62,346,157
Mirae Asset Large & Midcap Fund 1 43,778,880 0 43,778,880 4.74 43,778,880
Insurance Companies 5 1,300,402 0 1,300,402 0.14 1,300,402
Alternate Investment Funds 18 77,265,045 0 77,265,045 8.37 77,265,045
A91 Emerging Fund I LLP 1 19,445,719 0 19,445,719 2.11 19,445,719
Faering Capital India Evolving Fund II 1 18,638,596 0 18,638,596 2.02 18,638,596
TVS Shriram Growth Fund 3 1 13,122,096 0 13,122,096 1.42 13,122,096
Faering Capital India Evolving Fund III 1 10,644,353 0 10,644,353 1.15 10,644,353
NBFCs registered with RBI 1 770 0 770 0.00 770
Foreign Portfolio Investors Category I 85 71,419,677 0 71,419,677 7.74 71,419,677
Government Pension Fund Global 1 13,891,236 0 13,891,236 1.50 13,891,236
Foreign Portfolio Investors Category II 9 1,082,994 0 1,082,994 0.12 1,082,994
Sub Total135213,415,0450213,415,04523.12213,415,045
Non-Institutions
Any Others (Specify) 1,049 1,722,156 0 1,722,156 0.19 1,722,156
Overseas Corporate Bodies 1 1,219,188 0 1,219,188 0.13 1,219,188
LLP 25 310,505 0 310,505 0.03 31,050
HUF 1,019 189,232 0 189,232 0.02 189,232
Clearing Members 4 3,231 0 3,231 0.00 3,231
Bodies Corporate 186 910,167 0 910,167 0.10 910,167
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68,865 10,596,512 0 10,596,512 1.15 10,596,512
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 130 9,990,613 0 9,990,613 1.08 9,990,613
Non Resident Indians (NRIs) 947 1,212,618 0 1,212,618 0.13 1,212,618
Foreign Companies 1 9,054,878 0 9,054,878 0.98 9,054,878
Key Managerial Personnel 3 371,735 0 371,735 0.04 371,735
Foreign Nationals 2 848,938 0 848,938 0.09 848,938
Sub Total71,18334,707,617034,707,6173.7634,707,617
Grand Total71,318248,122,6620248,122,66226.88248,122,662