BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Freshara Agro Exports Ltd.

GO

NSE

Jun 20
180.90 +7.50 (+ 4.33%)
Volume 81600
Prev. Close 173.40
Open Price 173.40
Today's Low / High
173.40
     
186.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
110.00
     
207.00
ISIN No INE0SFW01015 Market Cap. ( in Cr. ) 425.10 P/BV 9.48 Book Value ( ) 19.08
BSE Code - 52 Week High/Low ( ) 207/110 FV/ML 10/1200 P/E(X) 14.77
NSE Code FRESHARASM Book Closure EPS ( ) 12.25 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 14,705,000 14,705,000 62.58 62.58 14,705,000 100.00 14,705,000
(B) Public 1,566 8,794,200 8,794,200 37.42 37.42 2,295,000 26.10 8,794,200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,573 23,499,200 23,499,200 100.00 100.00 17,000,000 72.34 23,499,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 14,705,000 0 14,705,000 62.58 14,705,000
JUNAID AHMED 1 8,075,000 0 8,075,000 34.36 8,075,000
K M IQBAL AHMED 1 5,780,000 0 5,780,000 24.60 5,780,000
ASMA SYED 1 170,000 0 170,000 0.72 170,000
NIMRA FATHIMA 1 170,000 0 170,000 0.72 170,000
KOUSER AFSHAN 1 170,000 0 170,000 0.72 170,000
AKTHER RIYAZ 1 170,000 0 170,000 0.72 170,000
SYED RIYAZ 1 170,000 0 170,000 0.72 170,000
Grand Total714,705,000014,705,00062.5814,705,000
Public Shareholding
Institutions
Alternate Investment Funds 1 12,000 0 12,000 0.05 12,000
Banks 1 86,400 0 86,400 0.37 86,400
Insurance Companies 1 25,200 0 25,200 0.11 25,200
Foreign Portfolio Investors Category I 1 8,400 0 8,400 0.04 8,400
Sub Total4132,0000132,0000.57132,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,367 3,068,400 0 3,068,400 13.06 3,068,400
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 58 5,196,600 0 5,196,600 22.11 5,196,600
ARWA UMESH 1 1,130,500 0 1,130,500 4.81 1,130,500
APARNA SAMIR THAKKER 1 1,130,500 0 1,130,500 4.81 1,130,500
MOHIT KUMAR MATHUR 1 238,800 0 238,800 1.02 238,800
Non Resident Indians (NRIs) 49 159,600 0 159,600 0.68 159,600
Bodies Corporate 15 64,800 0 64,800 0.28 64,800
Any Other (specify) 73 172,800 0 172,800 0.74 172,800
Clearing Members 3 6,000 0 6,000 0.03 6,000
HUF 66 148,800 0 148,800 0.63 148,800
LLP 4 18,000 0 18,000 0.08 18,000
Sub Total1,5628,662,20008,662,20036.878,662,200
Grand Total1,5668,794,20008,794,20037.448,794,200