BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025 - 3:59PM   

MARKETS

Company Info

Dr. Reddy's Laboratories Ltd.

GO

BSE

Jun 20, 04:01
1325.45 -0.95 ( -0.07%)
Volume 36220
Prev. Close 1326.40
Open Price 1327.05
Today's Low / High
1318.00
     
1335.85
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1025.90
     
1420.20

NSE

Jun 20, 03:47
1325.30 -0.80 ( -0.06%)
Volume 1843792
Prev. Close 1326.10
Open Price 1332.40
Today's Low / High
1318.20
     
1335.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1325.30 (519)
52 Wk Low / High
1020.00
     
1421.49
ISIN No INE089A01031 Market Cap. ( in Cr. ) 110605.71 P/BV 3.60 Book Value ( ) 368.45
BSE Code 500124 52 Week High/Low ( ) 1421/1020 FV/ML 1/1 P/E(X) 19.56
NSE Code DRREDDYEQ Book Closure 10/07/2025 EPS ( ) 67.76 Div Yield (%) 0.60
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 222,305,640 0 222,305,640 26.64 26.64 222,305,640
(B) Public 459,595 513,385,036 96,312,429 609,697,465 73.07 73.07 608,119,450
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2,452,260 0 2,452,260 0.29 0.29 2,452,260
(C) Non Promoter-Non Public 1 2,452,260 0 2,452,260 0.29 0.00 2,452,260
Grand Total 459,605 738,142,936 96,312,429 834,455,365 100.00 100.00 832,877,350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 222,305,640 0 222,305,640 26.64 222,305,640
G V PRASAD 1 96,095,920 0 96,095,920 11.52 96,095,920
SATISH REDDY KALLAM 1 85,738,125 0 85,738,125 10.27 85,738,125
KALLAM SATISH REDDY HUF 1 27,618,385 0 27,618,385 3.31 27,618,385
GUNUPATI VENKATESWARA PRASAD HUF 1 12,717,090 0 12,717,090 1.52 12,717,090
ANURADHA GUNUPATI 1 46,025 0 46,025 0.01 46,025
DEEPTI REDDY KALLAM 1 25,700 0 25,700 0.00 25,700
G VANI SANJANA REDDY 1 25,700 0 25,700 0.00 25,700
GUNUPATI MALLIKA REDDY 1 25,695 0 25,695 0.00 25,695
K SHRAVYA REDDY 0 0 0 0 0.00 0
K VISHAL REDDY 0 0 0 0 0.00 0
SHARATHCHANDRA REDDY GUNUPATI 1 13,000 0 13,000 0.00 13,000
Any Other (specify) 0 0 0 0 0.00 0
APS Trust 0 0 0 0 0.00 0
VSD Holdings & Advisory LLP 0 0 0 0 0.00 0
Grand Total9222,305,6400222,305,64026.64222,305,640
Public Shareholding
Institutions
Mutual Funds 38 107,519,632 0 107,519,632 12.89 107,519,182
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 31,659,572 0 31,659,572 3.79 31,659,572
NIPPON LIFE INDIA TRUSTEE LTD-A/C-NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND 1 16,247,593 0 16,247,593 1.95 16,247,593
SBI NIFTY INDEX FUND 1 11,411,189 0 11,411,189 1.37 11,411,189
PARAG PARIKH FLEXI CAP FUND 1 10,653,386 0 10,653,386 1.28 10,653,386
Insurance Companies 34 83,422,811 0 83,422,811 10.00 83,422,811
LIFE INSURANCE CORPORATION OF INDIA P & GS FUND 1 60,015,393 0 60,015,393 7.19 60,015,393
Provident Funds/ Pension Funds 1 20,423,710 0 20,423,710 2.45 20,423,710
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 20,423,710 0 20,423,710 2.45 20,423,710
Alternate Investment Funds 29 879,436 0 879,436 0.11 879,436
Overseas Depositories (holding DRs) (balancing figure) 1 0 96,312,429 96,312,429 11.54 96,312,429
J P Morgan Chase Bank NA 1 0 96,312,429 96,312,429 11.54 96,312,429
Banks 9 1,519,135 0 1,519,135 0.18 1,518,385
Foreign Portfolio Investors Category I 749 203,673,966 0 203,673,966 24.41 203,673,966
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS ASIA PACIFIC LEADERS SUSTAINABILITY FUND 1 12,106,171 0 12,106,171 1.45 12,106,171
Foreign Portfolio Investors Category II 50 11,208,289 0 11,208,289 1.34 11,208,289
Sub Total911428,646,97996,312,429524,959,40862.92524,958,208
Non-Institutions
Any Others (Specify) 4,150 2,706,684 0 2,706,684 0.32 2,706,684
HUF 4,060 1,347,321 0 1,347,321 0.16 1,347,321
Clearing Members 64 1,074,927 0 1,074,927 0.13 1,074,927
Unclaimed or Suspense or Escrow Account 1 251,435 0 251,435 0.03 251,435
Trusts 25 33,001 0 33,001 0.00 33,001
Bodies Corporate 1,632 3,058,501 0 3,058,501 0.37 3,047,851
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 439,649 67,797,620 0 67,797,620 8.12 66,621,435
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 659,200 0 659,200 0.08 659,200
Non Resident Indians (NRIs) 13,237 7,791,068 0 7,791,068 0.93 7,401,088
Foreign Companies 3 166,587 0 166,587 0.02 166,587
Key Managerial Personnel 1 60,330 0 60,330 0.01 60,330
Investor Education and Protection Fund (IEPF) 1 2,484,172 0 2,484,172 0.30 2,484,172
Foreign Nationals 9 13,895 0 13,895 0.00 13,895
Sub Total458,68484,738,057084,738,05710.1583,161,242
Grand Total459,595513,385,03696,312,429609,697,46573.07608,119,450
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,452,260 0 2,452,260 0.29 2,452,260
Sub Total12,452,26002,452,2600.292,452,260
Grand Total12,452,26002,452,2600.292,452,260