BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Commercial Syn Bags Ltd.

GO

BSE

Jun 20
133.60 +0.50 (+ 0.38%)
Volume 4379
Prev. Close 133.10
Open Price 136.75
Today's Low / High
132.15
     
136.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
53.10
     
136.80

NSE

Jun 20
133.82 +0.44 (+ 0.33%)
Volume 78581
Prev. Close 133.38
Open Price 134.00
Today's Low / High
132.39
     
136.89
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
52.98
     
136.89
ISIN No INE073V01015 Market Cap. ( in Cr. ) 534.64 P/BV 3.98 Book Value ( ) 33.61
BSE Code 539986 52 Week High/Low ( ) 137/53 FV/ML 10/1 P/E(X) 31.23
NSE Code COMSYNEQ Book Closure 30/09/2024 EPS ( ) 4.29 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 23,486,127 23,486,127 58.79 2,000,000 60.75 7,289,631 31.04 23,486,127
(B) Public 5,225 16,466,073 16,466,073 41.21 0 39.25 0 0.00 16,466,073
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 5,240 39,952,200 39,952,200 100.00 2000000 100.00 7,289,631 18.25 39,952,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 13 11,681,382 0 11,681,382 29.24 11,681,382
MOHAN LAL CHOUDHARY 1 1,917,000 0 1,917,000 4.80 1,917,000
ANIL CHOUDHARY 1 1,797,825 0 1,797,825 4.50 1,797,825
VEENAL CHOUDHARY 1 1,562,400 0 1,562,400 3.91 1,562,400
ANIL CHOUDHARY HUF 1 1,411,860 0 1,411,860 3.53 1,411,860
PRAMAL CHOUDHARY 1 1,223,100 0 1,223,100 3.06 1,223,100
RAVINDRA CHOUDHARY 1 1,153,800 0 1,153,800 2.89 1,153,800
RAVINDRA KUMAR MOHAN LAL CHOUDHARY HUF 1 807,000 0 807,000 2.02 807,000
VIDHYA CHOUDHARY 1 672,540 0 672,540 1.68 672,540
MUNNI DEVI CHOUDHARY 1 451,800 0 451,800 1.13 451,800
MANGILAL MOHAN LAL HUF 1 420,000 0 420,000 1.05 420,000
ASHAY CHOUDHARY 1 126,057 0 126,057 0.32 126,057
HEM LATA CHOUDHARY 1 78,000 0 78,000 0.20 78,000
PRAMAL CHOUDHARY (HUF) 1 60,000 0 60,000 0.15 60,000
Any Other (specify) 2 11,804,745 0 11,804,745 29.55 11,804,745
SUPER SACK PRIVATE LIMITED 1 10,606,839 0 10,606,839 26.55 10,606,839
PRAVI INVESTMENTS LLP 1 1,197,906 0 1,197,906 3.00 1,197,906
Grand Total1523,486,127023,486,12758.7923,486,127
Public Shareholding
Non-Institutions
Any Others (Specify) 119 1,049,779 0 1,049,779 2.63 1,049,779
HUF 112 945,160 0 945,160 2.37 945,160
Clearing Members 7 104,619 0 104,619 0.26 104,619
Bodies Corporate 29 4,041,744 0 4,041,744 10.12 4,041,744
PRAAVANYA VENTURES LLP 1 2,027,527 0 2,027,527 5.07 2,027,527
L7 HITECH PRIVATE LIMITED 1 876,264 0 876,264 2.19 876,264
ANANT WEALTH CONSULTANTS 1 423,315 0 423,315 1.06 423,315
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,960 2,609,120 0 2,609,120 6.53 2,609,120
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 74 8,028,227 0 8,028,227 20.09 8,028,227
NIRAJ RAJNIKANT SHAH 1 1,343,763 0 1,343,763 3.36 1,343,763
SHAMBHUDAYAL GARG 1 1,186,020 0 1,186,020 2.97 1,186,020
HARSHAD RASIKLAL SHETH 1 850,428 0 850,428 2.13 850,428
Non Resident Indians (NRIs) 42 72,403 0 72,403 0.18 72,403
Directors and their relatives (excluding independent directors and nominee directors) 1 664,800 0 664,800 1.66 664,800
RANJANA CHOUDHARY 1 664,800 0 664,800 1.66 664,800
Sub Total5,22516,466,073016,466,07341.2116,466,073
Grand Total5,22516,466,073016,466,07341.2116,466,073