BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Comfort Fincap Ltd.

GO

BSE

May 06
9.03 -0.04 ( -0.44%)
Volume 14398
Prev. Close 9.07
Open Price 9.25
Today's Low / High
8.96
     
9.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
7.00
     
14.15
Comfort Fincap Ltd.is not traded in NSE
ISIN No INE274M01026 Market Cap. ( in Cr. ) 72.09 P/BV 1.15 Book Value ( ) 7.84
BSE Code 535267 52 Week High/Low ( ) 14/7 FV/ML 2/1 P/E(X) 14.01
NSE Code - Book Closure 25/08/2024 EPS ( ) 0.64 Div Yield (%) 1.11
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 4 42,788,870 42,788,870 53.60 13,000,000 56.89 12,000,000 28.04 42,788,870
(B) Public 16,263 37,041,630 37,041,630 46.40 5,226,000 43.11 13,574,000 36.65 37,041,625
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 16,267 79,830,500 79,830,500 100.00 18226000 100.00 25,574,000 32.04 79,830,495

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 5,820,000 0 5,820,000 7.29 5,820,000
ANIL AGRAWAL HUF 1 5,820,000 0 5,820,000 7.29 5,820,000
Any Other (specify) 3 36,968,870 0 36,968,870 46.31 36,968,870
LUHARUKA COMMOTRADE PRIVATE LIMITED 1 21,116,005 0 21,116,005 26.45 21,116,005
LUHARUKA INVESTMENT & CONSULTANTS PVT LTD 1 10,900,000 0 10,900,000 13.65 10,900,000
LUHARUKA SALES & SERVICES PRIVATE LIMITED 1 4,952,865 0 4,952,865 6.20 4,952,865
Grand Total442,788,870042,788,87053.6042,788,870
Public Shareholding
Non-Institutions
Any Others (Specify) 126 1,406,033 0 1,406,033 1.76 1,406,033
Raj Kumar Goel HUF 1 800,000 0 800,000 1.00 800,000
Bodies Corporate 25 1,064,395 0 1,064,395 1.33 1,064,395
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 16,021 13,281,143 0 13,281,143 16.64 13,281,138
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 19,883,547 0 19,883,547 24.91 19,883,547
ASHISH BANSAL 1 3,405,000 0 3,405,000 4.27 3,405,000
RAJENDRA KUMAR RAWAL 1 1,421,998 0 1,421,998 1.78 1,421,998
KAILASH J WAGHELA 1 925,930 0 925,930 1.16 925,930
DEVENDRA LAL THAKUR 1 900,000 0 900,000 1.13 900,000
JYOTI KIRTIKUMAR MEHTA 1 900,025 0 900,025 1.13 900,025
KIRTIKUMAR NAVNITRAI MEHTA 1 900,025 0 900,025 1.13 900,025
VRAJ PRAFUL PADSALA 1 800,000 0 800,000 1.00 800,000
VRIDDHI RAMAKANT PARASRAMPURIA 1 800,000 0 800,000 1.00 800,000
Non Resident Indians (NRIs) 50 173,232 0 173,232 0.22 173,232
Investor Education and Protection Fund (IEPF) 1 1,233,280 0 1,233,280 1.54 1,233,280
Sub Total16,26337,041,630037,041,63046.4037,041,625
Grand Total16,26337,041,630037,041,63046.4037,041,625