BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Cellecor Gadgets Ltd.

GO

NSE

Aug 12
34.00 -0.45 ( -1.31%)
Volume 1077000
Prev. Close 34.45
Open Price 35.35
Today's Low / High
33.80
     
35.35
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
30.00
     
81.50
ISIN No INE0OMO01025 Market Cap. ( in Cr. ) 712.90 P/BV 6.82 Book Value ( ) 4.99
BSE Code - 52 Week High/Low ( ) 82/30 FV/ML 1/3000 P/E(X) 23.07
NSE Code CELLECORST Book Closure 28/09/2024 EPS ( ) 1.47 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 108,059,850 108,059,850 49.64 50.33 41,952,000 38.82 108,059,850
(B) Public 4,768 109,617,950 109,617,950 50.36 49.67 8,000,000 7.30 109,617,950
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,773 217,677,800 217,677,800 100.00 100.00 49,952,000 22.95 217,677,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 108,059,850 0 108,059,850 49.64 108,059,850
RAVI AGARWAL 1 97,736,610 0 97,736,610 44.90 97,736,610
NIKHIL AGGARWAL 1 7,252,740 0 7,252,740 3.33 7,252,740
SWATI GOYAL 1 2,108,000 0 2,108,000 0.97 2,108,000
GUNJAN AGGARWAL 1 962,500 0 962,500 0.44 962,500
SANTOSH SINGHAL 0 0 0 0 0.00 0
Grand Total5108,059,8500108,059,85049.64108,059,850
Public Shareholding
Institutions
Alternate Investment Funds 1 615,000 0 615,000 0.28 615,000
Foreign Portfolio Investors Category I 5 6,912,500 0 6,912,500 3.18 6,912,500
EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I 1 2,500,000 0 2,500,000 1.15 2,500,000
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 2,500,000 0 2,500,000 1.15 2,500,000
Foreign Portfolio Investors Category II 2 204,000 0 204,000 0.09 204,000
Sub Total87,731,50007,731,5003.557,731,500
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,339 37,336,000 0 37,336,000 17.15 37,336,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 20,987,826 0 20,987,826 9.64 20,987,826
KAVYA GUPTA 1 3,934,950 0 3,934,950 1.81 3,934,950
Non Resident Indians (NRIs) 130 1,602,000 0 1,602,000 0.74 1,602,000
Foreign Companies 1 28,798,950 0 28,798,950 13.23 28,798,950
TANO INVESTMENT OPPORTUNITIES FUND 1 28,798,950 0 28,798,950 13.23 28,798,950
Bodies Corporate 88 10,191,500 0 10,191,500 4.68 10,191,500
Any Other (specify) 169 2,970,174 0 2,970,174 1.36 2,970,174
Firm 16 1,221,174 0 1,221,174 0.56 1,221,174
HUF 148 1,521,000 0 1,521,000 0.70 1,521,000
Trusts 5 228,000 0 228,000 0.10 228,000
Sub Total4,760101,886,4500101,886,45046.80101,886,450
Grand Total4,768109,617,9500109,617,95050.35109,617,950