BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Bombay Dyeing & Manufacturing Company Ltd.

GO

BSE

May 06
124.55 -8.25 ( -6.21%)
Volume 204485
Prev. Close 132.80
Open Price 129.55
Today's Low / High
123.90
     
130.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
117.25
     
256.25

NSE

May 06
124.89 -7.83 ( -5.90%)
Volume 1707894
Prev. Close 132.72
Open Price 130.10
Today's Low / High
124.00
     
131.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
117.50
     
256.40
ISIN No INE032A01023 Market Cap. ( in Cr. ) 2579.41 P/BV 1.03 Book Value ( ) 121.44
BSE Code 500020 52 Week High/Low ( ) 256/118 FV/ML 2/1 P/E(X) 5.26
NSE Code BOMDYEINGEQ Book Closure 06/08/2025 EPS ( ) 23.73 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 110,658,618 110,658,618 53.58 0 53.58 110,658,618
(B) Public 147,932 95,876,282 95,876,282 46.42 4,640 46.42 94,577,599
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 147,960 206,534,900 206,534,900 100.00 4640 100.00 205,236,217

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,934,953 0 1,934,953 0.94 1,934,953
NESS NUSLI WADIA 1 1,219,418 0 1,219,418 0.59 1,219,418
MAUREEN NUSLI WADIA 1 578,010 0 578,010 0.28 578,010
JEHANGIR NUSLI WADIA 1 137,525 0 137,525 0.07 137,525
Any Other (specify) 17 38,987,515 0 38,987,515 18.88 38,987,515
THE BOMBAY BURMAH TRADING CORPORATION LIMITED 1 35,190,723 0 35,190,723 17.04 35,190,723
NAPEROL INVESTMENTS LIMITED 0 1,895,900 0 1,895,900 0.92 1,895,900
NUSLI NEVILLE WADIA, TRUSTEES OF JER MAVIS SETTLEMENT NO. II 1 747,300 0 747,300 0.36 747,300
DPI PRODUCTS AND SERVICES LIMITED 1 264,900 0 264,900 0.13 264,900
HAVENKORES REAL ESTATES PVT LTD 1 268,672 0 268,672 0.13 268,672
NUSLI NEVILLE WADIA, DIANA CLAIRE WADIA TRUST 1 180,530 0 180,530 0.09 180,530
LOTUS VINIYOG LIMITED 1 144,690 0 144,690 0.07 144,690
NUSLI NEVILLE WADIA, NUSLI NEVILLE WADIA TRUST 1 137,000 0 137,000 0.07 137,000
AFCO INDUSTRIAL AND CHEMICALS LIMITED 1 59,660 0 59,660 0.03 59,660
MACROFIL INVESTMENTS LIMITED 1 21,700 0 21,700 0.01 21,700
NESSVILLE TRADING PVT LTD 1 24,550 0 24,550 0.01 24,550
NIDHIVAN INVESTMENTS AND TRADING CO PVT LTD 1 10,578 0 10,578 0.01 10,578
NOWROSJEE WADIA AND SONS LIMITED 1 25,432 0 25,432 0.01 25,432
GO AIRLINES (INDIA) LIMITED 1 1,000 0 1,000 0.00 1,000
GO INVESTMENTS AND TRADING PRIVATE LIMITED 1 500 0 500 0.00 500
HEERA HOLDINGS AND LEASING PRIVATE LIMITED 1 8,653 0 8,653 0.00 8,653
SAHARA INVESTMENTS PRIVATE LIMITED 1 5,727 0 5,727 0.00 5,727
Sub Total2040,922,468040,922,46819.8240,922,468
Foreign
Any Others (Specify) 4 66,934,590 0 66,934,590 32.41 66,934,590
BAYMANCO INVESTMENTS LIMITED 1 53,660,800 0 53,660,800 25.98 53,660,800
BEN NEVIS INVESTMENTS MAURITIUS LTD 1 10,283,790 0 10,283,790 4.98 10,283,790
NAIRA HOLDINGS LIMITED 1 2,740,000 0 2,740,000 1.33 2,740,000
NEW POINT ENTERPRISES LIMITED 1 250,000 0 250,000 0.12 250,000
Individuals (Non-Resident Individuals/ Foreign Individuals) 4 2,801,560 0 2,801,560 1.36 2,801,560
DIANA WADIA 1 1,383,810 0 1,383,810 0.67 1,383,810
ESTATE OF SMT BACHOOBAI WORONZOW 1 814,030 0 814,030 0.39 814,030
LATE DINA NEVILLE WADIA 1 603,220 0 603,220 0.29 603,220
N N WADIA ADMIN OF ESTATE OF LT EF DINSHAW 1 500 0 500 0.00 500
NUSLI NEVILLE WADIA 0 0 0 0 0.00 0
Sub Total869,736,150069,736,15033.7769,736,150
Grand Total28110,658,6180110,658,61853.59110,658,618
Public Shareholding
Institutions
Mutual Funds 5 243,119 0 243,119 0.12 243,119
Insurance Companies 1 493,765 0 493,765 0.24 493,765
Alternate Investment Funds 1 731,738 0 731,738 0.35 731,738
NBFCs registered with RBI 2 462 0 462 0.00 462
Banks 13 127,633 0 127,633 0.06 109,243
Foreign Portfolio Investors Category I 35 2,333,015 0 2,333,015 1.13 2,333,015
Foreign Portfolio Investors Category II 1 150,000 0 150,000 0.07 150,000
Other Foreign Institutions 8 825 0 825 0.00 10
Any Other (Institutions - Domestic) 1 1,394,510 0 1,394,510 0.68 1,394,510
Sub Total675,475,06705,475,0672.655,455,862
Non-Institutions
Any Others (Specify) 3,201 3,482,494 0 3,482,494 1.69 3,482,494
HUF 3,173 3,285,821 0 3,285,821 1.59 3,285,821
Trusts 15 193,020 0 193,020 0.09 193,020
Clearing Members 13 3,653 0 3,653 0.00 3,653
Bodies Corporate 788 11,709,389 0 11,709,389 5.67 11,704,669
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 142,125 56,398,710 0 56,398,710 27.31 55,124,752
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 15,535,251 0 15,535,251 7.52 15,535,251
MADHURI MADHUSUDAN KELA 1 3,416,600 0 3,416,600 1.65 3,416,600
Non Resident Indians (NRIs) 1,704 1,464,358 0 1,464,358 0.71 1,463,558
Investor Education and Protection Fund (IEPF) 1 1,789,694 0 1,789,694 0.87 1,789,694
Foreign Nationals 5 21,289 0 21,289 0.01 21,289
Sub Total147,86490,401,185090,401,18543.7889,121,707
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 30 0 30 0.00 30
Sub Total1300300.0030
Grand Total147,93295,876,282095,876,28246.4394,577,599