BSE Prices delayed by 5 minutes ! Prices as on   Aug 12, 2025   

MARKETS

Company Info

Blue Coast Hotels Ltd.

GO

BSE

Aug 12
78.24 +3.72 (+ 4.99%)
Volume 13533
Prev. Close 74.52
Open Price 76.99
Today's Low / High
76.99
     
78.24
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
9.21
     
78.24

NSE

Aug 12
71.02 +3.38 (+ 5.00%)
Volume 226
Prev. Close 67.64
Open Price 71.02
Today's Low / High
71.02
     
71.02
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
8.68
     
71.02
ISIN No INE472B01011 Market Cap. ( in Cr. ) 122.10 P/BV -3.20 Book Value ( ) -22.16
BSE Code 531495 52 Week High/Low ( ) 71/9 FV/ML 10/1 P/E(X) 1.53
NSE Code BLUECOASTBE Book Closure 28/09/2024 EPS ( ) 46.53 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 23 9,718,495 5,039,100 9,718,495 66.38 5,039,100 74.99 8,713,454 89.66 9,718,495
(B) Public 1,854 4,921,962 0 4,921,962 33.62 0 25.01 0 0.00 4,849,607
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 1,877 14,640,457 5,039,100 14,640,457 100.00 5039100 100.00 8,713,454 59.52 14,568,102

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 1,005,041 0 1,005,041 6.86 1,005,041
SUNITA SURI 1 423,751 0 423,751 2.89 423,751
MAMTA SURI 1 331,718 0 331,718 2.27 331,718
SUSHIL SURI 1 33,100 0 33,100 0.23 33,100
LATE P.L.SURI 1 30,400 0 30,400 0.21 30,400
SANJAY SURI 1 30,400 0 30,400 0.21 30,400
ANJU SURI 1 25,200 0 25,200 0.17 25,200
LATE KANTA SURI 1 25,400 0 25,400 0.17 25,400
SANJAY SURI & SONS HUF 1 24,272 0 24,272 0.17 24,272
AANCHAL SURI 1 20,200 0 20,200 0.14 20,200
ANUBHAV SURI 1 20,200 0 20,200 0.14 20,200
GULFY MALHOTRA 1 20,200 0 20,200 0.14 20,200
KUSHAL SURI 1 20,200 0 20,200 0.14 20,200
Any Other (specify) 11 8,713,454 5,039,100 8,713,454 59.52 8,713,454
SOLACE INVESTMENTS & FINANCIAL SERVICES PVT. 1 1,318,196 458,100 1,318,196 9.00 1,318,196
SEED SECURITIES & SERVICES PVT.LTD 1 817,311 458,100 817,311 5.58 817,311
SOLITARY INVESTMENTS & FINANCIAL SERVICES PVT 1 817,243 458,100 817,243 5.58 817,243
LIQUID HOLDINGS PVT. LTD. 1 771,414 458,100 771,414 5.27 771,414
EPITOME HOLDINGS PVT,LTD 1 768,699 458,100 768,699 5.25 768,699
MID MED FINANCIAL SERVICES & INVESTMENTS PVT. 1 769,087 458,100 769,087 5.25 769,087
REACT INVESTMENTS & FINANCIAL SERVICES PVT LT 1 768,699 458,100 768,699 5.25 768,699
SCOPE CREDITS & FINANCIAL SERVICES PVT.LTD 1 768,699 458,100 768,699 5.25 768,699
SQUARE INVESTMENTS & FINANCIAL SERVICES PVT. 1 768,699 458,100 768,699 5.25 768,699
BROOK INVESTMENTS & FINANCIAL SERVICES PVT. L 1 653,407 458,100 653,407 4.46 653,407
CONCEPT CREDITS & CONSULTANTS PVT. LTD 1 492,000 458,100 492,000 3.36 492,000
Grand Total239,718,4955,039,1009,718,49566.389,718,495
Public Shareholding
Non-Institutions
Any Others (Specify) 2 2,905 0 2,905 0.02 2,905
LLP 1 2,805 0 2,805 0.02 2,805
Trusts 1 100 0 100 0.00 100
Bodies Corporate 42 2,077,367 0 2,077,367 14.19 2,077,027
HINDUSTHAN UDYOG LIMITED 1 970,000 0 970,000 6.63 970,000
PRAVEEN ELECTRONICS PVT LTD 1 302,580 0 302,580 2.07 302,580
MORGAN VENTURE LTD 1 287,561 0 287,561 1.96 287,561
EBONY TRADERS PVT LTD 1 242,100 0 242,100 1.65 242,100
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,799 492,517 0 492,517 3.36 420,802
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 30,938 0 30,938 0.21 30,938
Non Resident Indians (NRIs) 9 6,073 0 6,073 0.04 5,773
Foreign Companies 1 2,312,162 0 2,312,162 15.79 2,312,162
JETTY CAPITAL LIMITED 1 2,312,162 0 2,312,162 15.79 2,312,162
Sub Total1,8544,921,96204,921,96233.614,849,607
Grand Total1,8544,921,96204,921,96233.614,849,607