BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025 - 3:59PM   

MARKETS

Company Info

Bharti Airtel Ltd.

GO

BSE

Jun 20, 04:01
1936.95 +61.35 (+ 3.27%)
Volume 343803
Prev. Close 1875.60
Open Price 1880.00
Today's Low / High
1874.00
     
1949.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1373.05
     
1949.00

NSE

Jun 20, 03:49
1936.70 +59.70 (+ 3.18%)
Volume 16226704
Prev. Close 1877.00
Open Price 1880.00
Today's Low / High
1874.00
     
1949.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1936.70 (1731)
52 Wk Low / High
1372.85
     
1949.00
ISIN No INE397D01024 Market Cap. ( in Cr. ) 1123320.33 P/BV 12.90 Book Value ( ) 150.17
BSE Code 532454 52 Week High/Low ( ) 1949/1373 FV/ML 5/1 P/E(X) 33.48
NSE Code BHARTIARTLEQ Book Closure 18/07/2025 EPS ( ) 57.85 Div Yield (%) 0.83
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 2,971,748,732 222,880,799 3,194,629,531 52.42 52.42 3,194,629,531
(B) Public 833,424 2,726,209,124 169,217,649 2,895,426,773 47.51 47.51 2,895,425,774
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 4,147,463 189,214 4,336,677 0.07 0.07 4,336,677
(C) Non Promoter-Non Public 1 4,147,463 189,214 4,336,677 0.07 0.00 4,336,677
Grand Total 833,428 5,702,105,319 392,287,662 6,094,392,981 100.00 100.00 6,094,391,982

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 2,322,729,220 0 2,466,133,527 40.47 2,466,133,527
Bharti Telecom Limited 1 2,322,729,220 0 2,466,133,527 40.47 2,466,133,527
Sub Total12,322,729,22002,466,133,52740.472,466,133,527
Foreign
Any Others (Specify) 2 649,019,512 0 728,496,004 11.95 728,496,004
PASTEL LIMITED 1 522,908,324 0 578,228,212 9.49 578,228,212
INDIAN CONTINENT INVESTMENT LIMITED 1 126,111,188 0 150,267,792 2.47 150,267,792
Viridian Limited 0 0 0 0 0.00 0
Sub Total2649,019,5120728,496,00411.95728,496,004
Grand Total32,971,748,73203,194,629,53152.423,194,629,531
Public Shareholding
Institutions
Mutual Funds 43 619,899,053 0 668,437,953 10.97 668,437,953
SBI ARBITRAGE OPPORTUNITIES FUND 1 139,939,786 0 153,961,563 2.53 153,961,563
ICICI PRUDENTIAL MUTUAL FUND - ICICI PRUDENTIAL NI 1 100,534,549 0 109,646,523 1.80 109,646,523
HDFC MUTUAL FUND - HDFC NIFTY200 MOMENTUM 30 ETF 1 74,781,332 0 76,846,669 1.26 76,846,669
Insurance Companies 37 355,301,350 0 398,126,239 6.53 398,126,239
LICI CHILD FORTUNE PLUS GROWTH FUND 1 244,845,069 0 259,916,985 4.26 15,071,916
Provident Funds/ Pension Funds 1 67,604,613 0 68,803,145 1.13 68,803,145
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED 1 67,604,613 0 68,803,145 1.13 68,803,145
Alternate Investment Funds 117 25,934,216 0 32,903,792 0.54 32,903,792
NBFCs registered with RBI 11 16,620 0 16,985 0.00 16,985
Banks 7 3,445,407 0 3,445,407 0.06 3,445,407
Foreign Portfolio Investors Category I 1,598 1,382,828,256 0 1,415,366,071 23.22 1,415,366,071
GOVERNMENT OF SINGAPORE 1 78,371,638 0 80,138,473 1.31 80,138,473
GOVERNMENT PENSION FUND GLOBAL 1 56,877,206 0 62,665,288 1.03 62,665,288
Foreign Portfolio Investors Category II 149 132,802,224 0 133,353,577 2.19 133,353,577
GOOGLE INTERNATIONAL LLC 1 71,176,839 0 71,176,839 1.17 71,176,839
Sovereign Wealth Funds 2 6,838,916 0 7,313,433 0.12 7,313,433
Other Foreign Institutions 2 175,984 0 175,999 0.00 175,999
FOREIGN INSTITUTIONAL INVESTORS 1 175,784 0 175,784 0.00 175,784
RESIDENT INDIVIDUALS 1 200 0 215 0.00 215
Sub Total1,9672,594,846,63902,727,942,60144.762,727,942,601
Non-Institutions
Any Others (Specify) 9,735 2,353,355 0 2,721,854 0.04 2,721,853
HUF 9,664 2,077,722 0 2,414,281 0.04 2,414,280
Clearing Members 21 11,735 0 37,235 0.00 37,235
Trusts 50 263,898 0 270,338 0.00 270,338
Bodies Corporate 4,749 28,625,231 0 40,013,490 0.66 40,013,482
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 793,744 68,590,329 0 80,982,258 1.33 80,981,275
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 166 20,706,020 0 31,404,967 0.52 31,404,967
Non Resident Indians (NRIs) 23,048 6,886,464 0 8,033,274 0.13 8,033,272
Foreign Companies 5 2,879,337 0 3,006,580 0.05 3,006,575
Key Managerial Personnel 3 58,159 0 58,159 0.00 58,159
Investor Education and Protection Fund (IEPF) 1 243,958 0 243,958 0.00 243,958
Directors and their relatives (excluding independent directors and nominee directors) 1 1,011,520 0 1,011,520 0.02 1,011,520
Foreign Nationals 1 228 0 228 0.00 228
Sub Total831,453131,354,6010167,476,2882.75167,475,289
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 7,884 0 7,884 0.00 7,884
Sub Total47,88407,8840.007,884
Grand Total833,4242,726,209,12402,895,426,77347.512,895,425,774
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 4,147,463 0 4,336,677 0.07 4,336,677
Sub Total14,147,46304,336,6770.074,336,677
Grand Total14,147,46304,336,6770.074,336,677