BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

ASK Automotive Ltd.

GO

BSE

May 06
404.95 -0.75 ( -0.18%)
Volume 4744
Prev. Close 405.70
Open Price 407.00
Today's Low / High
400.00
     
416.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
285.25
     
508.95

NSE

May 06
403.30 -3.75 ( -0.92%)
Volume 153432
Prev. Close 407.05
Open Price 407.05
Today's Low / High
400.00
     
416.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
284.35
     
508.95
ISIN No INE491J01022 Market Cap. ( in Cr. ) 7950.76 P/BV 8.64 Book Value ( ) 46.70
BSE Code 544022 52 Week High/Low ( ) 509/284 FV/ML 2/1 P/E(X) 45.75
NSE Code ASKAUTOLTDEQ Book Closure 09/08/2024 EPS ( ) 8.81 Div Yield (%) 0.25
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 155,644,083 155,644,083 78.95 78.95 39,428,530 25.33 155,644,083
(B) Public 85,593 41,498,517 41,498,517 21.05 21.05 0 0.00 41,498,517
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 85,600 197,142,600 197,142,600 100.00 100.00 39,428,530 20.00 197,142,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 155,644,083 0 155,644,083 78.95 155,644,083
Vijay Rathee 1 68,934,794 0 68,934,794 34.97 68,934,794
Kuldip Singh Rathee 1 67,389,312 0 67,389,312 34.18 67,389,312
Aman Rathee 1 9,659,987 0 9,659,987 4.90 9,659,987
Prashant Rathee 1 9,659,987 0 9,659,987 4.90 9,659,987
Kanika Rathee 1 1 0 1 0.00 1
Sarla Chahal 1 1 0 1 0.00 1
Vijeta Rathee 1 1 0 1 0.00 1
Grand Total7155,644,0830155,644,08378.95155,644,083
Public Shareholding
Institutions
Mutual Funds 8 3,945,207 0 3,945,207 2.00 3,945,207
Tata Mutual Fund - Tata Small Cap Fund 1 2,958,073 0 2,958,073 1.50 2,958,073
Insurance Companies 4 4,068,139 0 4,068,139 2.06 4,068,139
Sbi Life Insurance Co. Ltd 1 3,091,218 0 3,091,218 1.57 3,091,218
Alternate Investment Funds 5 1,182,173 0 1,182,173 0.60 1,182,173
Foreign Portfolio Investors Category I 36 18,403,586 0 18,403,586 9.34 18,403,586
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 3,734,564 0 3,734,564 1.89 3,734,564
Abu Dhabi Investment Authority - Monsoon 1 2,775,000 0 2,775,000 1.41 2,775,000
Allspring Emerging Markets Equity Fund 1 2,559,155 0 2,559,155 1.30 2,559,155
Florida Retirement System - Allspring Global Investments, Llc (Emsc) 1 2,092,345 0 2,092,345 1.06 2,092,345
Foreign Portfolio Investors Category II 6 1,123,066 0 1,123,066 0.57 1,123,066
Sub Total5928,722,171028,722,17114.5728,722,171
Non-Institutions
Any Others (Specify) 2,192 695,748 0 695,748 0.35 695,748
HUF 2,109 491,831 0 491,831 0.25 491,831
LLP 76 191,640 0 191,640 0.10 191,640
Trusts 4 12,232 0 12,232 0.01 12,232
Clearing Members 3 45 0 45 0.00 45
Bodies Corporate 391 1,247,629 0 1,247,629 0.63 1,247,629
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 81,746 10,369,646 0 10,369,646 5.26 10,369,646
Non Resident Indians (NRIs) 1,204 463,270 0 463,270 0.23 463,270
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 53 0 53 0.00 53
Sub Total85,53412,776,346012,776,3466.4712,776,346
Grand Total85,59341,498,517041,498,51721.0441,498,517