BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Asarfi Hospital Ltd.

GO

BSE

May 06
93.00 +0.00 (+ 0.00%)
Volume 53000
Prev. Close 93.00
Open Price 94.90
Today's Low / High
91.50
     
94.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
52.84
     
111.95
Asarfi Hospital Ltd.is not traded in NSE
ISIN No INE0DN001027 Market Cap. ( in Cr. ) 183.00 P/BV 2.46 Book Value ( ) 37.87
BSE Code 543943 52 Week High/Low ( ) 112/53 FV/ML 10/1000 P/E(X) 43.99
NSE Code - Book Closure 13/09/2024 EPS ( ) 2.11 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 12,036,580 12,036,580 61.17 61.17 3,950,000 32.82 12,036,580
(B) Public 1,272 7,640,720 7,640,720 38.83 38.83 0 0.00 7,640,720
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,284 19,677,300 19,677,300 100.00 100.00 3,950,000 20.07 19,677,300

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 11,382,040 0 11,382,040 57.84 11,382,040
HARENDRA SINGH 1 3,695,900 0 3,695,900 18.78 3,695,900
NAYAN PRAKASH SINGH 1 3,489,960 0 3,489,960 17.74 3,489,960
UDAI PRATAP SINGH 1 2,354,360 0 2,354,360 11.96 2,354,360
MADHURI SINGH 1 790,880 0 790,880 4.02 790,880
NITU SINGH 1 568,060 0 568,060 2.89 568,060
RAJIV RANJAN SINGH 1 233,580 0 233,580 1.19 233,580
RITESH KUMAR SINGH 1 68,700 0 68,700 0.35 68,700
MAHESH SINGH 1 66,600 0 66,600 0.34 66,600
ASARFI DEVI 1 60,000 0 60,000 0.30 60,000
PRABHA SINGH 1 39,000 0 39,000 0.20 39,000
PREMA DEVI 1 15,000 0 15,000 0.08 15,000
Any Other (specify) 1 654,540 0 654,540 3.33 654,540
ASAP IMPACT PRIVATE LIMITED 1 654,540 0 654,540 3.33 654,540
Grand Total1212,036,580012,036,58061.1712,036,580
Public Shareholding
Institutions
Alternate Investment Funds 2 374,000 0 374,000 1.90 374,000
INDIA-AHEAD VENTURE FUND 1 344,000 0 344,000 1.75 344,000
Any Other (Institutions - Domestic) 1 10,000 0 10,000 0.05 10,000
MARKET MAKER 1 10,000 0 10,000 0.05 10,000
Sub Total3384,0000384,0001.95384,000
Non-Institutions
Any Others (Specify) 81 253,000 0 253,000 1.29 253,000
HUF 78 215,000 0 215,000 1.09 215,000
LLP 2 23,000 0 23,000 0.12 23,000
Trusts 1 15,000 0 15,000 0.08 15,000
Bodies Corporate 25 474,000 0 474,000 2.41 474,000
ANG COPRORATE SERVICES PRIVATE LIMITED 1 200,000 0 200,000 1.02 200,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,105 2,522,640 0 2,522,640 12.82 2,522,640
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 3,968,080 0 3,968,080 20.17 3,968,080
JINENDRA KUMAR JAIN 1 501,000 0 501,000 2.55 501,000
GOPAL SINGH 1 472,620 0 472,620 2.40 472,620
SUKANTI KUMAR DAS 1 331,500 0 331,500 1.68 331,500
SAROJ SINGH 1 201,780 0 201,780 1.03 201,780
Non Resident Indians (NRIs) 17 39,000 0 39,000 0.20 39,000
Sub Total1,2697,256,72007,256,72036.897,256,720
Grand Total1,2727,640,72007,640,72038.847,640,720