BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Aris International Ltd.

GO

BSE

Jun 20
487.30 +9.55 (+ 2.00%)
Volume 770
Prev. Close 477.75
Open Price 468.20
Today's Low / High
468.20
     
487.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
63.38
     
497.25
Aris International Ltd.is not traded in NSE
ISIN No INE588E01026 Market Cap. ( in Cr. ) 73.10 P/BV 116.30 Book Value ( ) 4.19
BSE Code 531677 52 Week High/Low ( ) 497/63 FV/ML 10/1 P/E(X) 1,663.14
NSE Code - Book Closure 26/09/2024 EPS ( ) 0.29 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 1,124,030 1,124,030 74.94 74.94 1,124,030
(B) Public 298 375,970 375,970 25.06 25.06 276,100
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 299 1,500,000 1,500,000 100.00 100.00 1,400,130

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
A K HARLALKA & SONS (HUF) 0 0 0 0 0.00 0
ANANT VEER HARLALKA 0 0 0 0 0.00 0
GULJARI LAL JAIN 0 0 0 0 0.00 0
MADAN LAL HARLALKA 0 0 0 0 0.00 0
PRABIN KUMAR SARAWAGI 0 0 0 0 0.00 0
PRADEEP KUMAR SARAWAGI 0 0 0 0 0.00 0
PRAKASH KUMAR SARAWAGI 0 0 0 0 0.00 0
RAMESH MISHRA 0 0 0 0 0.00 0
SUNITA HARLALKA 0 0 0 0 0.00 0
Any Other (specify) 1 1,124,030 0 1,124,030 74.94 1,124,030
BRCCA SERVICES PRIVATE LIMITED 1 1,124,030 0 1,124,030 74.94 1,124,030
ATMA COMMERCE PVT LTD 0 0 0 0 0.00 0
BENGAL AUTO PARTS PVT LTD 0 0 0 0 0.00 0
GARODIA SECURITIES LTD 0 0 0 0 0.00 0
KLASSIC DEALCOMM PVT LTD 0 0 0 0 0.00 0
TODI TRADERS & INV P LTD 0 0 0 0 0.00 0
Grand Total11,124,03001,124,03074.941,124,030
Public Shareholding
Non-Institutions
Any Others (Specify) 11 136,979 0 136,979 9.13 136,979
LLP 4 99,959 0 99,959 6.66 99,959
DRISHYA ADVISORY LLP 1 68,123 0 68,123 4.54 68,123
HUF 6 36,983 0 36,983 2.47 36,983
AKSHAY SHAH (HUF) 1 28,735 0 28,735 1.92 28,735
TVISHA CORPORATE ADVISORS LLP 1 22,420 0 22,420 1.49 22,420
Clearing Members 1 37 0 37 0.00 37
Bodies Corporate 5 59,329 0 59,329 3.96 109
K R OVERSEAS PVT LTD 1 31,180 0 31,180 2.08 0
KAKRANIA TRADING PVT LTD 1 28,040 0 28,040 1.87 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 281 159,222 0 159,222 10.61 118,572
ANJU AKSHAY SHAH 1 17,000 0 17,000 1.13 17,000
JAYSHREE JAIN 1 15,686 0 15,686 1.05 15,686
NILESH KUMAR BABULAL MAKWANA 1 15,424 0 15,424 1.03 15,424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 20,440 0 20,440 1.36 20,440
PRANITA L SEMWAL 1 20,440 0 20,440 1.36 20,440
Sub Total298375,9700375,97025.06276,100
Grand Total298375,9700375,97025.06276,100