BSE Prices delayed by 5 minutes ! Prices as on   Jul 17, 2025 - 10:17AM   

MARKETS

Company Info

Arcotech Ltd.

GO

BSE

Aug 30
2.34 +0.11 (+ 4.93%)
Volume 59268
Prev. Close 2.23
Open Price 2.34
Today's Low / High
2.34
     
2.34
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1.17
     
3.20
Arcotech Ltd.is not traded in NSE
ISIN No INE574I01035 Market Cap. ( in Cr. ) 23.10 P/BV -0.08 Book Value ( ) -27.66
BSE Code 532914 52 Week High/Low ( ) 3/1 FV/ML 2/1 P/E(X) 0.00
NSE Code - Book Closure 29/09/2023 EPS ( ) 0.00 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 41,960,144 41,960,144 39.96 39.96 19,154,794 45.65 41,960,144
(B) Public 28,975 63,039,856 63,039,856 60.04 60.04 0 0.00 61,703,739
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 28,989 105,000,000 105,000,000 100.00 100.00 19,154,794 18.24 103,663,883

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 13,724,545 0 13,724,545 13.07 13,724,545
RISHABH SARAF 1 4,313,594 0 4,313,594 4.11 4,313,594
ATASHI SINGHANIA 1 3,800,000 0 3,800,000 3.62 3,800,000
ARVIND KUMAR SARAF 1 3,525,097 0 3,525,097 3.36 3,525,097
RENU SARAF 1 2,085,854 0 2,085,854 1.99 2,085,854
Any Other (specify) 10 28,235,599 0 28,235,599 26.89 28,235,599
VASUDHA COMMERCIAL PRIVATE LIMITED 1 15,294,600 0 15,294,600 14.57 15,294,600
SIDHANT DISTRIBUTORS PRIVATE LIMITED 1 5,210,877 0 5,210,877 4.96 5,210,877
ARCO INFOWAY PRIVATE LIMITED 1 3,986,400 0 3,986,400 3.80 3,986,400
ARCO IT SOLUTIONS PRIVATE LIMITED 1 1,750,617 0 1,750,617 1.67 1,750,617
SARATHI INFRASTRUCTURE PRIVATE LIMITED 1 1,092,600 0 1,092,600 1.04 1,092,600
HILAND ENCLAVE PRIVATE LIMITED 1 800,000 0 800,000 0.76 800,000
Jeevan Vihar Properties Pvt Ltd 1 100,000 0 100,000 0.10 100,000
ARCOTECH INFO LIMITED 1 325 0 325 0.00 325
CLOAST TRADE & SERVICES PRIVATE LIMITED 1 145 0 145 0.00 145
SIDDHIVINAYAK STOCKIST & TRADERS PRIVATE LIMITED 1 35 0 35 0.00 35
Grand Total1441,960,144041,960,14439.9641,960,144
Public Shareholding
Institutions
Mutual Funds 4 152,100 0 152,100 0.14 32,900
NBFCs registered with RBI 1 471,812 0 471,812 0.45 471,812
Banks 2 34,610 0 34,610 0.03 110
Sub Total7658,5220658,5220.62504,822
Non-Institutions
Any Others (Specify) 650 2,028,969 0 2,028,969 1.93 2,028,969
HUF 630 1,772,463 0 1,772,463 1.69 1,772,463
Clearing Members 16 243,434 0 243,434 0.23 243,434
Trusts 2 7,972 0 7,972 0.01 7,972
LLP 2 5,100 0 5,100 0.00 5,100
Bodies Corporate 116 26,107,040 0 26,107,040 24.86 25,635,340
JM FINANCIAL PRODUCTS LIMITED 1 25,049,730 0 25,049,730 23.86 25,049,730
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 27,974 29,924,996 0 29,924,996 28.50 29,215,279
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 3,449,075 0 3,449,075 3.28 3,449,075
Non Resident Indians (NRIs) 209 869,974 0 869,974 0.83 869,974
Directors and their relatives (excluding independent directors and nominee directors) 2 1,000 0 1,000 0.00 0
Foreign Nationals 1 280 0 280 0.00 280
Sub Total28,96862,381,334062,381,33459.4061,198,917
Grand Total28,97563,039,856063,039,85660.0261,703,739