BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Aptus Value Housing Finance India Ltd.

GO

BSE

May 06
317.10 -8.15 ( -2.51%)
Volume 32525
Prev. Close 325.25
Open Price 329.50
Today's Low / High
315.40
     
329.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
267.75
     
401.70

NSE

May 06
317.40 -7.75 ( -2.38%)
Volume 269475
Prev. Close 325.15
Open Price 328.00
Today's Low / High
316.10
     
329.25
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
267.95
     
401.65
ISIN No INE852O01025 Market Cap. ( in Cr. ) 15864.10 P/BV 3.95 Book Value ( ) 80.31
BSE Code 543335 52 Week High/Low ( ) 402/268 FV/ML 2/1 P/E(X) 25.93
NSE Code APTUSEQ Book Closure 16/05/2025 EPS ( ) 12.24 Div Yield (%) 1.42
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 264,824,879 264,824,879 52.98 52.98 264,824,879
(B) Public 164,376 234,989,259 234,989,259 47.02 47.02 234,922,234
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 164,387 499,814,138 499,814,138 100.00 100.00 499,747,113

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 114,335,830 0 114,335,830 22.88 114,335,830
MUNUSWAMY ANANDAN 1 96,159,165 0 96,159,165 19.24 96,159,165
PADMA ANANDAN 1 15,995,000 0 15,995,000 3.20 15,995,000
RAVILLA DEEPTI ANAND 1 2,181,665 0 2,181,665 0.44 2,181,665
RAJINIKANTH PATTABIRAMAN 0 0 0 0 0.00 0
SUMAN BOLLINA 0 0 0 0 0.00 0
Any Other (specify) 6 2,438,200 0 2,438,200 0.49 2,438,200
SANDEEP SINGHAL ON BEHALF OF KONARK TRUST 1 2,317,308 0 2,317,308 0.46 2,317,308
MOUNTAIN MANAGERS PRIVATE LIMITED ON BEHALF OF MMPL TRUST 1 110,892 0 110,892 0.02 110,892
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST I 1 4,500 0 4,500 0.00 4,500
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST II 1 4,500 0 4,500 0.00 4,500
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST III 1 500 0 500 0.00 500
ANUDEEP TRUSTEESHIP PRIVATE LIMITED - TRUST IV 1 500 0 500 0.00 500
Sub Total9116,774,0300116,774,03023.37116,774,030
Foreign
Any Others (Specify) 1 142,884,189 0 142,884,189 28.59 142,884,189
WESTBRIDGE CROSSOVER FUND, LLC 1 142,884,189 0 142,884,189 28.59 142,884,189
JIH II, LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 5,166,660 0 5,166,660 1.03 5,166,660
R ANU ANAND 1 5,166,660 0 5,166,660 1.03 5,166,660
Sub Total2148,050,8490148,050,84929.62148,050,849
Grand Total11264,824,8790264,824,87952.99264,824,879
Public Shareholding
Institutions
Mutual Funds 14 42,158,541 0 42,158,541 8.43 42,158,541
SBI CONSERVATIVE HYBRID FUND 1 38,674,212 0 38,674,212 7.74 38,674,212
Insurance Companies 4 654,122 0 654,122 0.13 654,122
Alternate Investment Funds 9 5,589,351 0 5,589,351 1.12 5,589,351
Foreign Portfolio Investors Category I 128 106,927,378 0 106,927,378 21.39 106,927,378
SMALLCAP WORLD FUND, INC 1 27,453,811 0 27,453,811 5.49 27,453,811
WF ASIAN RECONNAISSANCE FUND LIMITED 1 15,640,231 0 15,640,231 3.13 15,640,231
GOVERNMENT PENSION FUND GLOBAL 1 6,008,363 0 6,008,363 1.20 6,008,363
CUSTODY BANK OF JAPAN, LTD. RE: RB AMUNDI INDIA SM 1 5,000,000 0 5,000,000 1.00 5,000,000
Foreign Portfolio Investors Category II 14 2,369,452 0 2,369,452 0.47 2,369,452
Sub Total169157,698,8440157,698,84431.54157,698,844
Non-Institutions
Any Others (Specify) 3,262 1,390,990 0 1,390,990 0.28 1,390,990
HUF 3,251 1,107,576 0 1,107,576 0.22 1,107,576
Trusts 8 283,004 0 283,004 0.06 283,004
Clearing Members 3 410 0 410 0.00 410
Bodies Corporate 454 14,574,941 0 14,574,941 2.92 14,574,941
A R CHADHA AND CO INDIA PRIVATE LIMITED 1 6,084,610 0 6,084,610 1.22 6,084,610
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 158,199 24,021,848 0 24,021,848 4.81 23,954,823
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 6,715,346 0 6,715,346 1.34 6,715,346
Non Resident Indians (NRIs) 2,275 1,124,597 0 1,124,597 0.23 1,124,597
Foreign Companies 2 29,000,656 0 29,000,656 5.80 29,000,656
MALABAR INDIA FUND LIMITED 1 19,556,300 0 19,556,300 3.91 19,556,300
MALABAR SELECT FUND 1 9,444,356 0 9,444,356 1.89 9,444,356
Key Managerial Personnel 2 7,536 0 7,536 0.00 7,536
Directors and their relatives (excluding independent directors and nominee directors) 1 454,501 0 454,501 0.09 454,501
Sub Total164,20777,290,415077,290,41515.4777,223,390
Grand Total164,376234,989,2590234,989,25947.01234,922,234