BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Amwill Health Care Ltd.

GO

BSE

May 06
87.51 -2.84 ( -3.14%)
Volume 31200
Prev. Close 90.35
Open Price 91.00
Today's Low / High
87.10
     
91.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
67.50
     
104.90
Amwill Health Care Ltd.is not traded in NSE
ISIN No INE0U2L01017 Market Cap. ( in Cr. ) 175.05 P/BV 6.23 Book Value ( ) 14.04
BSE Code 544353 52 Week High/Low ( ) 105/68 FV/ML 10/1200 P/E(X) 14.01
NSE Code - Book Closure EPS ( ) 6.25 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 14,132,000 14,132,000 70.65 70.65 14,132,000 100.00 14,132,000
(B) Public 2,395 5,871,600 5,871,600 29.35 29.35 468,000 7.97 5,871,600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,401 20,003,600 20,003,600 100.00 100.00 14,600,000 72.99 20,003,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 14,132,000 0 14,132,000 70.65 14,132,000
ANAND GANDHI 1 6,328,920 0 6,328,920 31.64 6,328,920
TARUN GANDHI 1 6,328,920 0 6,328,920 31.64 6,328,920
SHASHIKALA 1 722,700 0 722,700 3.61 722,700
BHAVIKA GANDHI 1 317,000 0 317,000 1.58 317,000
ISHA GANDHI 1 317,000 0 317,000 1.58 317,000
BHAVYA GANDHI 1 117,460 0 117,460 0.59 117,460
(Ishaan Gandhi) 0 0 0 0 0.00 0
(Jhalak Gandhi) 0 0 0 0 0.00 0
(Jinansh Gandhi) 0 0 0 0 0.00 0
(Lekh Gandhi) 0 0 0 0 0.00 0
Anand Gandhi HUF 0 0 0 0 0.00 0
Beena Akhil Oswal 0 0 0 0 0.00 0
Deepika Jain 0 0 0 0 0.00 0
Goutham S Jain 0 0 0 0 0.00 0
Jayantilal Fulchand Jain 0 0 0 0 0.00 0
Late Sohan Lal 0 0 0 0 0.00 0
Mahaveer S Jain 0 0 0 0 0.00 0
Prakash S Jain 0 0 0 0 0.00 0
Ronak Jayantilal Jain 0 0 0 0 0.00 0
Sangeeta Jayantilal Jain 0 0 0 0 0.00 0
Tarun Gandhi HUF 0 0 0 0 0.00 0
Vimala Bai 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Aaradhya Enterprises 0 0 0 0 0.00 0
Amderma Healthcare LLP 0 0 0 0 0.00 0
Ample Pharma 0 0 0 0 0.00 0
Ayodhya Heritage Developers 0 0 0 0 0.00 0
M/s. Amwill Healthcare 0 0 0 0 0.00 0
M/s. Bhavya Gandhi 0 0 0 0 0.00 0
Mehak Silks 0 0 0 0 0.00 0
Ronak Distributors 0 0 0 0 0.00 0
Grand Total614,132,000014,132,00070.6514,132,000
Public Shareholding
Institutions
Alternate Investment Funds 2 45,600 0 45,600 0.23 45,600
NBFCs registered with RBI 2 380,400 0 380,400 1.90 380,400
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 307,200 0 307,200 1.54 307,200
Foreign Portfolio Investors Category I 6 600,000 0 600,000 3.00 600,000
VIKASA INDIA EIF I FUND- SHARE CLASS P 1 230,400 0 230,400 1.15 230,400
Sub Total101,026,00001,026,0005.131,026,000
Non-Institutions
Any Others (Specify) 197 684,000 0 684,000 3.42 684,000
HUF 195 411,600 0 411,600 2.06 411,600
M/S GLOBALWORTH SECURITIES LIMITED Global-PROP 1 271,200 0 271,200 1.36 271,200
Bodies Corporate 4 76,800 0 76,800 0.38 76,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,157 3,084,000 0 3,084,000 15.42 3,084,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 939,600 0 939,600 4.70 939,600
ABHISHEK JAIN 1 468,000 0 468,000 2.34 468,000
Non Resident Indians (NRIs) 13 61,200 0 61,200 0.31 61,200
Sub Total2,3854,845,60004,845,60024.234,845,600
Grand Total2,3955,871,60005,871,60029.365,871,600