BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Amwill Health Care Ltd.

GO

BSE

Jun 20
68.96 +2.43 (+ 3.65%)
Volume 130800
Prev. Close 66.53
Open Price 66.60
Today's Low / High
66.60
     
69.01
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
64.50
     
104.90
Amwill Health Care Ltd.is not traded in NSE
ISIN No INE0U2L01017 Market Cap. ( in Cr. ) 137.94 P/BV 4.91 Book Value ( ) 14.04
BSE Code 544353 52 Week High/Low ( ) 105/65 FV/ML 10/1200 P/E(X) 12.86
NSE Code - Book Closure EPS ( ) 5.36 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 14,132,000 14,132,000 70.65 70.65 14,132,000 100.00 14,132,000
(B) Public 1,368 5,871,600 5,871,600 29.35 29.35 468,000 7.97 5,871,600
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,374 20,003,600 20,003,600 100.00 100.00 14,600,000 72.99 20,003,600

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 14,132,000 0 14,132,000 70.65 14,132,000
ANAND GANDHI 1 6,328,920 0 6,328,920 31.64 6,328,920
TARUN GANDHI 1 6,328,920 0 6,328,920 31.64 6,328,920
SHASHIKALA 1 722,700 0 722,700 3.61 722,700
BHAVIKA GANDHI 1 317,000 0 317,000 1.58 317,000
ISHA GANDHI 1 317,000 0 317,000 1.58 317,000
BHAVYA GANDHI 1 117,460 0 117,460 0.59 117,460
(Ishaan Gandhi) 0 0 0 0 0.00 0
(Jhalak Gandhi) 0 0 0 0 0.00 0
(Jinansh Gandhi) 0 0 0 0 0.00 0
(Lekh Gandhi) 0 0 0 0 0.00 0
Aaradhya Enterprises 0 0 0 0 0.00 0
Amderma Healthcare LLP 0 0 0 0 0.00 0
Ample Pharma 0 0 0 0 0.00 0
Anand Gandhi HUF 0 0 0 0 0.00 0
Ayodhya Heritage Developers 0 0 0 0 0.00 0
Beena Akhil Oswal 0 0 0 0 0.00 0
Deepika Jain 0 0 0 0 0.00 0
Goutham S Jain 0 0 0 0 0.00 0
Jayantilal Fulchand Jain 0 0 0 0 0.00 0
Late Sohan Lal 0 0 0 0 0.00 0
Mahaveer S Jain 0 0 0 0 0.00 0
Mehak Silks 0 0 0 0 0.00 0
Prakash S Jain 0 0 0 0 0.00 0
Ronak Distributors 0 0 0 0 0.00 0
Ronak Jayantilal Jain 0 0 0 0 0.00 0
Sangeeta Jayantilal Jain 0 0 0 0 0.00 0
Tarun Gandhi HUF 0 0 0 0 0.00 0
Vimala Bai 0 0 0 0 0.00 0
Grand Total614,132,000014,132,00070.6514,132,000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 231,600 0 231,600 1.16 231,600
Sub Total2231,6000231,6001.16231,600
Non-Institutions
Any Others (Specify) 47 700,800 0 700,800 3.50 700,800
Bodies Corporate 5 650,400 0 650,400 3.25 650,400
AFFLUENCE MARKETING AND DISTRIBUTION PRIVATE LIMITED 1 505,200 0 505,200 2.53 505,200
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,279 1,825,200 0 1,825,200 9.12 1,825,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 18 2,403,600 0 2,403,600 12.02 2,403,600
VARUN KRISHNAVTAR KABRA 1 571,200 0 571,200 2.86 571,200
ABHISHEK JAIN 1 468,000 0 468,000 2.34 468,000
ROLY YOGENDRA KAUSHIK 1 237,600 0 237,600 1.19 237,600
HARSHAD RASIKLAL SHETH 1 200,400 0 200,400 1.00 200,400
Non Resident Indians (NRIs) 17 60,000 0 60,000 0.30 60,000
Sub Total1,3665,640,00005,640,00028.195,640,000
Grand Total1,3685,871,60005,871,60029.355,871,600