BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Alpine Housing Development Corporation Ltd.

GO

BSE

Jun 20
122.80 +14.85 (+ 13.76%)
Volume 78005
Prev. Close 107.95
Open Price 109.00
Today's Low / High
106.10
     
125.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
93.80
     
157.00
Alpine Housing Development Corporation Ltd.is not traded in NSE
ISIN No INE840D01015 Market Cap. ( in Cr. ) 212.71 P/BV 2.55 Book Value ( ) 48.24
BSE Code 526519 52 Week High/Low ( ) 157/94 FV/ML 10/1 P/E(X) 42.03
NSE Code - Book Closure 27/09/2024 EPS ( ) 2.92 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 12,794,780 12,794,780 73.86 73.86 12,768,114
(B) Public 4,464 4,527,118 4,527,118 26.14 26.14 3,746,676
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,478 17,321,898 17,321,898 100.00 100.00 16,514,790

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 11 9,692,085 0 9,692,085 55.95 9,665,419
SYED ABDUL KABEER 1 3,077,829 0 3,077,829 17.77 3,077,829
SYED ABDUL RASHEED 1 1,700,243 0 1,700,243 9.82 1,700,243
SYED MOHAMMED MUNEER 1 1,382,539 0 1,382,539 7.98 1,355,873
SYED MOHAMED MOHSIN 1 1,209,333 0 1,209,333 6.98 1,209,333
ANISA BANU 1 715,626 0 715,626 4.13 715,626
ATHIYA BEGUM 1 546,133 0 546,133 3.15 546,133
SABIHA TALLATH 1 455,200 0 455,200 2.63 455,200
S A RAHAMAN 1 273,517 0 273,517 1.58 273,517
REHANA PARVEEN 1 241,333 0 241,333 1.39 241,333
NISHAT DAWOOD 1 69,038 0 69,038 0.40 69,038
GADAM HANUMANTHARAYASETTY SATYANARAYANAGUPTA 1 21,294 0 21,294 0.12 21,294
Any Other (specify) 3 3,102,695 0 3,102,695 17.91 3,102,695
ALPINE BUILDERS PVT LTD 1 2,071,496 0 2,071,496 11.96 2,071,496
JAZ EXPORTS AND ENGINEERING PVT LTD 1 922,133 0 922,133 5.32 922,133
B M S INVESTMENTS PVT LTD 1 109,066 0 109,066 0.63 109,066
Grand Total1412,794,780012,794,78073.8612,768,114
Public Shareholding
Institutions
Banks 4 31,299 0 31,299 0.18 0
Other Financial Institutions 1 4,800 0 4,800 0.03 0
Sub Total536,099036,0990.210
Non-Institutions
Any Others (Specify) 65 739,535 0 739,535 4.27 738,802
ALPINE HOUSING DEVELOPMENT CORPORATION LIMITED UNCLAIMED SUSPENSE ACCOUNT 1 383,559 0 383,559 2.21 383,559
KASHI PRASAD RATHI 1 269,196 0 269,196 1.55 269,196
HUF 60 86,045 0 86,045 0.50 86,045
Clearing Members 1 1 0 1 0.00 1
Employees 1 733 0 733 0.00 0
LLP 1 1 0 1 0.00 1
Bodies Corporate 17 24,518 0 24,518 0.14 23,819
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,336 1,659,058 0 1,659,058 9.58 1,120,061
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,265,605 0 1,265,605 7.31 1,062,691
MAHENDRA GIRDHARILAL WADHWANI 1 208,066 0 208,066 1.20 208,066
ABDUL RAHMAN KAMARUDDIN 1 176,000 0 176,000 1.02 176,000
Non Resident Indians (NRIs) 20 239,989 0 239,989 1.39 238,989
Investor Education and Protection Fund (IEPF) 1 562,314 0 562,314 3.25 562,314
Sub Total4,4594,491,01904,491,01925.943,746,676
Grand Total4,4644,527,11804,527,11826.153,746,676