BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2025   

MARKETS

Company Info

Airo Lam Ltd.

GO

NSE

May 06
86.39 +0.23 (+ 0.27%)
Volume 3768
Prev. Close 86.16
Open Price 87.89
Today's Low / High
85.50
     
89.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
85.50
     
168.90
ISIN No INE801L01010 Market Cap. ( in Cr. ) 129.60 P/BV 1.86 Book Value ( ) 46.41
BSE Code - 52 Week High/Low ( ) 169/86 FV/ML 10/1 P/E(X) 16.53
NSE Code AIROLAMEQ Book Closure 03/09/2024 EPS ( ) 5.23 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 28 7,420,708 7,420,708 49.46 49.46 1,500,200 20.22 7,420,708
(B) Public 4,801 7,581,292 7,581,292 50.54 50.54 0 0.00 7,581,292
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 4,829 15,002,000 15,002,000 100.00 100.00 1,500,200 10.00 15,002,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 28 7,420,708 0 7,420,708 49.46 7,420,708
Pravinbhai Nathabhai Patel 1 1,230,600 0 1,230,600 8.20 1,230,600
Patel Pravinbhai Amichandbhai 1 986,574 0 986,574 6.58 986,574
Mahendra Nathabhai Patel 1 902,080 0 902,080 6.01 902,080
Jasavantbhai Patel 1 883,340 0 883,340 5.89 883,340
Patel Prafulkumar Devachandbhai 1 746,000 0 746,000 4.97 746,000
Patel Hansrajbhai V Huf . 1 532,800 0 532,800 3.55 532,800
Amrutbhai Hansrajbhai Patel 1 220,000 0 220,000 1.47 220,000
Patel Majulaben P 1 214,000 0 214,000 1.43 214,000
Patel Yash Pravinbhai 1 209,261 0 209,261 1.39 209,261
Jayantibhai Pashabhai Patel 1 164,000 0 164,000 1.09 164,000
Aartiben Pravinbhai Patel 1 145,426 0 145,426 0.97 145,426
Vasant Raval 1 132,000 0 132,000 0.88 132,000
Ravi M. Patel 1 131,610 0 131,610 0.88 131,610
Sureshbhai Hansarajbhai Patel 1 125,723 0 125,723 0.84 125,723
Nathabhai Madhabhai Patel 1 124,000 0 124,000 0.83 124,000
Hansrajbhai Vishrambhai Patel 1 110,000 0 110,000 0.73 110,000
Maniben Hansrajbhai Patel 1 88,800 0 88,800 0.59 88,800
Sureshbhai H Patel Huf . 1 80,400 0 80,400 0.54 80,400
Karan Daxeshkumar Raval 1 80,000 0 80,000 0.53 80,000
Amrutbhai H Patel Huf . 1 71,600 0 71,600 0.48 71,600
Mahendra Nathalal Patel Huf . 1 70,930 0 70,930 0.47 70,930
Devchandbhai Girdharbhai Patel 1 50,000 0 50,000 0.33 50,000
Jasubhai A Patel Huf . 1 40,000 0 40,000 0.27 40,000
Madhukanta Vasant Raval 1 20,000 0 20,000 0.13 20,000
Patel Kantaben Prafulbhai 1 20,000 0 20,000 0.13 20,000
Hemlataben Sureshbhai Patel 1 18,000 0 18,000 0.12 18,000
Pravinbhai A Patel Huf . 1 16,000 0 16,000 0.11 16,000
Hardik P Patel 1 7,564 0 7,564 0.05 7,564
Grand Total287,420,70807,420,70849.467,420,708
Public Shareholding
Non-Institutions
Key Managerial Personnel 1 25,620 0 25,620 0.17 25,620
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,615 1,441,537 0 1,441,537 9.61 1,441,537
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 44 4,324,674 0 4,324,674 28.83 4,324,674
Anand Haribhai Patel 1 157,994 0 157,994 1.05 157,994
Dinaben J Patel 1 224,660 0 224,660 1.50 224,660
Mamta Daxesh Raval 1 538,000 0 538,000 3.59 538,000
Patel Anjanaben M 1 347,020 0 347,020 2.31 347,020
Ramesh N Patel 1 220,000 0 220,000 1.47 220,000
Rekha Kejriwal 1 249,953 0 249,953 1.67 249,953
Sankhala Piyushkumar Khetabhai 1 226,338 0 226,338 1.51 226,338
Shah Vijaykumar Kantilal 1 197,990 0 197,990 1.32 197,990
Non Resident Indians (NRIs) 44 81,791 0 81,791 0.55 81,791
Bodies Corporate 26 350,060 0 350,060 2.33 350,060
Any Other (specify) 76 1,365,611 0 1,365,611 9.10 1,365,611
Bodies Corporate 70 1,354,710 0 1,354,710 9.03 1,354,710
Trusts 1 2,900 0 2,900 0.02 2,900
Sub Total4,8067,589,29307,589,29350.597,589,293
Grand Total4,8067,589,29307,589,29350.597,589,293