BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Aeron Composite Ltd.

GO

NSE

Jun 20
127.90 -2.10 ( -1.62%)
Volume 68000
Prev. Close 130.00
Open Price 128.00
Today's Low / High
125.00
     
132.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
112.70
     
202.20
ISIN No INE0WL801011 Market Cap. ( in Cr. ) 217.69 P/BV 2.31 Book Value ( ) 55.43
BSE Code - 52 Week High/Low ( ) 202/113 FV/ML 10/1000 P/E(X) 16.32
NSE Code AERONSM Book Closure 25/10/2024 EPS ( ) 7.84 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 21 12,532,000 12,532,000 73.63 73.63 12,532,000 100.00 12,532,000
(B) Public 1,758 4,488,000 4,488,000 26.37 26.37 0 0.00 4,488,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,779 17,020,000 17,020,000 100.00 100.00 12,532,000 73.63 17,020,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 21 12,532,000 0 12,532,000 73.63 12,532,000
DADHANIYA SHANTILAL SHAMBHUBHAI HUF 1 242,664 0 242,664 1.43 242,664
PANKAJ SHANTILAL DADHANIYA 1 1,395,336 0 1,395,336 8.20 1,395,336
ALPESH SHANTILAL DADHANIYA 1 1,395,328 0 1,395,328 8.20 1,395,328
PATEL PANKAJKUMAR RATILAL 1 765,000 0 765,000 4.49 765,000
BIPINKUMAR RATILAL PATEL 1 665,672 0 665,672 3.91 665,672
PATEL CHANDULAL RATILAL 1 505,000 0 505,000 2.97 505,000
PRAVINABEN PANKAJKUMAR PATEL 1 215,000 0 215,000 1.26 215,000
PRABHABEN CHANDULAL PATEL 1 465,000 0 465,000 2.73 465,000
KANTABEN BIPINBHAI PATEL 1 300,000 0 300,000 1.76 300,000
PATEL DILIPKUMAR RATILAL 1 480,000 0 480,000 2.82 480,000
MANISHABEN DILIPKUMAR PATEL 1 185,000 0 185,000 1.09 185,000
JAYESH DILIPKUMAR PATEL 1 300,000 0 300,000 1.76 300,000
TEJAL JAYESH PATEL 1 100,000 0 100,000 0.59 100,000
HEMANG BIPINBHAI PATEL 1 549,000 0 549,000 3.23 549,000
CHIRAG CHANDULAL PATEL 1 455,000 0 455,000 2.67 455,000
VISHAL DILIPKUMAR PATEL 1 310,000 0 310,000 1.82 310,000
RAVI PANKAJKUMAR PATEL 1 532,000 0 532,000 3.13 532,000
PAYALBEN CHIRAG PATEL 1 140,000 0 140,000 0.82 140,000
RUHIBEN HEMANG PATEL 1 50,000 0 50,000 0.29 50,000
DISHA RAVI PATEL 1 50,000 0 50,000 0.29 50,000
A INTERNATIONAL PRIVATE LIMITED 1 3,432,000 0 3,432,000 20.16 3,432,000
Grand Total2112,532,000012,532,00073.6312,532,000
Public Shareholding
Institutions
Alternate Investment Funds 3 508,000 0 508,000 2.98 508,000
PEGASUS GROWTH FUND 1 1 270,000 0 270,000 1.59 270,000
INDIA-AHEAD VENTURE FUND 1 196,000 0 196,000 1.15 196,000
Foreign Portfolio Investors Category I 2 54,000 0 54,000 0.32 54,000
Foreign Portfolio Investors Category II 1 12,000 0 12,000 0.07 12,000
Sub Total6574,0000574,0003.37574,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,566 2,781,000 0 2,781,000 16.34 2,781,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 13 563,000 0 563,000 3.31 563,000
Non Resident Indians (NRIs) 60 157,000 0 157,000 0.92 157,000
Bodies Corporate 31 236,000 0 236,000 1.39 236,000
Any Other (specify) 82 177,000 0 177,000 1.04 177,000
Sub Total1,7523,914,00003,914,00023.003,914,000
Grand Total1,7584,488,00004,488,00026.374,488,000