BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Aelea Commodities Ltd.

GO

BSE

Jun 20
171.20 +4.40 (+ 2.64%)
Volume 29400
Prev. Close 166.80
Open Price 166.25
Today's Low / High
162.15
     
172.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
148.25
     
344.00
Aelea Commodities Ltd.is not traded in NSE
ISIN No INE0T3401029 Market Cap. ( in Cr. ) 348.71 P/BV 3.28 Book Value ( ) 52.25
BSE Code 544213 52 Week High/Low ( ) 344/148 FV/ML 10/600 P/E(X) 301.41
NSE Code - Book Closure 21/09/2024 EPS ( ) 0.57 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 12,967,500 12,967,500 63.66 63.66 12,967,500 100.00 12,967,500
(B) Public 1,905 7,401,300 7,401,300 36.34 36.34 2,032,500 27.46 7,401,300
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 1,913 20,368,800 20,368,800 100.00 100.00 15,000,000 73.64 20,368,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12,967,500 0 12,967,500 63.66 12,967,500
SATYANARAYAN PATRO 1 5,924,400 0 5,924,400 29.09 5,924,400
HOZEFA SHABBIR HUSAIN JAWADWALA 1 5,924,100 0 5,924,100 29.08 5,924,100
RASHIDA HOZEFA JAWADWALA 1 300,000 0 300,000 1.47 300,000
SONALI MALLA 1 300,000 0 300,000 1.47 300,000
ASHOK PATEL 1 199,500 0 199,500 0.98 199,500
FIROZ GULAMHUSEIN HATHIYARI 1 199,500 0 199,500 0.98 199,500
FARIDA FIROZ HATHIYARI 1 60,000 0 60,000 0.29 60,000
SUMITA ASHOK PATEL 1 60,000 0 60,000 0.29 60,000
Grand Total812,967,500012,967,50063.6612,967,500
Public Shareholding
Institutions
Alternate Investment Funds 2 278,400 0 278,400 1.37 278,400
SB OPPORTUNITIES FUND I 1 268,800 0 268,800 1.32 268,800
NBFCs registered with RBI 1 84,000 0 84,000 0.41 84,000
Foreign Portfolio Investors Category I 1 37,200 0 37,200 0.18 37,200
Sub Total4399,6000399,6001.96399,600
Non-Institutions
Any Others (Specify) 106 216,442 0 216,442 1.06 216,442
Bodies Corporate 60 1,697,513 0 1,697,513 8.33 1,697,513
SURYAVANSHI COMMOTRADE PRIVATE LIMITED 1 773,400 0 773,400 3.80 773,400
COMERCINATE ENTERPRISES PRIVATE LIMITED 1 284,350 0 284,350 1.40 284,350
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,666 3,141,116 0 3,141,116 15.42 3,141,116
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 1,868,104 0 1,868,104 9.17 1,868,104
RAVI KALIDAS KEDIA 1 265,946 0 265,946 1.31 265,946
Non Resident Indians (NRIs) 35 78,525 0 78,525 0.39 78,525
Sub Total1,9017,001,70007,001,70034.377,001,700
Grand Total1,9057,401,30007,401,30036.337,401,300