BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

Achyut Healthcare Ltd.

GO

BSE

Jun 20
3.31 -0.01 ( -0.30%)
Volume 126000
Prev. Close 3.32
Open Price 3.40
Today's Low / High
3.31
     
3.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2.82
     
6.25
Achyut Healthcare Ltd.is not traded in NSE
ISIN No INE0K1401020 Market Cap. ( in Cr. ) 77.97 P/BV 2.54 Book Value ( ) 1.31
BSE Code 543499 52 Week High/Low ( ) 6/3 FV/ML 1/31500 P/E(X) 142.67
NSE Code - Book Closure 10/12/2024 EPS ( ) 0.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 108,612,000 108,612,000 46.11 46.11 108,612,000
(B) Public 515 126,945,000 126,945,000 53.89 53.89 126,945,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 524 235,557,000 235,557,000 100.00 100.00 235,557,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 77,912,100 0 77,912,100 33.08 77,912,100
MAHENDRA C RAYCHA HUF 1 24,052,770 0 24,052,770 10.21 24,052,770
MAHENDRA CHATRABHUJ RAYCHA 1 23,740,290 0 23,740,290 10.08 23,740,290
AKSHIT MAHENDRA RAYCHA 1 17,955,000 0 17,955,000 7.62 17,955,000
NEELA MAHENDRA RAYCHA 1 8,757,000 0 8,757,000 3.72 8,757,000
AKSHIT M RAYCHA HUF 1 1,388,520 0 1,388,520 0.59 1,388,520
POOJA MIT SOMAIYA 1 1,388,520 0 1,388,520 0.59 1,388,520
DILIPKUMAR CHHATRABHUJBHAI THAKKAR 1 630,000 0 630,000 0.27 630,000
Any Other (specify) 2 30,699,900 0 30,699,900 13.03 30,699,900
ZENITH MEDICINE PRIVATE LIMITED 1 22,982,400 0 22,982,400 9.76 22,982,400
RAY REMEDIES PVT LTD 1 7,717,500 0 7,717,500 3.28 7,717,500
Grand Total9108,612,0000108,612,00046.11108,612,000
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 4,725,000 0 4,725,000 2.01 4,725,000
MULTITUDE GROWTH FUNDS LIMITED 1 4,725,000 0 4,725,000 2.01 4,725,000
Foreign Portfolio Investors Category II 2 14,458,500 0 14,458,500 6.14 14,458,500
ISEM MEHMET 1 12,379,500 0 12,379,500 5.26 12,379,500
Sub Total319,183,500019,183,5008.1519,183,500
Non-Institutions
Any Others (Specify) 25 3,937,500 0 3,937,500 1.67 3,937,500
HUF 1 3,937,500 0 3,937,500 1.67 3,937,500
Bodies Corporate 14 9,670,500 0 9,670,500 4.11 9,670,500
KHODEEAR ENTERPRISE 1 3,685,500 0 3,685,500 1.56 3,685,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 468 93,807,000 0 93,807,000 39.82 93,807,000
DHARM PRAKASH TRIPATHI 1 38,304,000 0 38,304,000 16.26 38,304,000
RUCHI SIMLOTE 1 6,489,000 0 6,489,000 2.75 6,489,000
KRUPA KISHANBHAI RACHCHH 1 2,898,000 0 2,898,000 1.23 2,898,000
Non Resident Indians (NRIs) 5 346,500 0 346,500 0.15 346,500
Sub Total512107,761,5000107,761,50045.75107,761,500
Grand Total515126,945,0000126,945,00053.90126,945,000