BSE Prices delayed by 5 minutes ! Prices as on   May 21, 2025 - 10:49AM   

MARKETS

Company Info

AA Plus Tradelink Ltd.

GO

BSE

May 20
0.82 -0.04 ( -4.65%)
Volume 160000
Prev. Close 0.86
Open Price 0.90
Today's Low / High
0.82
     
0.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
0.82
     
26.88
AA Plus Tradelink Ltd.is not traded in NSE
ISIN No INE0C5901022 Market Cap. ( in Cr. ) 19.95 P/BV 0.47 Book Value ( ) 1.76
BSE Code 543319 52 Week High/Low ( ) 27/1 FV/ML 1/8000 P/E(X) 39.05
NSE Code - Book Closure 08/01/2025 EPS ( ) 0.02 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 9,284,000 9,284,000 3.82 3.82 9,284,000
(B) Public 231 233,964,000 233,964,000 96.18 96.18 233,964,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 233 243,248,000 243,248,000 100.00 100.00 243,248,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 9,284,000 0 9,284,000 3.82 9,284,000
ASHOK AMRITLAL SHAH 1 9,268,000 0 9,268,000 3.81 9,268,000
RAJKUMAR MAHENDRA SINGH 1 16,000 0 16,000 0.01 16,000
ASHOK A SHAH(HUF) 0 0 0 0 0.00 0
JYOTSANA V MEHTA 0 0 0 0 0.00 0
KALPESH V MEHTA 0 0 0 0 0.00 0
KUMARPAL MEHTA 0 0 0 0 0.00 0
VINODCHANDRA MEHTA 0 0 0 0 0.00 0
Grand Total29,284,00009,284,0003.829,284,000
Public Shareholding
Non-Institutions
Any Others (Specify) 10 5,120,000 0 5,120,000 2.10 5,120,000
Clearing Members 2 3,840,000 0 3,840,000 1.58 3,840,000
NNM SECURITIES 1 3,760,000 0 3,760,000 1.55 3,760,000
HUF 8 1,280,000 0 1,280,000 0.53 1,280,000
Bodies Corporate 7 15,880,000 0 15,880,000 6.53 15,880,000
BLUE KNIGHT CAPITAL 1 7,280,000 0 7,280,000 2.99 7,280,000
SUUMAYA INDUSTRIES LIMITED 1 4,320,000 0 4,320,000 1.78 4,320,000
SSPN FINANCE LIMITED 1 3,520,000 0 3,520,000 1.45 3,520,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 171 16,124,000 0 16,124,000 6.63 16,124,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 41 196,360,000 0 196,360,000 80.72 196,360,000
MITESH MAKVANA 1 44,000,000 0 44,000,000 18.09 44,000,000
TATAD NAYAN GAUTAMBHAI 1 40,800,000 0 40,800,000 16.77 40,800,000
KESHRIMAL BABULAL JAIN 1 21,440,000 0 21,440,000 8.81 21,440,000
KULDEEP RANVIRSINGH TOMAR 1 17,920,000 0 17,920,000 7.37 17,920,000
CHANDAN CHAURASIYA 1 14,560,000 0 14,560,000 5.99 14,560,000
AMITA VISHNUBHAI MEVADA 1 11,440,000 0 11,440,000 4.70 11,440,000
KIRITKUMAR MADHAVLAL SHAH 1 8,240,000 0 8,240,000 3.39 8,240,000
SANJAYBHAI BHAGWANBHAI JALODRA 1 4,720,000 0 4,720,000 1.94 4,720,000
MAHADEV MANUBHAI MAKVANA 1 4,400,000 0 4,400,000 1.81 4,400,000
SHOBHABEN MANSUKHBHAI BHUT 1 3,600,000 0 3,600,000 1.48 3,600,000
HARDIK HASUBHAI KANANI 1 3,280,000 0 3,280,000 1.35 3,280,000
KULDIP BHARWAD 1 3,120,000 0 3,120,000 1.28 3,120,000
MANSUKHBHAI GORDHANBHAI BHUT 1 2,880,000 0 2,880,000 1.18 2,880,000
Non Resident Indians (NRIs) 2 480,000 0 480,000 0.20 480,000
Sub Total231233,964,0000233,964,00096.18233,964,000
Grand Total231233,964,0000233,964,00096.18233,964,000