BSE Prices delayed by 5 minutes ! Prices as on   Aug 08, 2025   

MARKETS

Company Info

3B BlackBio Dx Ltd.

GO

BSE

Aug 08
1510.00 +10.00 (+ 0.67%)
Volume 1860
Prev. Close 1500.00
Open Price 1475.00
Today's Low / High
1475.00
     
1530.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1141.25
     
2350.00
3B BlackBio Dx Ltd.is not traded in NSE
ISIN No INE994E01018 Market Cap. ( in Cr. ) 1295.98 P/BV 5.25 Book Value ( ) 287.38
BSE Code 532067 52 Week High/Low ( ) 2350/1141 FV/ML 10/1 P/E(X) 27.20
NSE Code - Book Closure 24/09/2024 EPS ( ) 55.52 Div Yield (%) 0.26
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 3,543,168 3,543,168 41.28 41.28 3,543,168
(B) Public 10,333 5,039,502 5,039,502 58.72 58.72 4,949,102
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 10,345 8,582,670 8,582,670 100.00 100.00 8,492,270

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 93,250 0 93,250 1.09 93,250
RAJESH KUMAR DUBEY 1 37,700 0 37,700 0.44 37,700
SANTOSH KUMAR DUBEY 1 26,200 0 26,200 0.31 26,200
MAHESH KUMAR UPADHYAY 1 24,250 0 24,250 0.28 24,250
SANJAY KUMAR DUBEY 1 5,100 0 5,100 0.06 5,100
Any Other (specify) 7 3,208,348 0 3,208,348 37.38 3,208,348
MITHLA DUBEY 1 1,059,770 0 1,059,770 12.35 1,059,770
MITHALA LABORATORIES PRIVATE LIMITED 1 820,700 0 820,700 9.56 820,700
DHIRENDRA DUBEY 1 724,098 0 724,098 8.44 724,098
NIKHIL KUBER DUBEY 1 358,080 0 358,080 4.17 358,080
RAM KUBER DHIRENDRA KUMAR 1 194,700 0 194,700 2.27 194,700
MADHULIKA DUBEY 1 29,000 0 29,000 0.34 29,000
ANAMIKA DUBEY 1 22,000 0 22,000 0.26 22,000
Sub Total113,301,59803,301,59838.473,301,598
Foreign
Any Others (Specify) 1 241,570 0 241,570 2.81 241,570
2B BLACKBIO S.L. SPAIN 1 241,570 0 241,570 2.81 241,570
Sub Total1241,5700241,5702.81241,570
Grand Total123,543,16803,543,16841.283,543,168
Public Shareholding
Institutions
Alternate Investment Funds 2 137,300 0 137,300 1.60 137,300
DALMUS PERFORMANCE FOCUSED FUND 1 137,020 0 137,020 1.60 137,020
Foreign Portfolio Investors Category I 4 213,432 0 213,432 2.49 213,432
ARK GLOBAL EMERGING COMPANIES LP 1 149,210 0 149,210 1.74 149,210
Sub Total6350,7320350,7324.09350,732
Non-Institutions
Any Others (Specify) 172 164,138 0 164,138 1.91 164,138
HUF 172 164,138 0 164,138 1.91 164,138
Bodies Corporate 59 497,121 0 497,121 5.79 494,621
OWN INFRACON PRIVATE LIMITED 1 404,487 0 404,487 4.71 404,487
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,747 1,729,861 0 1,729,861 20.16 1,668,961
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1,987,129 0 1,987,129 23.15 1,960,129
PRATEEK GOEL 1 441,435 0 441,435 5.14 441,435
VARUN DAGA 1 330,000 0 330,000 3.84 330,000
MAJ NAVRAJ SINGH GREWAL 1 223,000 0 223,000 2.60 223,000
RASHI DAGA 1 125,170 0 125,170 1.46 125,170
PRAJESH MAROO 1 112,750 0 112,750 1.31 112,750
SHALU AGGARWAL 1 96,061 0 96,061 1.12 96,061
Non Resident Indians (NRIs) 324 229,754 0 229,754 2.68 229,754
SANDEEP KAPADIA 1 86,000 0 86,000 1.00 86,000
Investor Education and Protection Fund (IEPF) 1 75,118 0 75,118 0.88 75,118
Directors and their relatives (excluding independent directors and nominee directors) 2 5,649 0 5,649 0.07 5,649
Sub Total10,3274,688,77004,688,77054.644,598,370
Grand Total10,3335,039,50205,039,50258.734,949,102