Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 37.00 |
Diluted EPS (Rs.) | 37.00 |
Cash EPS (Rs.) | 59.01 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 891.76 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 891.76 |
Revenue From Operations / Share (Rs.) | 425.93 |
PBDIT / Share (Rs.) | 61.84 |
PBIT / Share (Rs.) | 57.37 |
PBT / Share (Rs.) | 56.41 |
Net Profit / Share (Rs.) | 54.54 |
NP After MI And SOA / Share (Rs.) | 54.54 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 14.51 |
PBIT Margin (%) | 13.47 |
PBT Margin (%) | 13.24 |
Net Profit Margin (%) | 12.80 |
NP After MI And SOA Margin (%) | 12.80 |
Return on Networth / Equity (%) | 6.11 |
Return on Capital Employeed (%) | 6.40 |
Return On Assets (%) | 5.38 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.03 |
Asset Turnover Ratio (%) | 0.43 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.48 |
Quick Ratio (X) | 0.78 |
Inventory Turnover Ratio (X) | 2.40 |
Dividend Payout Ratio (NP) (%) | 9.16 |
Dividend Payout Ratio (CP) (%) | 8.47 |
Earning Retention Ratio (%) | 90.84 |
Cash Earning Retention Ratio (%) | 91.53 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 32.77 |
Interest Coverage Ratio (Post Tax) (%) | 29.42 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 10742.16 |
EV / Net Operating Revenue (X) | 3.97 |
EV / EBITDA (X) | 27.31 |
MarketCap / Net Operating Revenue (X) | 3.92 |
Retention Ratios (%) | 90.83 |
Price / BV (X) | 1.87 |
Price / Net Operating Revenue (X) | 3.92 |
EarningsYield | 0.03 |