Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | AR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 17.06 |
Diluted EPS (Rs.) | 17.04 |
Cash EPS (Rs.) | 22.61 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 65.96 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 65.96 |
Revenue From Operations / Share (Rs.) | 56.31 |
PBDIT / Share (Rs.) | 29.97 |
PBIT / Share (Rs.) | 24.41 |
PBT / Share (Rs.) | 22.58 |
Net Profit / Share (Rs.) | 17.05 |
NP After MI And SOA / Share (Rs.) | 17.05 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 53.21 |
PBIT Margin (%) | 43.35 |
PBT Margin (%) | 40.10 |
Net Profit Margin (%) | 30.28 |
NP After MI And SOA Margin (%) | 30.28 |
Return on Networth / Equity (%) | 25.85 |
Return on Capital Employeed (%) | 27.75 |
Return On Assets (%) | 16.50 |
Long Term Debt / Equity (X) | 0.00 |
Total Debt / Equity (X) | 0.00 |
Asset Turnover Ratio (%) | 0.58 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 3.73 |
Quick Ratio (X) | 3.36 |
Inventory Turnover Ratio (X) | 0.92 |
Dividend Payout Ratio (NP) (%) | 52.75 |
Dividend Payout Ratio (CP) (%) | 39.79 |
Earning Retention Ratio (%) | 47.25 |
Cash Earning Retention Ratio (%) | 60.21 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 16.35 |
Interest Coverage Ratio (Post Tax) (%) | 10.31 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 22525.13 |
EV / Net Operating Revenue (X) | 16.47 |
EV / EBITDA (X) | 30.95 |
MarketCap / Net Operating Revenue (X) | 16.49 |
Retention Ratios (%) | 47.24 |
Price / BV (X) | 14.08 |
Price / Net Operating Revenue (X) | 16.49 |
EarningsYield | 0.01 |