Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 10.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.19 |
Diluted EPS (Rs.) | 0.19 |
Cash EPS (Rs.) | 0.85 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 11.48 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 11.48 |
Revenue From Operations / Share (Rs.) | 47.93 |
PBDIT / Share (Rs.) | 2.32 |
PBIT / Share (Rs.) | 1.66 |
PBT / Share (Rs.) | 0.35 |
Net Profit / Share (Rs.) | 0.18 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 4.84 |
PBIT Margin (%) | 3.46 |
PBT Margin (%) | 0.73 |
Net Profit Margin (%) | 0.39 |
Return on Networth / Equity (%) | 1.65 |
Return on Capital Employeed (%) | 12.95 |
Return On Assets (%) | 0.73 |
Long Term Debt / Equity (X) | 0.05 |
Total Debt / Equity (X) | 1.10 |
Asset Turnover Ratio (%) | 1.78 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 1.40 |
Quick Ratio (X) | 0.46 |
Inventory Turnover Ratio (X) | 2.08 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 1.77 |
Interest Coverage Ratio (Post Tax) (%) | 1.14 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 17.91 |
EV / Net Operating Revenue (X) | 0.61 |
EV / EBITDA (X) | 12.64 |
MarketCap / Net Operating Revenue (X) | 0.35 |
Price / BV (X) | 1.46 |
Price / Net Operating Revenue (X) | 0.35 |
EarningsYield | 0.01 |