BSE Prices delayed by 5 minutes ! Prices as on   Jun 20, 2025   

MARKETS

Company Info

RATIO ANALYSIS

Shakti Press Ltd.

You can view the ratio analysis for the last 5 years.
GO

BSE

Jun 20
27.04 +0.89 (+ 3.40%)
Volume 442
Prev. Close 26.15
Open Price 26.10
Today's Low / High
26.10
     
27.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
23.00
     
39.97
Shakti Press Ltd.is not traded in NSE
ISIN No INE794C01016 Market Cap. ( in Cr. ) 9.52 P/BV 0.52 Book Value ( ) 51.94
BSE Code 526841 52 Week High/Low ( ) 40/23 FV/ML 10/1 P/E(X) 142.32
NSE Code - Book Closure 28/09/2019 EPS ( ) 0.19 Div Yield (%) 0.00
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 20 1,742,329 1,742,329 49.50 49.50 1,608,585
(B) Public 2,907 1,777,871 1,777,871 50.50 50.50 1,381,106
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,927 3,520,200 3,520,200 100.00 100.00 2,989,691

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 992,031 0 992,031 28.18 931,287
Raghav Sharma 1 427,680 0 427,680 12.15 427,680
Deepak Sadanand Dhote 1 241,141 0 241,141 6.85 241,141
Suresh Kumar Ramnarayan Sharma 1 110,021 0 110,021 3.13 110,021
Kalpana Suresh Sharma 1 68,500 0 68,500 1.95 68,500
Suresh Kumar Sharma Huf 1 67,500 0 67,500 1.92 67,500
Deepak Dhote 1 46,644 0 46,644 1.33 0
Shailja Raghav Sharma 1 15,700 0 15,700 0.45 15,700
Shivnath Sharma 1 10,000 0 10,000 0.28 0
Sudha Dhote 1 2,000 0 2,000 0.06 0
Vibhawari Dhote 1 1,500 0 1,500 0.04 0
Shantanu Sharma 1 745 0 745 0.02 745
Yogesh G Dhote 1 600 0 600 0.02 0
Any Other (specify) 8 750,298 0 750,298 21.31 677,298
Shakti Offset Pvt Ltd 1 463,098 0 463,098 13.16 463,098
Super Offset Pvt Ltd 1 73,000 0 73,000 2.07 0
Mahalaxmi Commercial Services 1 70,700 0 70,700 2.01 70,700
Prasidh Power Trading Private 1 46,400 0 46,400 1.32 46,400
Nova Marketing Pvt. Ltd 1 40,000 0 40,000 1.14 40,000
Update Marketing Pvt. Ltd 1 40,000 0 40,000 1.14 40,000
Albeli Leasing And Finance Private 1 13,600 0 13,600 0.39 13,600
Markdatagreenenergy 1 3,500 0 3,500 0.10 3,500
ALINTOSCH PHARMACEUTICALS PVT LTD 0 0 0 0 0.00 0
SIDDHAYU AYURVEDIC RESEARCH FOUNDATION PVT LTD 0 0 0 0 0.00 0
Grand Total201,742,32901,742,32949.491,608,585
Public Shareholding
Institutions
Banks 1 4,260 0 4,260 0.12 4,260
Sub Total14,26004,2600.124,260
Non-Institutions
Any Others (Specify) 32 189,665 0 189,665 5.39 189,665
Gold Circle Venture Partners Llp 1 126,799 0 126,799 3.60 126,799
LLP 2 126,863 0 126,863 3.60 126,863
HUF 30 62,802 0 62,802 1.78 62,802
Bodies Corporate 26 153,916 0 153,916 4.37 148,916
Mantra Magic Enterprises Pvt Ltd. 1 56,800 0 56,800 1.61 56,800
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,838 1,069,605 0 1,069,605 30.38 777,840
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 262,619 0 262,619 7.46 162,619
Lilaram Nazikdas Kewlani 1 100,000 0 100,000 2.84 0
Non Resident Indians (NRIs) 2 14,660 0 14,660 0.42 14,660
Sub Total2,9051,690,46501,690,46548.021,293,700
Central Government / State Government(s) / President of India
State Government / Governor 1 83,146 0 83,146 2.36 83,146
Andhra Pradesh Industrial Development Corporation Limited 1 83,146 0 83,146 2.36 83,146
Sub Total183,146083,1462.3683,146
Grand Total2,9071,777,87101,777,87150.501,381,106