Months | 12 |
Source Of Info (AR = Annual Report, PR = Press Release) | PR |
FaceValue | 1.00 |
| |
PER SHARE RATIOS | |
Basic EPS (Rs.) | 0.06 |
Diluted EPS (Rs.) | 0.06 |
Cash EPS (Rs.) | 0.06 |
Book Value[Excl.RevalReserv]/Share (Rs.) | 1.18 |
Book Value[Incl.RevalReserv]/Share (Rs.) | 1.18 |
Revenue From Operations / Share (Rs.) | 0.46 |
PBDIT / Share (Rs.) | 0.09 |
PBIT / Share (Rs.) | 0.08 |
PBT / Share (Rs.) | 0.06 |
Net Profit / Share (Rs.) | 0.06 |
PROFITABILITY RATIOS | |
PBDIT Margin (%) | 19.93 |
PBIT Margin (%) | 18.35 |
PBT Margin (%) | 14.15 |
Net Profit Margin (%) | 13.31 |
Return on Networth / Equity (%) | 5.26 |
Return on Capital Employeed (%) | 6.67 |
Return On Assets (%) | 4.00 |
Long Term Debt / Equity (X) | 0.07 |
Total Debt / Equity (X) | 0.23 |
Asset Turnover Ratio (%) | 0.31 |
LIQUIDITY RATIOS | |
Current Ratio (X) | 4.44 |
Quick Ratio (X) | 2.57 |
Inventory Turnover Ratio (X) | 0.97 |
COVERAGE RATIOS | |
Interest Coverage Ratio (%) | 4.75 |
Interest Coverage Ratio (Post Tax) (%) | 4.17 |
VALUATION RATIOS | |
Enterprise Value (Cr.) | 1379.58 |
EV / Net Operating Revenue (X) | 37.12 |
EV / EBITDA (X) | 186.19 |
MarketCap / Net Operating Revenue (X) | 36.54 |
Price / BV (X) | 14.45 |
Price / Net Operating Revenue (X) | 36.54 |
EarningsYield | 0.00 |